| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok | Verseny% |
|---|---|---|---|---|---|---|---|
| 1 | Skyline | Eurofarma RC | 22:22.569 | -:--.--- | 014 | 10 | 100 |
| 2 | Misix | Ecopads V. Motorsport | 22:28.277 | 0:05.708 | 014 | 9 | 100 |
| 3 | gumduck | Red Bull Racing | 22:38.044 | 0:15.474 | 014 | 8 | 100 |
| 4 | Lako Csaba | Officer ProGP | 22:40.752 | 0:18.182 | 014 | 7 | 100 |
| 5 | Boczy | Red Bull Racing | 24:17.296 | 1:54.726 | 014 | 6 | 100 |
| 6 | Szabolcs Huszar | Medley A.Mattheis | 23:09.786 | + 1 Laps | 013 | 5 | 93 |
| 7 | 59th_Foxi | RCM Motorsport | Suspension | + 8 Laps | 006 | 0 | 43 |
| 8 | Martin Ender | Gramacho Competicoes | DNF | + 11 Laps | 003 | 0 | 21 |
| 9 | smokebu | RZ Corinthians Motorsport | DNF | + 13 Laps | 001 | 0 | 7 |
Bonusz:
| Pilota | Bonusz |
|---|
Pozicio buntetes:
| Pilota | Pozicio |
|---|
Pont buntetes:
| Pilota | Pont |
|---|
Ido buntetes:
| Pilota | Ido |
|---|


