| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok | Verseny% |
|---|---|---|---|---|---|---|---|
| 1 | Martin Kovacs | Eurofarma RC | 17:33.503 | -:--.--- | 013 | 10 | 100 |
| 2 | Misix | Ecopads V. Motorsport | 17:52.947 | 0:19.444 | 013 | 9 | 100 |
| 3 | Martin Ender | Gramacho Competicoes | 17:55.206 | 0:21.702 | 013 | 8 | 100 |
| 4 | Skyline | Eurofarma RC | 17:58.698 | 0:25.194 | 013 | 7 | 100 |
| 5 | Boczy | Red Bull Racing | 18:16.627 | 0:43.124 | 013 | 6 | 100 |
| 6 | tiba75 | Crystal Racing Team | 18:17.026 | 0:43.522 | 013 | 5 | 100 |
| 7 | Rajmund Szecsko | Blau Full Time | 18:18.296 | 0:44.793 | 013 | 4 | 100 |
| 8 | 59th_Foxi | RCM Motorsport | 18:55.988 | 1:22.484 | 013 | 3 | 100 |
| 9 | gumduck | Red Bull Racing | 18:03.293 | + 1 Laps | 012 | 2 | 92 |
| 10 | Firestorm | AMG Motorsport | 18:13.701 | + 1 Laps | 012 | 1 | 92 |
| 11 | smokebu | RZ Corinthians Motorsport | 18:20.852 | + 1 Laps | 012 | 0 | 92 |
| 12 | Gabesz | Flash Power Racing | 18:26.504 | + 2 Laps | 011 | 0 | 85 |
| 13 | Tasi | Officer ProGP | Suspension | + 11 Laps | 002 | 0 | 15 |
| 14 | Daniel Burian | Itaipava Racing Team | Suspension | + 13 Laps | 000 | 0 | 0 |
Bonusz:
| Pilota | Bonusz |
|---|
Pozicio buntetes:
| Pilota | Pozicio |
|---|
Pont buntetes:
| Pilota | Pont |
|---|
Ido buntetes:
| Pilota | Ido |
|---|


