rFactor : autodromo internacional do velopark
Tuesday, 30 July 2013 19:12:36
 
Summary
  Simulator rFactor 1.255 Winner Skyline
  Track autodromo internacional do velopark Winner average speed 146,3kph
  Track length 2019,4m Pole position Skyline
  First qualification date/time Tuesday, 30 July 2013 19:12:36 Pole position time 0:48.429
  Second qualification date/time - Fastest lap owner Csaba Lendvai
  Race date/time Tuesday, 30 July 2013 19:12:36 Fastest lap time 0:48.515
  Laps 25 Drivers 14
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Skyline Red Bull Racing V8 Supercar #1 25 20:41.868 / 0:48.667 1 0:48.429 / 25 -
2 Csaba Lendvai SP Tools Racing V8 Supercar #9 25 20:46.270 +0:04.402 0:48.515 4 0:48.910 +0:00.481 - 1
3 Daniel Kiss Wilson Security Racing V8 Supercar #21 25 20:57.965 +0:16.096 0:48.645 5 0:48.918 +0:00.490 - 4
4 hegi Team BOC V8 Supercar #8 25 20:58.950 +0:17.082 0:48.983 6 0:48.925 +0:00.497 - 3
5 Zoltan Tatai Norton 360 Racing V8 Supercar #36 25 21:15.617 +0:33.748 0:49.488 8 0:49.200 +0:00.771 - 7
6 Kiss Team TEKNO Darrell Lea V8 Supercar #19 25 21:17.255 +0:35.387 0:49.358 10 0:49.363 +0:00.935 - 6
7 Tibor Szollosi Medley Racing Team V8 Supercar #99 24 20:43.398 +1 lap 0:49.953 11 0:49.655 +0:01.227 - 7
8 TopSpeeder Supercheap Auto Racing V8 Supercar #66 24 20:47.801 +1 lap 0:49.447 12 0:49.666 +0:01.237 - 7
9 Subi MSR Racing U.K V8 Supercar #777 23 Accident - 0:48.841 3 0:48.559 +0:00.130 - 2
10 Boczy Red Bull Racing V8 Supercar #888 23 20:48.133 +2 laps 0:49.978 13 0:49.919 +0:01.491 - 3
11 Szabolcs Huszar Medley Racing Team V8 Supercar #99 23 20:54.344 +2 laps 0:50.142 14 0:50.125 +0:01.696 - 1
12 Laszlo Gebei Pepsi Max Crew FPR Ford V8 Supercar #5 21 DNF - 0:48.873 7 0:49.033 +0:00.604 - 4
13 Csaba Lako Heavy Haulage Australia Racing V8 Supercar #47 21 DNF - 0:49.518 9 0:49.348 +0:00.920 - 6
14 Andras Feitsher Advam V8 Supercar #17 0 DNS - - 2 0:48.548 +0:00.120 - -