rFactor : Adelaide, Australia
Sunday, 06 July 2014 19:47:31
 
Summary
  Simulator rFactor 1.255 Winner Zoltan Rimoczi
  Track Adelaide Winner average speed 134,7kph
  Track length 3207,2m Pole position Gabesz
  First qualification date/time Sunday, 06 July 2014 19:47:31 Pole position time 1:22.813
  Second qualification date/time - Fastest lap owner Gabesz
  Race date/time Sunday, 06 July 2014 19:47:31 Fastest lap time 1:23.104
  Laps 15 Drivers 15
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Gabesz Boettger Competicoes Peugeot #14 15 21:23.816 / 1:23.104 1 1:22.813 / 6 1
2 Zoltan Rimoczi Mobil Super Pioneer Racing Chevrolet #51 14 20:00.214 +1 lap 1:23.213 2 1:23.628 +0:00.815 8 2
3 Balazs Varro Prati-Donaduzzi Racing Peugeot #4 14 20:00.502 +1 lap 1:23.841 6 1:25.032 +0:02.218 - 5
4 mumus70 RC3 Bassani Racing Peugeot #70 14 20:04.019 +1 lap 1:24.287 4 1:24.140 +0:01.326 - 2
5 Csaba Lako Pennzoil Racing Chevrolet #555 14 20:13.385 +1 lap 1:24.653 7 1:25.132 +0:02.319 - 4
6 smokebu Medley Full Time Sports Chevrolet #111 14 20:24.062 +1 lap 1:24.296 3 1:24.020 +0:01.206 - 2
7 Balazsbla BMC Racing Chevrolet #25 14 20:28.869 +1 lap 1:23.762 8 1:26.692 +0:03.879 - 3
8 Zoltan Tatai Vogel Motorsports Chevrolet #18 14 20:54.071 +1 lap 1:25.868 9 1:26.742 +0:03.929 - 3
9 benjo12 Hot Car Competicoes Chevrolet #2 14 21:14.240 +1 lap 1:25.284 10 1:27.154 +0:04.341 - 3
10 Picidriver Officer ProGP Chevrolet #23 14 21:14.824 +1 lap 1:24.839 5 1:24.411 +0:01.597 - 2
11 lacika Voxx Suplementos Peugeot #73 13 20:34.246 +2 laps 1:27.576 12 1:29.662 +0:06.849 - 4
12 Bence Laszlo Red Bull Racing Chevrolet #29 13 21:39.542 +2 laps 1:33.714 15 - - - 5
13 Sandor Kovacs Medley Full Time Sports Chevrolet #82 4 Suspension - 1:29.613 11 1:28.366 +0:05.553 - 3
14 sulaksaca Mobil Super Pioneer Racing Chevrolet #11 3 DNF - 1:27.926 13 - - - 4
15 Zoltan Lorincz Carlos Alves Competicoes Peugeot #35 1 Suspension - 1:42.373 14 - - 1 13