rFactor : circuit thermalito (east layout)
Friday, 09 August 2013 18:43:28
 
Summary
  Simulator rFactor 1.255 Winner Martin Ender
  Track circuit thermalito (east layout) Winner average speed 152,6kph
  Track length 2420,2m Pole position Martin Ender
  First qualification date/time Friday, 09 August 2013 18:43:28 Pole position time 0:54.979
  Second qualification date/time - Fastest lap owner Martin Ender
  Race date/time Friday, 09 August 2013 18:43:28 Fastest lap time 0:55.495
  Laps 22 Drivers 7
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Martin Ender Fitzgerald Racing PCCAU2008 #27 22 20:56.501 / 0:55.495 1 0:54.979 / 6 3
2 TopSpeeder Paul Cruickshank Racing PCCAU2008 #23 22 21:04.127 +0:07.627 0:56.432 4 0:55.768 +0:00.789 16 3
3 Csaba Lako Sherrin MotorSport PCCAU2008 #22 22 21:21.477 +0:24.977 0:56.266 3 0:55.428 +0:00.449 - 4
4 Boczy Fitzgerald Racing PCCAU2008 #4 22 21:25.554 +0:29.054 0:56.546 7 0:56.530 +0:01.551 - 4
5 Subi Sonic Motor Racing PCCAU2008 #5 22 21:42.873 +0:46.372 0:56.212 6 0:56.376 +0:01.397 - 4
6 Laszlo Gebei Fitzgerald Racing PCCAU2008 #3 21 21:37.360 +1 lap 0:55.702 2 0:55.405 +0:00.426 - 2
7 Zoltan Tatai Greg Murphy Racing PCCAU2008 #66 0 DNS - - 5 0:56.276 +0:01.297 - -