![]() |
|
| : Adila | |||||
|---|---|---|---|---|---|
| Earned: 11970.00 | Spent: 10692.00 | Adjustment: 77.00 | Current: 1355.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/05/07 - 07/08/08): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/10/07 | Helegrod Storvagun | 40.00 | 1430.00 | |
| 12/10/07 | Helegrod Végig Ottvolt | 10.00 | 1390.00 | |
| 12/10/07 | Helegrod Wipe bónusz | 30.00 | 1380.00 | |
| 12/10/07 | Helegrod Időben Megjelent | 10.00 | 1350.00 | |
| 12/06/07 | The Rift Időben megjelent | 10.00 | 1340.00 | |
| 12/06/07 | The Rift Órás | 100.00 | 1330.00 | |
| 12/06/07 | The Rift Barz | 40.00 | 1230.00 | |
| 12/06/07 | The Rift Fruz | 40.00 | 1190.00 | |
| 12/06/07 | The Rift Narnűlubat | 40.00 | 1150.00 | |
| 12/06/07 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 1110.00 | |
| 12/06/07 | The Rift Thráng | 40.00 | 1070.00 | |
| 12/06/07 | The Rift Végig ottvolt | 10.00 | 1030.00 | |
| 12/06/07 | The Rift Zogtark | 40.00 | 1020.00 | |
| 12/06/07 | The Rift Zurm | 40.00 | 980.00 | |
| 12/06/07 | The Rift Bónusz | 30.00 | 940.00 | |
| 12/04/07 | The Rift Végig ottvolt | 10.00 | 910.00 | |
| 12/04/07 | The Rift Órás | 90.00 | 900.00 | |
| 12/04/07 | The Rift Thaurlach | 80.00 | 810.00 | |
| 12/03/07 | Helegrod Wipe bónusz | 30.00 | 730.00 | |
| 12/03/07 | Helegrod Órás | 80.00 | 700.00 | |
| 12/03/07 | Helegrod Zaudru | 40.00 | 620.00 | |
| 12/03/07 | Helegrod Ansach | 40.00 | 580.00 | |
| 12/03/07 | Helegrod Grisgart | 40.00 | 540.00 | |
| 12/03/07 | Helegrod Storvagun | 40.00 | 500.00 | |
| 12/03/07 | Helegrod Végig Ottvolt | 10.00 | 460.00 | |
| 12/03/07 | Helegrod Bónusz | 30.00 | 450.00 | |
| 12/03/07 | Helegrod Időben Megjelent | 10.00 | 420.00 | |
| 11/27/07 | The Rift Órás | 40.00 | 410.00 | |
| 11/26/07 | Helegrod Storvagun | 40.00 | 370.00 | |
| 11/26/07 | Helegrod Órás | 40.00 | 330.00 | |
| 11/26/07 | Helegrod Grisgart | 40.00 | 290.00 | |
| 11/15/07 | The Rift Időben megjelent | 10.00 | 250.00 | |
| 11/06/07 | Helegrod Végig Ottvolt | 10.00 | 240.00 | |
| 11/06/07 | Helegrod Órás | 20.00 | 230.00 | |
| 11/06/07 | Helegrod Órás | 20.00 | 210.00 | |
| 11/06/07 | Helegrod Storvagun | 40.00 | 190.00 | |
| 11/05/07 | Helegrod Grisgart | 40.00 | 150.00 | |
| 11/05/07 | Helegrod Zaudru | 40.00 | 110.00 | |
| 11/05/07 | Helegrod Órás | 20.00 | 70.00 | |
| 11/05/07 | Helegrod Időben Megjelent | 10.00 | 50.00 | |
| 11/05/07 | Helegrod Ansach | 40.00 | 40.00 | |
| ... found 341 attended raid(s) / 100 per page | ||||
| < 1 2 3 4 |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/27/08 | Wig-feld | The Rift Thaurlach | 1300.00 | 10692.00 |
| 05/19/08 | Storvagun's Emblem of Loyalty | Helegrod Órás | 100.00 | 9392.00 |
| 04/29/08 | Dazzling Emerald | The Rift Órás | 2500.00 | 9292.00 |
| 02/07/08 | Helm of the Aurochs | Helegrod Órás | 200.00 | 6792.00 |
| 01/31/08 | Glowing Red Ruby | The Rift Órás | 1700.00 | 6592.00 |
| 01/17/08 | Pristine Opal | The Rift Végig ottvolt | 1200.00 | 4892.00 |
| 01/08/08 | Edhelharlos | The Rift Órás | 400.00 | 3692.00 |
| 01/08/08 | Firey Quartz | The Rift Órás | 600.00 | 3292.00 |
| 12/27/07 | Glinting Amethyst | The Rift Órás | 1150.00 | 2692.00 |
| 12/13/07 | Sparking Diamond | The Rift Órás | 650.00 | 1542.00 |
| 12/06/07 | Near Perfect Sapphire | The Rift Órás | 450.00 | 892.00 |
| 11/06/07 | Cruel Helegrod Fang | Helegrod Órás | 42.00 | 442.00 |
| 11/05/07 | Zaudru's Crimson Mandible | Helegrod Zaudru | 400.00 | 400.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/19/08 | 50 Misty Mountain Silver Ingot | 25.00 |
| 02/19/08 | 200 Ancient Iron Ingot | 60.00 |
| 11/28/07 | Heavy Ancient Shield recipe | -4.00 |
| 11/27/07 | Heavy Ancient Shield recipe | -4.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |