![]() |
|
| : Friki | |||||
|---|---|---|---|---|---|
| Earned: 3490.00 | Spent: 2816.00 | Adjustment: 57.00 | Current: 731.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/02/07 - 03/10/08): 14% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/26/07 | The Rift Zurm First | 80.00 | 510.00 | |
| 10/25/07 | The Rift Időben megjelent | 10.00 | 430.00 | |
| 10/25/07 | The Rift Barz First | 80.00 | 420.00 | |
| 10/09/07 | Helegrod Végig Ottvolt | 10.00 | 340.00 | |
| 10/09/07 | Helegrod Grisgart | 40.00 | 330.00 | |
| 10/09/07 | Helegrod Órás | 20.00 | 290.00 | |
| 10/09/07 | Helegrod Zaudru | 40.00 | 270.00 | |
| 10/09/07 | Helegrod Órás | 20.00 | 230.00 | |
| 10/08/07 | Helegrod Ansach | 40.00 | 210.00 | |
| 10/08/07 | Helegrod Órás | 20.00 | 170.00 | |
| 10/08/07 | Helegrod Időben Megjelent | 10.00 | 150.00 | |
| 10/02/07 | Helegrod Órás | 20.00 | 140.00 | |
| 10/02/07 | Helegrod Időben Megjelent | 10.00 | 120.00 | |
| 10/02/07 | Helegrod Grisgart First | 80.00 | 110.00 | |
| 10/02/07 | Helegrod Végig Ottvolt | 10.00 | 30.00 | |
| 10/02/07 | Helegrod Órás | 20.00 | 20.00 | |
| ... found 116 attended raid(s) / 100 per page | ||||
| < 1 2 |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/18/08 | Near Perfect Sapphire | The Rift Órás | 400.00 | 2816.00 |
| 11/13/07 | Thrang's Sword | The Rift Thráng First | 400.00 | 2416.00 |
| 11/08/07 | Sparking Diamond | The Rift Fruz | 950.00 | 2016.00 |
| 11/02/07 | Glinting Amethyst | The Rift Zogtark | 1050.00 | 1066.00 |
| 10/02/07 | Cruel Helegrod Fang | Helegrod Órás | 16.00 | 16.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/29/07 | 10 Undeciphered Moon-letters | 10.00 |
| 09/20/07 | Superb Galadhrim Leggings recipe | -6.00 |
| 09/15/07 | 10 Undeciphered Moon-Letters | 10.00 |
| 09/15/07 | Superb Radiant Cloack recipe | 7.00 |
| 08/30/07 | Polished Ancient Boots recipe | 7.00 |
| 08/30/07 | 100 Treated Black Ash | 14.00 |
| 08/29/07 | Engraved Bery Bracelet recipe | 15.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Helegrod Ansach |
|
|
| Helegrod Bónusz |
|
|
| Helegrod Grisgart |
|
|
| Helegrod Grisgart First |
|
|
| Helegrod Időben Megjelent |
|
|
| Helegrod Storvagun |
|
|
| Helegrod Végig Ottvolt |
|
|
| Helegrod Zaudru |
|
|
| Helegrod Órás |
|
|
| The Rift Barz |
|
|
| The Rift Barz First |
|
|
| The Rift Bónusz |
|
|
| The Rift Fruz |
|
|
| The Rift Fruz First |
|
|
| The Rift Időben megjelent |
|
|
| The Rift Narnűlubat |
|
|
| The Rift Narnűlubat First |
|
|
| The Rift Shadow-Eater , Stone-Biter |
|
|
| The Rift Shadow-Eater , Stone-Biter First |
|
|
| The Rift Thráng |
|
|
| The Rift Thráng First |
|
|
| The Rift Végig ottvolt |
|
|
| The Rift Wipe Bonus |
|
|
| The Rift Zogtark |
|
|
| The Rift Zogtark First |
|
|
| The Rift Zurm |
|
|
| The Rift Zurm First |
|
|
| The Rift Órás |
|
|
| Trophy gyűjtés |
|
|