![]() |
|
| : Nephin | |||||
|---|---|---|---|---|---|
| Earned: 17520.00 | Spent: 7950.00 | Adjustment: 195.00 | Current: 9765.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/23/07 - 11/16/08): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/08 | The Rift Fruz | 40.00 | 14330.00 | |
| 06/09/08 | The Rift Időben megjelent | 10.00 | 14290.00 | |
| 06/09/08 | The Rift Végig ottvolt | 10.00 | 14280.00 | |
| 06/09/08 | The Rift Zogtark | 40.00 | 14270.00 | |
| 06/09/08 | The Rift Zurm | 40.00 | 14230.00 | |
| 06/02/08 | The Rift Órás | 60.00 | 14190.00 | |
| 06/02/08 | The Rift Időben megjelent | 10.00 | 14130.00 | |
| 06/02/08 | The Rift Thaurlach | 80.00 | 14120.00 | |
| 06/02/08 | The Rift Thráng | 40.00 | 14040.00 | |
| 06/02/08 | The Rift Végig ottvolt | 10.00 | 14000.00 | |
| 05/29/08 | The Rift Órás | 80.00 | 13990.00 | |
| 05/29/08 | The Rift Barz | 40.00 | 13910.00 | |
| 05/29/08 | The Rift Fruz | 40.00 | 13870.00 | |
| 05/29/08 | The Rift Időben megjelent | 10.00 | 13830.00 | |
| 05/29/08 | The Rift Narnűlubat | 40.00 | 13820.00 | |
| 05/29/08 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 13780.00 | |
| 05/29/08 | The Rift Végig ottvolt | 10.00 | 13740.00 | |
| 05/29/08 | The Rift Zogtark | 40.00 | 13730.00 | |
| 05/29/08 | The Rift Zurm | 40.00 | 13690.00 | |
| 05/22/08 | The Rift Órás | 90.00 | 13650.00 | |
| 05/22/08 | The Rift Zurm | 40.00 | 13560.00 | |
| 05/22/08 | The Rift Barz | 40.00 | 13520.00 | |
| 05/22/08 | The Rift Fruz | 40.00 | 13480.00 | |
| 05/22/08 | The Rift Narnűlubat | 40.00 | 13440.00 | |
| 05/22/08 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 13400.00 | |
| 05/22/08 | The Rift Thráng | 40.00 | 13360.00 | |
| 05/22/08 | The Rift Végig ottvolt | 10.00 | 13320.00 | |
| 05/22/08 | The Rift Zogtark | 40.00 | 13310.00 | |
| 05/22/08 | The Rift Időben megjelent | 10.00 | 13270.00 | |
| 05/19/08 | Helegrod Órás | 90.00 | 13260.00 | |
| 05/19/08 | Helegrod Ansach | 40.00 | 13170.00 | |
| 05/19/08 | Helegrod Grisgart | 40.00 | 13130.00 | |
| 05/19/08 | Helegrod Időben Megjelent | 10.00 | 13090.00 | |
| 05/19/08 | Helegrod Storvagun | 40.00 | 13080.00 | |
| 05/19/08 | Helegrod Végig Ottvolt | 10.00 | 13040.00 | |
| 05/19/08 | Helegrod Zaudru | 40.00 | 13030.00 | |
| 05/19/08 | Helegrod Bónusz | 30.00 | 12990.00 | |
| 05/16/08 | The Rift Órás | 40.00 | 12960.00 | |
| 05/16/08 | The Rift Időben megjelent | 10.00 | 12920.00 | |
| 05/16/08 | The Rift Narnűlubat | 40.00 | 12910.00 | |
| 05/16/08 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 12870.00 | |
| 05/16/08 | The Rift Thráng | 40.00 | 12830.00 | |
| 05/16/08 | The Rift Végig ottvolt | 10.00 | 12790.00 | |
| 05/15/08 | The Rift Órás | 70.00 | 12780.00 | |
| 05/15/08 | The Rift Barz | 40.00 | 12710.00 | |
| 05/15/08 | The Rift Fruz | 40.00 | 12670.00 | |
| 05/15/08 | The Rift Időben megjelent | 10.00 | 12630.00 | |
| 05/15/08 | The Rift Végig ottvolt | 10.00 | 12620.00 | |
| 05/15/08 | The Rift Zogtark | 40.00 | 12610.00 | |
| 05/15/08 | The Rift Zurm | 40.00 | 12570.00 | |
| 05/07/08 | The Rift Órás | 60.00 | 12530.00 | |
| 05/07/08 | The Rift Thaurlach | 80.00 | 12470.00 | |
| 05/07/08 | The Rift Végig ottvolt | 10.00 | 12390.00 | |
| 05/07/08 | The Rift Időben megjelent | 10.00 | 12380.00 | |
| 04/29/08 | The Rift Órás | 40.00 | 12370.00 | |
| 04/29/08 | The Rift Időben megjelent | 10.00 | 12330.00 | |
| 04/29/08 | The Rift Thaurlach | 80.00 | 12320.00 | |
| 04/29/08 | The Rift Végig ottvolt | 10.00 | 12240.00 | |
| 04/24/08 | The Rift Végig ottvolt | 10.00 | 12230.00 | |
| 04/24/08 | The Rift Thráng | 40.00 | 12220.00 | |
| 04/24/08 | The Rift Narnűlubat | 40.00 | 12180.00 | |
| 04/24/08 | The Rift Zogtark | 40.00 | 12140.00 | |
| 04/24/08 | The Rift Fruz | 40.00 | 12100.00 | |
| 04/24/08 | The Rift Zurm | 40.00 | 12060.00 | |
| 04/24/08 | The Rift Barz | 40.00 | 12020.00 | |
| 04/24/08 | The Rift Órás | 20.00 | 11980.00 | |
| 04/24/08 | The Rift Órás | 20.00 | 11960.00 | |
| 04/24/08 | The Rift Órás | 20.00 | 11940.00 | |
| 04/24/08 | The Rift Órás | 20.00 | 11920.00 | |
| 04/24/08 | The Rift Időben megjelent | 10.00 | 11900.00 | |
| 04/22/08 | The Rift Órás | 80.00 | 11890.00 | |
| 04/22/08 | The Rift Időben megjelent | 10.00 | 11810.00 | |
| 04/22/08 | The Rift Végig ottvolt | 10.00 | 11800.00 | |
| 04/22/08 | The Rift Bónusz | 30.00 | 11790.00 | |
| 04/17/08 | The Rift Thráng | 40.00 | 11760.00 | |
| 04/17/08 | The Rift Végig ottvolt | 10.00 | 11720.00 | |
| 04/17/08 | The Rift Narnűlubat | 40.00 | 11710.00 | |
| 04/17/08 | The Rift Zogtark | 40.00 | 11670.00 | |
| 04/17/08 | The Rift Zurm | 40.00 | 11630.00 | |
| 04/17/08 | The Rift Fruz | 40.00 | 11590.00 | |
| 04/17/08 | The Rift Barz | 40.00 | 11550.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 11510.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 11490.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 11470.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 11450.00 | |
| 04/17/08 | The Rift Időben megjelent | 10.00 | 11430.00 | |
| 04/15/08 | The Rift Végig ottvolt | 10.00 | 11420.00 | |
| 04/15/08 | The Rift Órás | 20.00 | 11410.00 | |
| 04/15/08 | The Rift Órás | 20.00 | 11390.00 | |
| 04/15/08 | The Rift Órás | 20.00 | 11370.00 | |
| 04/15/08 | The Rift Időben megjelent | 10.00 | 11350.00 | |
| 04/14/08 | The Rift Végig ottvolt | 10.00 | 11340.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 11330.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 11310.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 11290.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 11270.00 | |
| 04/14/08 | The Rift Időben megjelent | 10.00 | 11250.00 | |
| 04/08/08 | The Rift Végig ottvolt | 10.00 | 11240.00 | |
| 04/08/08 | The Rift Órás | 20.00 | 11230.00 | |
| 04/08/08 | The Rift Órás | 20.00 | 11210.00 | |
| ... found 524 attended raid(s) / 100 per page | ||||
| < 1 2 3 4 5 6 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/07/08 | Thaurlach's Blade | The Rift Órás | 750.00 | 7950.00 |
| 04/17/08 | Járn-Baug | The Rift Thráng | 1350.00 | 7200.00 |
| 03/11/08 | Broken Chain Link | The Rift Órás | 50.00 | 5850.00 |
| 02/12/08 | Dazzling Emerald | The Rift Órás | 2250.00 | 5800.00 |
| 02/10/08 | Pristine Opal | The Rift Órás | 650.00 | 3550.00 |
| 01/31/08 | Sparkling Diamond | The Rift Órás | 1050.00 | 2900.00 |
| 01/11/08 | Glowing Red Ruby | The Rift Órás | 650.00 | 1850.00 |
| 01/11/08 | Glinting Amethyst | The Rift Órás | 650.00 | 1200.00 |
| 12/21/07 | Near Perfect Sapphire | The Rift Időben megjelent | 400.00 | 550.00 |
| 12/03/07 | Zaudru's Crimson Mandible | Helegrod Wipe bónusz | 150.00 | 150.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/28/08 | 10 Brilliant Edhelharn Token | 30.00 |
| 05/29/08 | 50 Polished Beryl | 60.00 |
| 03/13/08 | 10 Brilliant Edhelharn Token | 60.00 |
| 02/08/08 | 15 Brilliant Edhelharn Token | 45.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |