![]() |
|
| : Shelin | |||||
|---|---|---|---|---|---|
| Earned: 24365.00 | Spent: 13299.00 | Adjustment: 100.00 | Current: 11166.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/28/07 - 08/28/08): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/24/08 | The Rift Órás | 20.00 | 17505.00 | |
| 04/24/08 | The Rift Időben megjelent | 10.00 | 17485.00 | |
| 04/22/08 | The Rift Órás | 80.00 | 17475.00 | |
| 04/22/08 | The Rift Időben megjelent | 10.00 | 17395.00 | |
| 04/22/08 | The Rift Végig ottvolt | 10.00 | 17385.00 | |
| 04/22/08 | The Rift Bónusz | 30.00 | 17375.00 | |
| 04/17/08 | The Rift Thráng | 40.00 | 17345.00 | |
| 04/17/08 | The Rift Végig ottvolt | 10.00 | 17305.00 | |
| 04/17/08 | The Rift Narnűlubat | 40.00 | 17295.00 | |
| 04/17/08 | The Rift Zogtark | 40.00 | 17255.00 | |
| 04/17/08 | The Rift Zurm | 40.00 | 17215.00 | |
| 04/17/08 | The Rift Fruz | 40.00 | 17175.00 | |
| 04/17/08 | The Rift Barz | 40.00 | 17135.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 17095.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 17075.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 17055.00 | |
| 04/17/08 | The Rift Órás | 20.00 | 17035.00 | |
| 04/17/08 | The Rift Időben megjelent | 10.00 | 17015.00 | |
| 04/14/08 | The Rift Végig ottvolt | 10.00 | 17005.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 16995.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 16975.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 16955.00 | |
| 04/14/08 | The Rift Órás | 20.00 | 16935.00 | |
| 04/14/08 | The Rift Időben megjelent | 10.00 | 16915.00 | |
| 04/10/08 | The Rift Órás | 80.00 | 16905.00 | |
| 04/10/08 | The Rift Barz | 40.00 | 16825.00 | |
| 04/10/08 | The Rift Fruz | 40.00 | 16785.00 | |
| 04/10/08 | The Rift Időben megjelent | 10.00 | 16745.00 | |
| 04/10/08 | The Rift Narnűlubat | 40.00 | 16735.00 | |
| 04/10/08 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 16695.00 | |
| 04/10/08 | The Rift Thráng | 40.00 | 16655.00 | |
| 04/10/08 | The Rift Végig ottvolt | 10.00 | 16615.00 | |
| 04/10/08 | The Rift Zogtark | 40.00 | 16605.00 | |
| 04/10/08 | The Rift Zurm | 40.00 | 16565.00 | |
| 04/10/08 | The Rift Bónusz | 30.00 | 16525.00 | |
| 04/08/08 | The Rift Végig ottvolt | 10.00 | 16495.00 | |
| 04/08/08 | The Rift Órás | 20.00 | 16485.00 | |
| 04/08/08 | The Rift Órás | 20.00 | 16465.00 | |
| 04/08/08 | The Rift Órás | 20.00 | 16445.00 | |
| 04/08/08 | The Rift Időben megjelent | 10.00 | 16425.00 | |
| 04/07/08 | Helegrod Végig Ottvolt | 10.00 | 16415.00 | |
| 04/07/08 | Helegrod Zaudru | 40.00 | 16405.00 | |
| 04/07/08 | Helegrod Storvagun | 40.00 | 16365.00 | |
| 04/07/08 | Helegrod Órás | 20.00 | 16325.00 | |
| 04/07/08 | Helegrod Órás | 20.00 | 16305.00 | |
| 04/07/08 | Helegrod Órás | 20.00 | 16285.00 | |
| 04/07/08 | Helegrod Órás | 20.00 | 16265.00 | |
| 04/07/08 | Helegrod Időben Megjelent | 10.00 | 16245.00 | |
| 04/04/08 | The Rift Végig ottvolt | 10.00 | 16235.00 | |
| 04/04/08 | The Rift Thráng | 40.00 | 16225.00 | |
| 04/04/08 | The Rift Narnűlubat | 40.00 | 16185.00 | |
| 04/04/08 | The Rift Órás | 20.00 | 16145.00 | |
| 04/04/08 | The Rift Órás | 20.00 | 16125.00 | |
| 04/04/08 | The Rift Órás | 20.00 | 16105.00 | |
| 04/04/08 | The Rift Időben megjelent | 10.00 | 16085.00 | |
| 04/03/08 | The Rift Végig ottvolt | 10.00 | 16075.00 | |
| 04/03/08 | The Rift Órás | 20.00 | 16065.00 | |
| 04/03/08 | The Rift Órás | 20.00 | 16045.00 | |
| 04/03/08 | The Rift Órás | 20.00 | 16025.00 | |
| 04/03/08 | The Rift Órás | 20.00 | 16005.00 | |
| 04/03/08 | The Rift Zogtark | 40.00 | 15985.00 | |
| 04/03/08 | The Rift Fruz | 40.00 | 15945.00 | |
| 04/03/08 | The Rift Zurm | 40.00 | 15905.00 | |
| 04/03/08 | The Rift Barz | 40.00 | 15865.00 | |
| 03/31/08 | The Rift Végig ottvolt | 10.00 | 15825.00 | |
| 03/31/08 | The Rift Órás | 20.00 | 15815.00 | |
| 03/31/08 | The Rift Órás | 20.00 | 15795.00 | |
| 03/31/08 | The Rift Órás | 20.00 | 15775.00 | |
| 03/31/08 | The Rift Órás | 20.00 | 15755.00 | |
| 03/31/08 | The Rift Narnűlubat | 40.00 | 15735.00 | |
| 03/31/08 | The Rift Zogtark | 40.00 | 15695.00 | |
| 03/31/08 | The Rift Fruz | 40.00 | 15655.00 | |
| 03/31/08 | The Rift Zurm | 40.00 | 15615.00 | |
| 03/31/08 | The Rift Barz | 40.00 | 15575.00 | |
| 03/31/08 | Helegrod Időben Megjelent | 10.00 | 15535.00 | |
| 03/20/08 | The Rift Órás | 80.00 | 15525.00 | |
| 03/20/08 | The Rift Fruz | 40.00 | 15445.00 | |
| 03/20/08 | The Rift Időben megjelent | 10.00 | 15405.00 | |
| 03/20/08 | The Rift Narnűlubat | 40.00 | 15395.00 | |
| 03/20/08 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 15355.00 | |
| 03/20/08 | The Rift Végig ottvolt | 10.00 | 15315.00 | |
| 03/20/08 | The Rift Zogtark | 40.00 | 15305.00 | |
| 03/20/08 | The Rift Zurm | 40.00 | 15265.00 | |
| 03/20/08 | The Rift Barz | 40.00 | 15225.00 | |
| 03/18/08 | The Rift Órás | 40.00 | 15185.00 | |
| 03/18/08 | The Rift Időben megjelent | 10.00 | 15145.00 | |
| 03/18/08 | The Rift Végig ottvolt | 10.00 | 15135.00 | |
| 03/18/08 | The Rift Bónusz | 30.00 | 15125.00 | |
| 03/17/08 | Helegrod Órás | 70.00 | 15095.00 | |
| 03/17/08 | Helegrod Ansach | 40.00 | 15025.00 | |
| 03/17/08 | Helegrod Grisgart | 40.00 | 14985.00 | |
| 03/17/08 | Helegrod Időben Megjelent | 10.00 | 14945.00 | |
| 03/17/08 | Helegrod Storvagun | 40.00 | 14935.00 | |
| 03/17/08 | Helegrod Végig Ottvolt | 10.00 | 14895.00 | |
| 03/17/08 | Helegrod Zaudru | 40.00 | 14885.00 | |
| 03/14/08 | The Rift Órás | 80.00 | 14845.00 | |
| 03/14/08 | The Rift Végig ottvolt | 10.00 | 14765.00 | |
| 03/14/08 | The Rift Zogtark | 40.00 | 14755.00 | |
| 03/14/08 | The Rift Zurm | 40.00 | 14715.00 | |
| 03/14/08 | The Rift Barz | 40.00 | 14675.00 | |
| ... found 731 attended raid(s) / 100 per page | ||||
| < 1 2 3 4 5 6 7 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/29/08 | 10 Glorious Edhelharn Token | 40.00 |
| 03/22/08 | 5 Brilliant Edhelharn Token | 30.00 |
| 12/09/07 | 10 Brilliant Edhelharn Token | 30.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |