Logo
Callidus DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Blob
Earned: 12170.00 Spent: 8643.00 Adjustment: 308.00 Current: 3835.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (09/28/07 - 11/06/08): 30% of raids

Raid Attendance History
Date Name Note Earned Current
11/06/08 The Rift Thráng   40.00 12170.00
11/06/08 The Rift Végig ottvolt   10.00 12130.00
11/06/08 The Rift Órás   20.00 12120.00
11/06/08 The Rift Shadow-Eater , Stone-Biter   40.00 12100.00
11/06/08 The Rift Órás   20.00 12060.00
11/06/08 The Rift Narnűlubat   40.00 12040.00
11/06/08 The Rift Zogtark   40.00 12000.00
11/06/08 The Rift Órás   20.00 11960.00
11/06/08 The Rift Fruz   40.00 11940.00
11/06/08 The Rift Zurm   40.00 11900.00
11/06/08 The Rift Órás   20.00 11860.00
11/06/08 The Rift Barz   40.00 11840.00
11/06/08 The Rift Órás   20.00 11800.00
11/06/08 The Rift Időben megjelent   10.00 11780.00
11/06/08 The Rift Órás   20.00 11770.00
08/28/08 The Rift Shadow-Eater , Stone-Biter   40.00 11750.00
08/28/08 The Rift Órás   20.00 11710.00
08/28/08 The Rift Thráng   40.00 11690.00
08/28/08 The Rift Órás   20.00 11650.00
08/28/08 The Rift Narnűlubat   40.00 11630.00
08/28/08 The Rift Órás   20.00 11590.00
08/28/08 The Rift Zogtark   40.00 11570.00
08/28/08 The Rift Órás   20.00 11530.00
08/28/08 The Rift Fruz   40.00 11510.00
08/28/08 The Rift Zurm   40.00 11470.00
08/28/08 The Rift Órás   20.00 11430.00
08/28/08 The Rift Barz   40.00 11410.00
08/28/08 The Rift Időben megjelent   10.00 11370.00
08/21/08 The Rift Órás   20.00 11360.00
08/21/08 The Rift Végig ottvolt   10.00 11340.00
08/21/08 The Rift Thráng   40.00 11330.00
08/21/08 The Rift Órás   20.00 11290.00
08/21/08 The Rift Shadow-Eater , Stone-Biter   40.00 11270.00
08/21/08 The Rift Narnűlubat   40.00 11230.00
08/21/08 The Rift Zogtark   40.00 11190.00
08/21/08 The Rift Órás   20.00 11150.00
08/21/08 The Rift Órás   20.00 11130.00
08/21/08 The Rift Fruz   40.00 11110.00
08/21/08 The Rift Zurm   40.00 11070.00
08/21/08 The Rift Barz   40.00 11030.00
08/21/08 The Rift Órás   20.00 10990.00
08/21/08 The Rift Időben megjelent   10.00 10970.00
07/31/08 The Rift Órás   20.00 10960.00
07/31/08 The Rift Fruz   40.00 10940.00
07/31/08 The Rift Zurm   40.00 10900.00
07/31/08 The Rift Órás   20.00 10860.00
07/31/08 The Rift Órás   20.00 10840.00
07/31/08 The Rift Időben megjelent   10.00 10820.00
07/31/08 The Rift Barz   40.00 10810.00
07/31/08 The Rift Narnűlubat   40.00 10770.00
07/31/08 The Rift Órás   20.00 10730.00
07/31/08 The Rift Zogtark   40.00 10710.00
07/29/08 The Rift Órás   60.00 10670.00
07/29/08 The Rift Időben megjelent   10.00 10610.00
07/29/08 The Rift Végig ottvolt   10.00 10600.00
07/29/08 The Rift Bónusz   30.00 10590.00
07/24/08 The Rift Órás   90.00 10560.00
07/24/08 The Rift Barz   40.00 10470.00
07/24/08 The Rift Fruz   40.00 10430.00
07/24/08 The Rift Időben megjelent   10.00 10390.00
07/24/08 The Rift Narnűlubat   40.00 10380.00
07/24/08 The Rift Shadow-Eater , Stone-Biter   40.00 10340.00
07/24/08 The Rift Thráng   40.00 10300.00
07/24/08 The Rift Végig ottvolt   10.00 10260.00
07/24/08 The Rift Zogtark   40.00 10250.00
07/24/08 The Rift Zurm   40.00 10210.00
07/24/08 The Rift Bónusz   30.00 10170.00
07/16/08 The Rift Órás   40.00 10140.00
07/16/08 The Rift Időben megjelent   10.00 10100.00
07/15/08 The Rift Órás   80.00 10090.00
07/15/08 The Rift Zogtark   40.00 10010.00
07/15/08 The Rift Zurm   40.00 9970.00
07/15/08 The Rift Barz   40.00 9930.00
07/15/08 The Rift Bónusz   30.00 9890.00
07/15/08 The Rift Fruz   40.00 9860.00
07/15/08 The Rift Időben megjelent   10.00 9820.00
07/15/08 The Rift Narnűlubat   40.00 9810.00
07/15/08 The Rift Shadow-Eater , Stone-Biter   40.00 9770.00
07/15/08 The Rift Thráng   40.00 9730.00
07/15/08 The Rift Végig ottvolt   10.00 9690.00
06/09/08 The Rift Órás   70.00 9680.00
06/09/08 The Rift Barz   40.00 9610.00
06/09/08 The Rift Fruz   40.00 9570.00
06/09/08 The Rift Időben megjelent   10.00 9530.00
06/09/08 The Rift Végig ottvolt   10.00 9520.00
06/09/08 The Rift Zogtark   40.00 9510.00
06/09/08 The Rift Zurm   40.00 9470.00
06/09/08 The Rift Bónusz   30.00 9430.00
05/27/08 The Rift Thaurlach   80.00 9400.00
05/27/08 The Rift Végig ottvolt   10.00 9320.00
05/27/08 The Rift Időben megjelent   10.00 9310.00
05/27/08 The Rift Órás   20.00 9300.00
05/27/08 The Rift Órás   20.00 9280.00
05/19/08 Helegrod Órás   90.00 9260.00
05/19/08 Helegrod Ansach   40.00 9170.00
05/19/08 Helegrod Grisgart   40.00 9130.00
05/19/08 Helegrod Időben Megjelent   10.00 9090.00
05/19/08 Helegrod Storvagun   40.00 9080.00
05/19/08 Helegrod Végig Ottvolt   10.00 9040.00
05/19/08 Helegrod Zaudru   40.00 9030.00
... found 376 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/27/08 Dazzling Emerald The Rift Thaurlach 3000.00 8643.00
03/03/08 Glowing Red Ruby The Rift Órás 650.00 5643.00
02/11/08 Pristine Opal The Rift Órás 650.00 4993.00
02/01/08 Glinting Amethyst The Rift Órás 1000.00 4343.00
02/01/08 Sparkling Diamond The Rift Órás 650.00 3343.00
01/23/08 Broken Chain Link The Rift Végig ottvolt 50.00 2693.00
12/14/07 Thick Gold Ring The Rift Zurm 400.00 2643.00
11/22/07 Ancient Wedding Band The Rift Thráng 400.00 2243.00
11/22/07 Near Perfect Sapphire The Rift Barz 561.00 1843.00
11/12/07 Storvagun's Emblem of Loyalty Helegrod Storvagun 450.00 1282.00
10/23/07 Cruel Helegrod Fang Helegrod Órás 32.00 832.00
10/23/07 Zaudru's Crimson Mandible Helegrod Zaudru 400.00 800.00
10/20/07 Beast-Master Shoulders Helegrod Zaudru 400.00 400.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/01/08 20 Brilliant Edhelharn Token 60.00
08/01/08 5 Glorious Edhelharn Token 20.00
05/30/08 50 Brilliant Edhelharn Token 150.00
02/08/08 25 Brilliant Edhelharn Token 75.00
09/02/07 1 Neekerbreeker Ichor 3.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team