![]() |
|
| : Jerol | |||||
|---|---|---|---|---|---|
| Earned: 350.00 | Spent: 400.00 | Adjustment: 0.00 | Current: -50.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/18/08 - 01/18/08): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/18/08 | The Rift Órás | 70.00 | 350.00 | |
| 01/18/08 | The Rift Shadow-Eater , Stone-Biter | 40.00 | 280.00 | |
| 01/18/08 | The Rift Narnűlubat | 40.00 | 240.00 | |
| 01/18/08 | The Rift Fruz | 40.00 | 200.00 | |
| 01/18/08 | The Rift Barz | 40.00 | 160.00 | |
| 01/18/08 | The Rift Thráng | 40.00 | 120.00 | |
| 01/18/08 | The Rift Zogtark | 40.00 | 80.00 | |
| 01/18/08 | The Rift Zurm | 40.00 | 40.00 | |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/18/08 | Near Perfect Sapphire | The Rift Órás | 400.00 | 400.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| The Rift Barz |
|
|
| The Rift Fruz |
|
|
| The Rift Narnűlubat |
|
|
| The Rift Shadow-Eater , Stone-Biter |
|
|
| The Rift Thráng |
|
|
| The Rift Zogtark |
|
|
| The Rift Zurm |
|
|
| The Rift Órás |
|
|