Squaliformes
| superordo: Squalimorphii | ||||||
|
|
ordo: Squaliformes Paleontology taxa |
||||
| familia: Squalidae (Bonaparte, 1834) (Dogfish Sharks) | |||||
| genus: Protosqualus | |||||
|
|
|
† Protosqualus albertsii (Thies, 1981) locality: Germany | |||
|
|
|
† Protosqualus sigei (Cappetta, 1977) locality: St. Dizier/Wissant, France Cen.: Westfalen, Germany | |||
| † Protosqualus pachyrhiza (Underwood & Mitchell, 1999) locality: Lincolnshire, England | |||||
|
|
genus: Megasqualus (Herman, 1982) | ||||
| † Megasqualus orpiensis (Winkler, 1874) Paleogén locality: Germany; Greenland; Kazakhstan | |||||
| † Megasqualus serriculus (Winkler, 1874) | |||||
| genus: Mesogaleus | |||||
| † Mesogaleus fitchi (Welton, 1979) Eocen locality: Antartica | |||||
| genus: Protospinax | |||||
| † Protospinax annectens (Woodward, 1919) | |||||
| genus: Cretascymnus | |||||
| † Cretascymnus adonis (Signeux, 1950) locality: Lebanon | |||||
| † Cretascymnus quimbalaensis (Antunnes & Capetta, 2001) locality: Angola | |||||
| † Cretascymnus westfalicus (Mueller & Schollmann, 1989) locality: Hover/Munster, Germany | |||||
| genus: Eoetmopterus | |||||
| † Eoetmopterus hemmoorensis (Herman, 1982) locality: Hemmoor, Germany | |||||
| † Eoetmopterus supracretaceus (Mueller & Schollmann, 1989) locality: Hover/Munster, Germany | |||||
| genus: Cirrhigaleus (Tanaka, 1912) | |||||
| Cirrhigaleus asper (Merrett, 1973) Roughskin Spurdog | |||||
| Cirrhigaleus barbifer (Tanaka, 1912) Mandarin Dogfish | |||||
| Cirrhigaleus australis (White, Last & Stevens, 2007) | |||||
| genus: Squalus (Linnaeus, 1758) | |||||
| † Squalus almeidae (Antunes & Jonet, 1970) Miocen locality: Cabrieres, France; Portugal | |||||
| † Squalus alsaticus (Andreae, 1892) Oligocen locality: Gellik, Belg.; Espenhein, Germany; Szczein, Poland; France; | |||||
| † Squalus ballingsbevensis (Siverson, 1993) locality: Sweden | |||||
| † Squalus balsvikensis (Siverson, 1993) locality: Sweden | |||||
| † Squalus crenatidens (Arambourg, 1952) Paleogén locality: Khouribga, Morocco; Ypr.: Stafford County, VA | |||||
| † Squalus gabrielsoni (Siverson, 1993) locality: Sweden | |||||
| † Squalus hassei (Leriche, 1929) Upper Creta | |||||
| † Squalus huntensis (Case & Capetta, 1997) locality: Hunt Co., | |||||
| † Squalus minor (Daimeries, 1888) Paleogén locality: Shizouka, Japan | |||||
| † Squalus serriculus (Jordan & Hannibal, 1923) Miocen locality: Kern Co., CA; Ishikawa, Japan | |||||
| † Squalus smithi (Herman, 1982) Middle Eocen locality: Pamunkey River, VA | |||||
| † Squalus vondermarcki (Mueller & Schollmann, 1989) locality: Westfalen, Germany | |||||
| † Squalus weltoni (Long, 1992) Eocen locality: Seymour Island, Antarctica | |||||
| † Squalus woodburnei (Long, 1992) Eocen locality: Seymour Island, Antarctica | |||||
|
|
Squalus acanthias (Linnaeus, 1758) Spiny Dogfish IUCN Vulnerable | ||||
|
|
Squalus blainvillei (Risso,1826) Longnose Spurdog | ||||
|
|
Squalus brevirostris (Tanaka, 1912) Japanese Shortnose Spurdog | ||||
|
|
Squalus cubensis (Howell & Rivero, 1936) Cuban Dogfish | ||||
|
|
Squalus japonicus (Ishikawa, 1908) Japanese Spurdog | ||||
|
|
Squalus lalannei (Baranes, 2003) Seychelles Spurdog | ||||
|
|
Squalus megalops (Macleay, 1881) Shortnose Spurdog | ||||
|
|
Squalus melanurus (Fourmanoir, 1979) Blacktail Spurdog | ||||
|
|
Squalus mitsukurii (Jordan & Snyder, 1903) Shortspine Spurdog | ||||
|
|
Squalus probatovi (Myagkov & Kondyurin, 1986) Angola Dogfish | ||||
|
|
Squalus rancureli (Fourmanoir, 1978) Cyrano Spurdog | ||||
| Squalus crassipinus (Last, Edmunds & Yearsley, 2007) | |||||
| Squalus nasutus (Last, Marshall & White, 2007) | |||||
| Squalus bucephalus (Last, Séret & Pogonoski, 2007) | |||||
| Squalus chloroculus (Last, White & Motomura, 2007) | |||||
| Squalus albifrons (Last, White & Stevens, 2007) | |||||
| Squalus altipinnis (Last, White & Stevens, 2007) | |||||
| Squalus notocaudatus (Last, White & Stevens, 2007) | |||||
| Squalus edmundsi (White, Last & Stevens, 2007) | |||||
| Squalus grahami (White, Last & Stevens, 2007) | |||||
| Squalus hemipinnis (White, Last & Yearsley, 2007) | |||||
| Squalus formosus (White & Iglésias, 2011) | |||||
|
|
familia: Centrophoridae (Gulper Sharks) | ||||
|
|
genus: Centrophoroides | ||||
|
|
† Centrophoroides appendiculatus (Agassiz, 1843) Paleogén locality: Westfalen, Germany | ||||
| † Centrophoroides latidens (Davis, 1887) locality: San./Maast.: Europe, Sahel Alma, Lebanon | |||||
| † Centrophoroides primaevus (Pictet, 1850) locality: Sahel Alma, Lebanon | |||||
| † Centrophoroides worlandensis (Case, 1987) locality: Worland, Washakie Co. | |||||
| genus: Centropterus | |||||
| † Centropterus lividus (Costa, 1861) locality: Naples, Italy | |||||
| genus: Centrophorus (Müller & Henle, 1837) | |||||
| Centrophorus granulosus (Bloch & Schneider, 1801) IUCN Vulnerable | |||||
| Centrophorus acus (Garman, 1913) Needle Dogfish | |||||
|
|
Centrophorus atromarginatus (Bloch & Schneider, 1801) Gulper Shark | ||||
|
|
Centrophorus harrissoni (McCulloch, 1915) Longnose Gulper Shark - IUCN - Critically endangered | ||||
|
|
Centrophorus isodon (Chu, Meng & Liu, 1981) Blackfin Gulper Shark | ||||
|
|
Centrophorus lusitanicus (Bocage & Capello, 1864) Lowfin Gulper Shark | ||||
|
|
Centrophorus moluccensis (Bleeker, 1860) Smallfin Gulper Shark | ||||
|
|
Centrophorus niaukang (Teng, 1959) Taiwan Gulper Shark | ||||
|
|
Centrophorus sechellorum (Baranes, 2003) Seychelles Gulper Shark | ||||
|
|
Centrophorus squamosus (Bonaparte, 1788) Leafscale Gulper Shark IUCN Vulnerable | ||||
|
|
Centrophorus tessellatus (Garman, 1906) Mosaic Gulper Shark | ||||
|
|
genus: Deania (Jordan & Snyder, 1902) |
||||
|
|
Deania calcea (Lowe, 1839) Birdbeak Dogfish | ||||
|
|
Deania hystricosum (Garman, 1906) Rough Longnose Dogfish | ||||
|
|
Deania profundorum (Smith & Radcliffe, 1912) Arrowhead Dogfish | ||||
|
|
Deania quadrispinosum (McCulloch, 1915) Longsnout Dogfish | ||||
|
|
familia: Etmopteridae (Lantern Sharks) | ||||
|
|
genus: Microetmopterus | ||||
|
|
|
† Microetmopterus wardi (Siverson, 1993) Upper Creta locality: Kvarnby, Sweden | |||
| genus: Paraetmopterus | |||||
| Paraetmopterus nolfi (Adnet, 2006) | |||||
| genus: Aculeola (de Buen, 1959) | |||||
| Aculeola nigra (de Buen, 1959) Hooktooth Dogfish | |||||
|
|
genus: Centroscyllium (Müller & Henle, 1841) | ||||
|
|
Centroscyllium excelsum (Shirai & Nakaya, 1990) Highfin Dogfish | ||||
|
|
Centroscyllium fabricii (Reinhardt, 1825) Black Dogfish | ||||
|
|
Centroscyllium granulatum (Günther, 1887) Granular Dogfish | ||||
|
|
Centroscyllium kamoharai (Abe, 1966) Bareskin Dogfish | ||||
|
|
Centroscyllium nigrum (Garman, 1899) Combtooth Dogfish | ||||
|
|
Centroscyllium ornatum (Alcock, 1889) Ornate Dogfish | ||||
|
|
Centroscyllium ritteri (Jordan & Fowler, 1903) Whitefin Dogfish | ||||
|
|
genus: Etmopterus (Rafinesque, 1810) | ||||
|
|
Etmopterus baxteri (Garrick, 1957) New Zealand Lanternshark | ||||
|
|
Etmopterus bigelowi (Shirai & Tachikawa, 1993) Blurred Smooth Lanternshark | ||||
|
|
Etmopterus brachyurus (Smith & Radcliffe, 1912) Shorttail Lanternshark | ||||
|
|
Etmopterus bullisi (Bigelow & Schroeder, 1957) Lined Lanternshark | ||||
|
|
Etmopterus burgessi (Schaaf-da Silva & Ebert, 2006) Taiwan Lanternshark | ||||
|
|
Etmopterus carteri (Springer & Burgess, 1985) Cylindrical Lanternshark | ||||
|
|
Etmopterus caudistigmus (Last, Burgess & Séret, 2002) Tailspot Lanternshark | ||||
|
|
Etmopterus compagnoi (Frike & Koch, 1990) Brown Lanternshark | ||||
|
|
Etmopterus decacuspidatus (Chan, 1966) Combtooth Lanternshark | ||||
|
|
Etmopterus dianthus (Last & Burgess & Séret, 2002) Pink Lanternshark | ||||
|
|
Etmopterus dislineatus (Last & Burgess & Séret, 2002) Lined Lanternshark | ||||
|
|
Etmopterus evansi (Last, Burgess & Séret, 2002) bBlackmouth Lanternshark | ||||
|
|
Etmopterus fuscus (Last, Burgess & Séret, 2002) Pygmy Lanternshark | ||||
|
|
Etmopterus gracilispinis (Krefft, 1968) Broadband Lanternshark | ||||
|
|
Etmopterus granulosus (Günther, 1880) Southern Lanternshark | ||||
|
|
Etmopterus hillianus (Poey, 1861) Caribbean Lanternshark | ||||
|
|
Etmopterus litvinovi (Parin & Kotlyar, 1990) Smalleye Lanternshark | ||||
|
|
Etmopterus lucifer (Jordan & Snyder, 1902) Blackbelly Lanternshark | ||||
|
|
Etmopterus molleri (Whitley, 1939) Slendertail Lanternshark | ||||
|
|
Etmopterus perryi (Springer & Burgess, 1985) Dwarf Lanternshark | ||||
|
|
Etmopterus polli (Bigelow & Schroeder & Springer, 1953) African Lanternshark | ||||
|
|
Etmopterus princeps (Collett, 1904) Great Lanternshark | ||||
|
|
Etmopterus pseudosqualiolus (Last, Burgess & Séret, 2002) False Pygmy Shark | ||||
|
|
Etmopterus pusillus (Lowe, 1839) Smooth Lanternshark | ||||
|
|
Etmopterus pycnolepis (Kotlyar, 1990) Densescale Lanternshark | ||||
|
|
Etmopterus robinsi (Schofield & Burgess, 1997) West Indian Lanternshark | ||||
|
|
Etmopterus schmidti (Dolganov, 1986) Darkbelly Lanternshark | ||||
|
|
Etmopterus schultzi (Bigelow & Schroeder & Springer, 1953) Fringefin Lanternshark | ||||
|
|
Etmopterus sentosus (Bass & D'Aubrey & Kistnasamy, 1976) Thorny Lanternshark | ||||
|
|
Etmopterus spinax (Linneaus,1758) Velvet Belly | ||||
|
|
Etmopterus splendidus (Yano, 1988) Splendid Lanternshark | ||||
|
|
Etmopterus tasmaniensis (Myagkov & Pavlov, 1986) Tasmanian Lanternshark | ||||
|
|
Etmopterus unicolor (Engelhardt, 1912) Brown Lanternshark | ||||
|
|
Etmopterus villosus (Gilbert, 1905) Hawaiian Lanternshark | ||||
|
|
Etmopterus virens (Bigelow & Schroeder & Springer, 1953) Green Lanternshark | ||||
| Etmopterus joungi (Knuckey, Ebert & Burgess, 2011) | |||||
| Etmopterus sculptus (Ebert, Compagno & De Vries, 2011) | |||||
|
|
genus: Miroscyllium (Shirai & Nakaya, 1990) | ||||
|
|
|
Miroscyllium skeikoi (Dolganov, 1986) Rasptooth Dogfish | |||
|
|
genus: Trigonognathus (Mochizuki & Ohe, 1990) | ||||
| † Trigonognathus virginae (Capetta & Adnet, 2001) locality: Landes, France | |||||
|
|
Trigonognathus kabeyai (Mochizuki & Ohe, 1990) Viper Dogfish | ||||
|
familia: Somniosidae (Sleeper Sharks) |
|||||
|
|
genus: Centroscymnus (Barbosa du Bocage & Brito Capello, 1864) | ||||
| † Centroscymnus praecursor (Mueller & Schollmann, 1989) locality: British Columbia, Canada | |||||
| † Centroscymnus schmidi (Herman, 1982) locality: Hemmoor, Germany; Sweden | |||||
|
|
|
Centroscymnus coelolepis (Bocage & Capello, 1864) locality: Portugese Dogfish | |||
|
|
|
Centroscymnus owstoni (Garman, 1906) Roughskin Dogfish | |||
|
|
genus: Centroselachus (Garman, 1913) | ||||
|
|
|
Centroselachus crepidator (Bocage & Capello, 1864) Longnose Velvet Dogfish | |||
|
|
genus: Proscymnodon (Barbosa du Bocage & Brito Capello, 1864) | ||||
|
|
Proscymnodon macracanthus (Regan, 1906) Largespine Velvet Dogfish | ||||
|
|
Proscymnodon plunketi (Waite, 1910) Plunket Shark | ||||
|
|
genus: Scymnodalatias (Garrick, 1956) | ||||
|
|
|
Scymnodalatias albicauda (Taniuchi & Garrick, 1986) Whitetail Dogfish | |||
|
|
|
Scymnodalatias garricki (Kukuyev & Konovalenko, 1988) Azores Dogfish | |||
|
|
|
Scymnodalatias oligodon (Kukuyev & Konovalenko, 1988) Sparsetooth Dogfish | |||
|
|
|
Scymnodalatias sherwoodi (Archey, 1921) Sherwood Dogfish | |||
|
|
genus: Scymnodon (Barbosa du Bocage & Brito Capello, 1864) | ||||
|
|
Scymnodon ringens (Bocage & Capello, 1864) Knifetooth Dogfish | ||||
|
|
genus: Somniosus (Gill, 1865) (syn: Rhinoscymnus) |
||||
| † Somniosus brevipinna (Lesuer, 1818) Miocen locality: Europe; Asia | |||||
| † Somniosus crenulatus (Arambourg, 1952) | |||||
|
|
|
Somniosus antarcticus (Whitley, 1939) Southern Sleeper Shark | |||
|
|
|
Somniosus longus (Tanaka, 1912) Frog Shark | |||
|
|
|
Somniosus microcephalus (Bloch & Schneider, 1801) Greenland Shark | |||
|
|
|
Somniosus pacificus (Bigelow & Schroeder, 1944) Pacific Sleeper Shark | |||
|
|
|
Somniosus rostratus (Risso, 1810) Little Sleeper Shark |
|||
|
|
genus: Zameus (Jordan & Fowler, 1903) | ||||
|
|
Zameus ichiharai (Yano & Tanaka, 1984) Japanese Velvet Dogfish | ||||
|
|
Zameus squamulosus (Günther, 1877) Velvet Dogfish | ||||
|
|
familia: Oxynotidae (Rough Sharks) | ||||
|
|
|
genus: Oxynotus (Rafinesque, 1810) | |||
| † Oxynotus crochardi Welton, 1981 Miocen locality: Kern Co. | |||||
|
|
|
Oxynotus bruniensis (Ogilby, 1893) Prickly Dogfish | |||
|
|
|
Oxynotus caribbaeus (Cervigon, 1961) Caribbean Roughshark | |||
|
|
|
Oxynotus centrina (Linneaus, 1758) Angular Roughshark IUCN Vulnerable | |||
|
|
|
Oxynotus japonicus (Yano & Morofushi, 1985) Japanese Roughshark | |||
|
|
|
Oxynotus paradoxus (Frade, 1929) Sailfin Roughshark | |||
| familia: Dalatiidae (Kitefin Sharks) | |||||
| genus: Eosqualiolus | |||||
| Eosqualiolus aturensis (Adnet, 2006) | |||||
| genus: Acrosqualiolus | |||||
| Acrosqualiolus mirus (Adnet, 2006) | |||||
|
|
genus: Dalatias (Rafinesque, 1810) | ||||
| † Dalatias crenulatus (Arambourg, 1952) Middle Eocen locality: Bracklesham, England | |||||
|
|
Dalatias licha (Bonaparte, 1788) Kitefin Shark | ||||
|
|
genus: Euprotomicroides (Hulley & Penrith, 1966) |
||||
|
|
|
Euprotomicroides zantedeschia (Hulley & Penrith, 1966) Taillight Shark |
|||
|
|
genus: Euprotomicrus (Gill, 1865) | ||||
|
|
|
Euprotomicrus bispinatus (Quoy & Gaimard, 1824) Pygmy Shark | |||
|
|
genus Heteroscymnoides (Fowler, 1934) | ||||
|
|
|
Heteroscymnoides marleyi (Fowler, 1934) Longnose Pygmy Shark | |||
|
|
genus: Isistius (Gill, 1865) | ||||
| † Isistius triangulus (Probst, 1879) Upper Miocen locality: Venezuela;Plio.: Beaufort Co. | |||||
| † Isistius trituratus (Winkler, 1874) locality: Khouribga, Morocco; Russia; Uzbekistan | |||||
|
|
|
Isistius brasiliensis (Quoy & Gaimard, 1824) Cookiecutter Shark | |||
|
|
|
Isistius labialis (Meng & Chu & Li, 1985) South China Cookiecutter Shark | |||
|
|
|
Isistius plutodus (Garrick & Springer, 1964) Largetooth Cookie Cutter Shark | |||
|
|
genus: Mollisquama (Dolganov 1984) | ||||
|
|
|
Mollisquama parini (Dolganov, 1984) Pocket Shark | |||
|
|
genus: Squaliolus (Smith & Radcliffe in Smith, 1912) |
||||
| † Squaliolus schaubi (Smith & Radcliffe, 1912) Miocen locality: S.France; Tortona, N.Italy; Gumma, Japan | |||||
|
|
Squaliolus aliae (Teng, 1959) Smalleye Pygmy Shark | ||||
|
|
Squaliolus laticaudus (Smith & Radcliffe, 1912) Spined Pygmy Shark | ||||
| * |