Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress | Raid Planner | RP: Statistic
Register | Login

Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed In Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Northberg Druid 280.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 2 2 100%
2 Skywolf Hunter 280.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 11 12 92%
3 Cecylia Warlock 280.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 11 12 92%
4 Shocken Shaman 280.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 11 12 92%
5 Marko Druid 270.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 10 12 83%
6 Kuwabara Priest 240.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
7 Zauron Paladin 220.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 9 12 75%
8 Csontoro Warrior 210.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 8 12 67%
9 Vercse Warrior 210.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 8 12 67%
10 Numyne Mage 201.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 3 3 100%
11 Jaffapici Priest 200.00 10-10-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 7 12 58%
12 Krekopala Paladin 200.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 8 12 67%
13 Fuli Druid 190.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-28-2007 8 11 73%
14 Sylikon Rogue 167.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
15 Daergaoth Shaman 160.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-28-2007 6 11 55%
16 Gnompilla Mage 160.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-28-2007 7 11 64%
17 Czoczek Hunter 153.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
18 Scatyke Mage 151.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 2 3 67%
19 Mithrandir Paladin 150.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 6 12 50%
20 Bueni Warlock 150.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 10 12 83%
21 Sileent Rogue 140.00 10-05-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 5 12 42%
22 Olii Mage 140.00 10-05-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 7 12 58%
23 Brozo Priest 135.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 8 12 67%
24 Aalen Druid 134.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 3 3 100%
25 Kem Rogue 130.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-29-2007 5 10 50%
26 Khaley Druid 130.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-29-2007 5 10 50%
27 Roli Warrior 125.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 11 12 92%
28 Hadasa Warrior 122.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
29 Pistusz Warrior 121.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 3 3 100%
30 Arrakis Mage 120.00 10-05-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 6 12 50%
31 Drakaanz Shaman 120.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-01-2007 6 9 67%
32 Anarki Druid 120.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
33 Thorwald Paladin 113.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
34 Hawkee Hunter 110.00 10-10-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 4 12 33%
35 Christy Hunter 110.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 10 12 83%
36 Kovipapa Warlock 110.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 4 12 33%
37 Valandil Rogue 103.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 2 3 67%
38 Szentgyorgy Priest 100.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
39 Lilliput Rogue 100.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
40 Nmr Rogue 100.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-03-2007 3 8 38%
41 Pixieknight Druid 100.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 6 12 50%
42 Damodarr Hunter 96.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
43 Vikktor Mage 90.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 2 3 67%
44 Kuruc Priest 90.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
45 Emis Warlock 90.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-10-2007 3 5 60%
46 Ypok Rogue 90.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 8 12 67%
47 Demonika Warlock 86.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
48 Istenporolye Paladin 85.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 1 3 33%
49 Mistyc Mage 80.00 10-03-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 5 12 42%
50 Shui Druid 78.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
51 Hollyangel Priest 70.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 3 3 100%
52 Ruitke Warrior 70.00 10-10-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-01-2007 3 9 33%
53 Vikthor Paladin 70.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 2 3 67%
54 Flameball Mage 70.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 3 3 100%
55 Shennus Shaman 70.00 10-10-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 2 12 17%
56 Hasheth Hunter 66.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 1 3 33%
57 Skylla Hunter 63.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
58 Nincsnevem Mage 60.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-05-2007 5 7 71%
59 Garoy Druid 60.00 09-28-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 2 12 17%
60 Naropa Priest 60.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
61 Reno Priest 60.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 6 12 50%
62 Cola Rogue 60.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-28-2007 7 11 64%
63 Rv Priest 51.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
64 Bradley Warrior 50.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 11 12 92%
65 Hexnor Rogue 43.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
66 Xboss Warlock 43.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
67 Amaunet Mage 41.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
68 Tahamas Mage 40.00 09-27-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 1 12 8%
69 Hungarr Priest 40.00 10-05-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-05-2007 2 7 29%
70 Scrunch Warrior 40.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 1 3 33%
71 Ziliana Warlock 40.00 10-05-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-05-2007 2 7 29%
72 Iceage Mage 40.00 10-17-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-17-2007 1 3 33%
73 Tomass Warrior 40.00 09-27-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-27-2007 1 12 8%
74 Narses Warrior 34.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
75 Mishell Warlock 30.00 10-03-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-03-2007 1 8 13%
76 Hunterdragon Hunter 27.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
77 Geisha Shaman 26.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
78 Cloa Mage 20.00 10-05-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-05-2007 1 6 17%
79 Elanor Druid 20.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-01-2007 2 9 22%
80 Kiralysanyi Priest 20.00 10-18-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-18-2007 1 2 50%
81 Pinke Mage 20.00 10-13-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-13-2007 1 4 25%
82 Lotusfactus Warrior 19.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
83 Eyhlia Druid 10.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
84 Csuzdi Warlock 10.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
85 Voivod Shaman 10.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
86 Silverrock Druid 10.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
87 Leonardo Rogue 10.00 10-22-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-22-2007 1 1 100%
88 Evi Priest 10.00 10-01-2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-01-2007 1 9 11%
89 Pharaun Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
90 Kopperfild Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
91 Azoora Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
92 Flatus Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
93 Azta Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
94 Baldemar Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
95 Eldorian Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
96 Bolcspala Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
97 Istvan Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
98 Zeloran Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
99 Icelove Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
100 Zafira Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
101 Starfighter Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 12 0%
... found 101 members

Credits Credits
Raid Planner 3.0.4 © 2006 - 2026 by EQDKP Plus Team

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team