![]() |
|
| : Daergaoth | |||||
|---|---|---|---|---|---|
| Earned: 170.00 | Spent: 10.00 | Adjustment: 0.00 | Current: 160.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/28/07 - 10/17/07): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/17/07 | Gruul Lair | Maulgar,Gruul | 40.00 | 170.00 |
| 10/10/07 | Gruul Lair | Maulgar,Gruul try | 30.00 | 130.00 |
| 10/04/07 | Gruul Lair | Maulgar,Gruul try | 30.00 | 100.00 |
| 10/01/07 | Tempest Keep - The Eye | Void Reaver próba | 10.00 | 70.00 |
| 09/29/07 | Gruul Lair | Gruul | 40.00 | 60.00 |
| 09/28/07 | Gruul Lair | Gruul próba | 20.00 | 20.00 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/03/07 | Maulgar's Warhelm | Gruul Lair | 10.00 | 10.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul Lair |
|
|
| Tempest Keep - The Eye |
|
|