Pairings round 2 (Thursday, 31 May 2001)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Szamko, Hanna 1.0 HUN 1392 Lakatos, Alfred 1.0 HUN 1577 0-1
2 Csikos, Adam 1.0 HUN 1274 Gulacsi, Donat Ferenc 1.0 HUN 1559 ½-½
3 WCM Markus, Molli Amina 1.0 HUN 1552 Szamko, Szabolcs 1.0 HUN 1424 0-1
4 Veres, Sandor 1.0 HUN 1533 Olah, Tibor 1.0 HUN 0 0-1
5 Jojart, Zsolt 0.5 HUN 1575 Kozak, Janos 0.0 HUN 1552 1-0
6 Vadkerti, Vince 0.0 HUN 1383 Koszo, Ferenc 0.5 HUN 1366 0-1
7 Vajna, Zsolt 0.0 HUN 1335 Puskas, Mihaly 0.0 HUN 1241 1-0
8 Onodi, Miklos 0.0 HUN 1182 Nagy, Gyula 0.0 HUN 1314 ½-½

ByeKovacs, Andrea
AbsentNemeth, Norbert Marcell

Generated by Swiss Master for Windows on 01-06-2001 at 19:30