Pairings round 4 (Friday, 01 June 2001)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Jojart, Zsolt 2.5 HUN 1575 Olah, Tibor 3.0 HUN 0 0-1
2 Lakatos, Alfred 2.0 HUN 1577 Koszo, Ferenc 2.0 HUN 1366 1-0
3 Szamko, Hanna 2.0 HUN 1392 Gulacsi, Donat Ferenc 2.0 HUN 1559 0-1
4 Csikos, Adam 2.0 HUN 1274 Szamko, Szabolcs 2.0 HUN 1424 0-1
5 Nagy, Gyula 1.5 HUN 1314 Veres, Sandor 2.0 HUN 1533 1-0
6 WCM Markus, Molli Amina 1.5 HUN 1552 Onodi, Miklos 1.5 HUN 1182 1-0
7 Kovacs, Andrea 1.0 HUN 0 Kozak, Janos 1.0 HUN 1552 ½-½
8 Vadkerti, Vince 0.0 HUN 1383 Vajna, Zsolt 1.0 HUN 1335 1-0
9 Nemeth, Norbert Marcell 0.0 HUN 0 Puskas, Mihaly 0.0 HUN 1241 0-1

Generated by Swiss Master for Windows on 01-06-2001 at 19:30