| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szamko, Szabolcs | HUN | 1424 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||
| 2 | Gulacsi, Donat Ferenc | HUN | 1559 | x | 1 | ½ | ½ | 1 | 1 | 4.0 | ||||||||||||
| 3 | Olah, Tibor | HUN | 0 | 0 | x | 1 | 1 | 1 | 4.0 | |||||||||||||
| 4 | WCM Markus, Molli Amina | HUN | 1552 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | ||||||||||||
| 5 | Jojart, Zsolt | HUN | 1575 | 1 | 0 | x | 1 | ½ | 1 | 3.5 | ||||||||||||
| 6 | Lakatos, Alfred | HUN | 1577 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||
| 7 | Csikos, Adam | HUN | 1274 | 0 | ½ | x | ½ | 1 | 1 | 3.0 | ||||||||||||
| 8 | Szamko, Hanna | HUN | 1392 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||
| 9 | Onodi, Miklos | HUN | 1182 | 0 | 0 | x | ½ | 1 | 1 | 2.5 | ||||||||||||
| 10 | Nagy, Gyula | HUN | 1314 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||
| 11 | Koszo, Ferenc | HUN | 1366 | ½ | 0 | ½ | 0 | x | 1 | 2.0 | ||||||||||||
| 12 | Veres, Sandor | HUN | 1533 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||
| 13 | Vajna, Zsolt | HUN | 1335 | 0 | 0 | x | 0 | 1 | 1 | 2.0 | ||||||||||||
| 14 | Kozak, Janos | HUN | 1552 | 0 | 0 | 0 | x | ½ | 1 | 1.5 | ||||||||||||
| 15 | Kovacs, Andrea | HUN | 0 | 0 | 0 | 0 | ½ | x | 1.5 | |||||||||||||
| 16 | Vadkerti, Vince | HUN | 1383 | 0 | 0 | 1 | 0 | x | ½ | 1.5 | ||||||||||||
| 17 | Puskas, Mihaly | HUN | 1241 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||||||||||||
| 18 | Nemeth, Norbert Marcell | HUN | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 01-06-2001 at 19:30