Puskás Gergely 1. kcs ()

Pairing number44
Rating0 *
Federation0 *
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 19 19 Farkas Levente 2. kcs 0 * 0.0 0.0 0.0 0.0 0 0 0 b   0
2 21 26 Horváth Armand 1. kcs 0 * 0.0 0.0 1.0 0.0 0 0 0 w   0
3 24 30 Kohári Bánk 2. kcs 0 * 0.0 0.0 2.0 0.0 0 0 0 w   ½
4 22 32 Kohári Zalán 1. kcs 0 * 0.0 0.5 4.5 0.25 0 0 0 b v ½
5 22 29 Kis Gellért 1. kcs 0 * 1.0 1.0 6.0 0.5 0 0 0 w   0
6 22 33 Kohári Ákos 4. kcs 0 * 1.0 1.0 9.0 1.0 0 0 0 w   0
7               1.0 13.5 1.75 0 0     v +
Total 2.0 16.0 3.0 0 0