| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galla, Erik | SVK | 1734 | x | ½ | 1 | ½ | 1 | 1 | 1 | 6.0 | |||||||||||||||||
| 2 | Sipos, Kalman | HUN | 1787 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||
| 3 | Arato, Daniel | HUN | 1642 | 0 | 1 | x | 1 | ½ | ½ | 1 | 5.0 | |||||||||||||||||
| 4 | Volford, Istvan | HUN | 1749 | ½ | x | ½ | ½ | ½ | 1 | 1 | 5.0 | |||||||||||||||||
| 5 | Abraham, Lajos | HUN | 1688 | 0 | x | ½ | ½ | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| 6 | Kovacs, Tibor T. | HUN | 0 | 0 | ½ | ½ | x | 1 | 1 | 5.0 | ||||||||||||||||||
| 7 | Kocsmar, Akos | HUN | 1491 | ½ | ½ | x | 1 | ½ | ½ | 5.0 | ||||||||||||||||||
| 8 | Kecze, Istvan | HUN | 0 | x | ½ | 0 | 1 | 1 | 1 | ½ | 5.0 | |||||||||||||||||
| 9 | Csomos, Janos | HUN | 1729 | 0 | ½ | ½ | x | ½ | 1 | 4.5 | ||||||||||||||||||
| 10 | Varga, Gabor | HUN | 1591 | ½ | 0 | x | 0 | 1 | 4.5 | |||||||||||||||||||
| 11 | Illes, David Mark | HUN | 1620 | 0 | 0 | 0 | x | 1 | 1 | 4.0 | ||||||||||||||||||
| 12 | Megyaszai, Balazs | HUN | 1384 | 0 | 0 | ½ | 1 | x | ½ | 4.0 | ||||||||||||||||||
| 13 | Torok, Mate | HUN | 1450 | 0 | ½ | 0 | x | ½ | 4.0 | |||||||||||||||||||
| 14 | Moczar, Peter | HUN | 1449 | 0 | 1 | 0 | x | 0 | 4.0 | |||||||||||||||||||
| 15 | Kantor, Robert | HUN | 0 | 1 | x | ½ | ½ | ½ | 1 | 4.0 | ||||||||||||||||||
| 16 | Febert, Richard | HUN | 1453 | 0 | 0 | ½ | x | 4.0 | ||||||||||||||||||||
| 17 | Tapodi, Martin | HUN | 1345 | 0 | x | ½ | ½ | ½ | 1 | 4.0 | ||||||||||||||||||
| 18 | Fodor, Gabor | HUN | 1585 | 0 | ½ | ½ | x | 0 | 4.0 | |||||||||||||||||||
| 19 | Komocsin, Kont | HUN | 1583 | 0 | ½ | x | 0 | 4.0 | ||||||||||||||||||||
| 20 | Varga, Szilvia | HUN | 1412 | 0 | 0 | ½ | x | 4.0 | ||||||||||||||||||||
| 21 | WCM Markus, Molli Amina | HUN | 1455 | 0 | ½ | 0 | ½ | ½ | 1 | x | 3.5 | |||||||||||||||||
| 22 | Buri, Petra | HUN | 1489 | 0 | 0 | 0 | ½ | x | 1 | 3.5 | ||||||||||||||||||
| 23 | Papp, Marcell Imre | HUN | 1298 | 0 | ½ | 1 | 0 | x | 3.5 | |||||||||||||||||||
| 24 | Kozak, Janos | HUN | 1583 | ½ | 0 | 0 | x | 3.5 |
Generated by Swiss Master for Windows on 30-12-2016 at 13:26