Tamas, Attila ()

Pairing number40
Rating1295
FederationHUN (Hungary)
GenderM
ID786861
BYear1972
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 17 17 Gerda, Emil HUN 1623 0.0 0.0 0.0 0.0 0 +0.00 -0.13 w   0
2 17 25 Jojart, Zsolt HUN 1514 0.0 0.0 1.0 0.0 823 -0.13 -0.22 b   0
3 21 6 Mircov, Nicola-Alexandar ROU 1794 0.0 0.0 2.5 0.0 769 -0.35 +0.42 w   ½
4 22 39 Vajna, Zsolt HUN 1299 0.5 0.5 5.0 0.5 1338 +0.07 -0.49 b   0
5 23 42 Hodi, Adam HUN 1170 0.0 0.5 7.0 0.5 1211 -0.42 +0.33 w v 1
6 22 29 Marjanovic, Alex HUN 1441 1.5 1.5 9.0 0.75 1311 -0.09 -0.30 b   0
7               1.5 13.5 1.25 1264 -0.39     v +
Total 2.5 17.5 3.0 1264 -0.39