Auriaya: V április 19, 2009 19:51:05
Actor summary |
---|
Class | Hunter |
Presence | 06:41 (00:00 – 06:41) |
DPS activity | 06:41 (00:00 – 06:41) |
Pets | CatBearFish |
Damage in | 152,244 |
Damage out | 1,528,216 |
DPS (over presence) | 3,805 |
DPS (over activity) | 3,809 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Explosive Shot | 515,397 | 33.7 | | | 162 | | 1,878 | 4,452 | | 50.6% | 0% |
Auriaya | 468,232 | 90.8 | | | 147 | | 1,878 | 4,474 | | 50.3% | 0% |
Sanctum Sentry | 47,165 | 9.2 | | | 15 | | 1,878 | 4,252 | | 53.3% | 0% |
(+) Auto Shot | 426,560 | 27.9 | | | 167 | | 1,632 | 3,422 | | 51.5% | 0% |
Auriaya | 386,721 | 90.7 | | | 150 | | 1,656 | 3,429 | | 52% | 0% |
Sanctum Sentry | 39,839 | 9.3 | | | 17 | | 1,443 | 3,355 | | 47.1% | 0% |
(+) Steady Shot (r4) | 210,296 | 13.8 | | | 91 | | 1,441 | 3,325 | | 46.2% | |
Auriaya | 194,813 | 92.6 | | | 83 | | 1,456 | 3,351 | | 47.0% | |
Sanctum Sentry | 15,483 | 7.4 | | | 8 | | 1,303 | 2,988 | | 37.5% | |
(+) Black Arrow | 80,679 | 5.3 | | | | 70 | | | 1,152 | | |
Auriaya | 74,918 | 92.9 | | | | 65 | | | 1,152 | | |
Sanctum Sentry | 5,761 | 7.1 | | | | 5 | | | 1,152 | | |
(+) Serpent Sting (r12) | 72,173 | 4.7 | | | | 117 | | | 616 | | |
Auriaya | 65,572 | 90.9 | | | | 106 | | | 618 | | |
Sanctum Sentry | 6,601 | 9.1 | | | | 11 | | | 600 | | |
(+) CatBearFish: Melee | 71,905 | 4.7 | | | 192 | | 340 | 747 | | 8.0% | 4.5% |
Auriaya | 69,968 | 97.3 | | | 186 | | 341 | 747 | | 8.2% | 4.6% |
Sanctum Sentry | 1,937 | 2.7 | | | 6 | | 322 | | | 0% | |
(+) Kill Shot (r3) | 70,203 | 4.6 | | | 8 | | 5,583 | 14,096 | | 37.5% | 0% |
Auriaya | 70,203 | 100 | | | 8 | | 5,583 | 14,096 | | 37.5% | 0% |
(+) CatBearFish: Bite | 51,378 | 3.4 | | | 195 | | 245 | 490 | | 6.8% | 5.3% |
Auriaya | 50,113 | 97.5 | | | 189 | | 247 | 490 | | 7.0% | 5.5% |
Sanctum Sentry | 1,265 | 2.5 | | | 6 | | 210 | | | | |
(+) Multi-Shot (r8) | 25,948 | 1.7 | | | 7 | | 1,610 | 4,056 | | 85.7% | |
Auriaya | 14,644 | 56.4 | | | 4 | | 1,610 | 4,344 | | 75% | |
Swarming Guardian | 7,087 | 27.3 | | | 2 | | | 3,543 | | 100% | |
Sanctum Sentry | 4,217 | 16.3 | | | 1 | | | 4,217 | | 100% | |
(+) Melee | 2,151 | 0.1 | | | 1 | | | 2,151 | | 100% | |
Sanctum Sentry | 2,151 | 100 | | | 1 | | | 2,151 | | 100% | |
(+) Aimed Shot (r9) | 1,526 | 0.1 | | | 1 | | 1,526 | | | | |
Auriaya | 1,526 | 100 | | | 1 | | 1,526 | | | | |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Auriaya | 1,396,710 | 91.4 | 3,605 | 06:27 | 768 | 171 | 836 | 3,539 | 821 | 28.8% | 2.5% |
Explosive Shot | 468,232 | 33.5 | | | 147 | | 1,878 | 4,474 | | 50.3% | 0% |
Auto Shot | 386,721 | 27.7 | | | 150 | | 1,656 | 3,429 | | 52% | 0% |
Steady Shot (r4) | 194,813 | 13.9 | | | 83 | | 1,456 | 3,351 | | 47.0% | |
Black Arrow | 74,918 | 5.4 | | | | 65 | | | 1,152 | | |
Kill Shot (r3) | 70,203 | 5.0 | | | 8 | | 5,583 | 14,096 | | 37.5% | 0% |
CatBearFish: Melee | 69,968 | 5.0 | | | 186 | | 341 | 747 | | 8.2% | 4.6% |
Serpent Sting (r12) | 65,572 | 4.7 | | | | 106 | | | 618 | | |
CatBearFish: Bite | 50,113 | 3.6 | | | 189 | | 247 | 490 | | 7.0% | 5.5% |
Multi-Shot (r8) | 14,644 | 1.0 | | | 4 | | 1,610 | 4,344 | | 75% | |
Aimed Shot (r9) | 1,526 | 0.1 | | | 1 | | 1,526 | | | | |
(+) Sanctum Sentry | 124,419 | 8.1 | 2,438 | 00:51 | 54 | 16 | 1,086 | 3,628 | 772 | 38.9% | 0% |
Explosive Shot | 47,165 | 37.9 | | | 15 | | 1,878 | 4,252 | | 53.3% | 0% |
Auto Shot | 39,839 | 32.0 | | | 17 | | 1,443 | 3,355 | | 47.1% | 0% |
Steady Shot (r4) | 15,483 | 12.4 | | | 8 | | 1,303 | 2,988 | | 37.5% | |
Serpent Sting (r12) | 6,601 | 5.3 | | | | 11 | | | 600 | | |
Black Arrow | 5,761 | 4.6 | | | | 5 | | | 1,152 | | |
Multi-Shot (r8) | 4,217 | 3.4 | | | 1 | | | 4,217 | | 100% | |
Melee | 2,151 | 1.7 | | | 1 | | | 2,151 | | 100% | |
CatBearFish: Melee | 1,937 | 1.6 | | | 6 | | 322 | | | 0% | |
CatBearFish: Bite | 1,265 | 1.0 | | | 6 | | 210 | | | | |
(+) Swarming Guardian | 7,087 | 0.5 | 1,404 | 00:05 | 2 | | | 3,543 | | 100% | |
Multi-Shot (r8) | 7,087 | 100 | | | 2 | | | 3,543 | | 100% | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Feral Defender | 89,285 | 58.6 | 1,564 | 00:57 | 15 | | 5,952 | | | | 0% |
Feral Rush | 52,295 | 58.6 | | | 12 | | 4,357 | | | | |
Feral Rush | 36,990 | 41.4 | | | 3 | | 12,330 | | | | 0% |
(+) Auriaya | 62,959 | 41.4 | 1,798 | 00:35 | 7 | | 8,994 | | | | 0% |
Sonic Screech | 62,959 | 100 | | | 7 | | 8,994 | | | | 0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Linu | 35,924 | 23.6 | 11 | 2 | 4,198 | 4,372 | 859 | 36.4% | 26.1% |
Lesser Healing Wave (r9) | 20,825 | 58.0 | 5 | | 4,960 | 7,447 | | 40.0% | 30.1% |
Chain Heal (r7) | 7,744 | 21.6 | 4 | | 4,436 | 1,297 | | 50.0% | 32.5% |
Riptide (r4) | 4,276 | 11.9 | 1 | 1 | 3,276 | | 1,000 | | 0.0% |
Ancestral Awakening | 2,361 | 6.6 | 1 | | 2,361 | | | | 0.0% |
Earthliving | 718 | 2.0 | | 1 | | | 718 | | 0.0% |
(+) Nephy | 22,632 | 14.9 | 12 | | 3,652 | 6,793 | | 33.3% | 59.9% |
Lesser Healing Wave (r9) | 10,897 | 48.1 | 6 | | 4,899 | 7,363 | | 50.0% | 70.4% |
Chain Heal (r7) | 7,798 | 34.5 | 3 | | 3,820 | 5,082 | | 33.3% | 38.7% |
Ancestral Awakening | 3,937 | 17.4 | 3 | | 2,293 | | | | 42.8% |
(+) Spadage | 20,482 | 13.5 | 7 | | 3,078 | 6,383 | | 42.9% | 34.9% |
Circle of Healing (r7) | 12,088 | 59.0 | 4 | | 2,736 | 3,880 | | 25.0% | 0.0% |
Prayer of Mending | 8,394 | 41.0 | 2 | | 4,107 | 6,615 | | 50.0% | 21.7% |
Flash Heal (r11) | | | 1 | | | 8,654 | | 100.0% | 100.0% |
(+) Rainbow | 18,211 | 12.0 | 7 | 3 | 4,837 | 6,271 | 718 | 57.1% | 56.4% |
Prayer of Mending | 10,933 | 60.0 | 2 | | | 5,466 | | 100.0% | 0.0% |
Prayer of Healing (r7) | 5,653 | 31.0 | 4 | | 4,837 | 7,207 | | 25.0% | 74.0% |
Glyph of Prayer of Healing | 1,625 | 8.9 | | 3 | | | 718 | | 24.6% |
Flash Heal (r11) | | | 1 | | | 6,944 | | 100.0% | 100.0% |
(+) Lynne | 18,194 | 12.0 | 12 | 145 | 1,616 | 12,258 | 310 | 16.7% | 78.8% |
Judgement of Light | 7,526 | 41.4 | | 145 | | | 310 | | 83.3% |
Glyph of Holy Light | 5,592 | 30.7 | 9 | | 1,347 | | | | 53.9% |
Flash of Light (r9) | 4,032 | 22.2 | 1 | | 4,032 | | | | 0.0% |
Holy Light (r13) | 1,044 | 5.7 | 1 | | | 16,153 | | 100.0% | 93.5% |
Holy Shock | | | 1 | | | 8,364 | | 100.0% | 100.0% |
(+) Sydien | 11,574 | 7.6 | 4 | 12 | 5,595 | 6,438 | 1,015 | 75.0% | 68.8% |
Rejuvenation (r15) | 6,450 | 55.7 | | 3 | | | 2,151 | | 0.1% |
Wild Growth (r4) | 3,361 | 29.0 | | 5 | | | 794 | | 15.4% |
Lifebloom (r3) | 1,763 | 15.2 | | 4 | | | 440 | | 0.0% |
Regrowth (r12) | | | 1 | | | 7,251 | | 100.0% | 100.0% |
Nourish (r1) | | | 2 | | 5,595 | 6,877 | | 50.0% | 100.0% |
Lifebloom | | | 1 | | | 5,188 | | 100.0% | 100.0% |
(+) Starvin | 10,521 | 6.9 | 8 | 2 | 5,399 | 7,611 | 833 | 50.0% | 80.4% |
Prayer of Mending | 6,062 | 57.6 | 1 | | | 6,062 | | 100.0% | 0.0% |
Prayer of Healing (r7) | 2,793 | 26.5 | 6 | | 5,399 | 8,168 | | 33.3% | 92.6% |
Glyph of Prayer of Healing | 1,666 | 15.8 | | 2 | | | 833 | | 0.0% |
Flash Heal (r11) | | | 1 | | | 8,045 | | 100.0% | 100.0% |
(+) Exdeath | 8,423 | 5.5 | | 392 | | | 72 | | 70.5% |
Vampiric Embrace | 8,423 | 100 | | 392 | | | 72 | | 70.5% |
(+) Ásatar | 6,283 | 4.1 | | 146 | | | 262 | | 83.6% |
Healing Stream Totem | 6,283 | 100 | | 146 | | | 262 | | 83.6% |
Casts |
---|
Name | Targets | Casts | Ticks | | |
---|
(+) Explosive Shot (r4) | 2 | 56 | | | |
Auriaya | | 49 | | | |
Sanctum Sentry | | 7 | | | |
(+) Serpent Sting (r12) | 2 | 20 | | | |
Auriaya | | 16 | | | |
Sanctum Sentry | | 4 | | | |
(+) Black Arrow | 2 | 15 | | | |
Auriaya | | 13 | | | |
Sanctum Sentry | | 2 | | | |
(+) Kill Shot (r3) | 1 | 8 | | | |
Auriaya | | 8 | | | |
(+) Kill Command | 1 | 7 | | | |
Environment | | 7 | | | |
(+) Rapid Fire | 1 | 2 | | | |
Environment | | 2 | | | |
Power Gains |
---|
Name | Sources | Gained | Ticks | Avg | Per 5 |
---|
(+) Judgement of Wisdom (mana) | 1 | 22,711 | 225 | 100 | 282.7 |
Rhenia | | 22,711 | 225 | 100 | 282.7 |
(+) Replenishment (mana) | 4 | 12,345 | 343 | 35 | 153.7 |
Choice | | 6,478 | 180 | 35 | 80.6 |
Dimitri | | 2,375 | 66 | 35 | 29.6 |
Zafier | | 1,944 | 54 | 36 | 24.2 |
Exdeath | | 1,548 | 43 | 36 | 19.3 |
(+) Thrill of the Hunt (mana) | 1 | 5,752 | 51 | 112 | 71.6 |
Choice | | 5,752 | 51 | 112 | 71.6 |
(+) Revitalize (mana) | 1 | 576 | 4 | 144 | 7.2 |
Choice | | 576 | 4 | 144 | 7.2 |
Power Given to Others |
---|
Name | Targets | Given | Ticks | Avg | Per 5 |
---|
(+) Replenishment (mana) | 18 | 144,228 | 2,713 | 53 | 1795.6 |
Nephy | | 16,840 | 282 | 59 | 210.4 |
Stefoo | | 15,665 | 281 | 55 | 195.5 |
Naoe | | 14,692 | 281 | 52 | 183.6 |
Mcmili | | 13,468 | 229 | 58 | 168.0 |
Rainbow | | 13,087 | 217 | 60 | 163.1 |
Linu | | 12,998 | 216 | 60 | 162.1 |
Lynne | | 12,081 | 219 | 55 | 150.5 |
Dunebug | | 9,463 | 183 | 51 | 158.7 |
Sydien | | 7,167 | 143 | 50 | 89.4 |
Starvin | | 6,010 | 105 | 57 | 75.0 |
Zafier | | 5,490 | 103 | 53 | 68.4 |
Exdeath | | 5,233 | 100 | 52 | 65.3 |
Kameko | | 4,610 | 148 | 31 | 70.2 |
Ásatar | | 4,385 | 78 | 56 | 55.0 |
Dimitri | | 1,510 | 42 | 35 | 18.9 |
Rhenia | | 804 | 42 | 19 | 11.6 |
Lynwena | | 546 | 32 | 17 | 7.2 |
Yaztuk | | 179 | 12 | 14 | 2.2 |
(+) Go for the Throat (focus) | 1 | 3,400 | 136 | 25 | 42.3 |
CatBearFish | | 3,400 | 136 | 25 | 42.4 |
Deaths |
---|
Death Time | Health | Event |
---|
(+) 03:31.687 | | |