Countries and their areas	Area	 Total population	Population density	GNI	GNI categories	Member of the European Union	Area geographically belonging to Europe	 Population of the area belonging to Europe	Which countries do not belong fully to Europe?
Albania	28748	3170000		2960		0	28748	3170000	
Andorra	468	83137				0	468	83137	
Austria	83858	8340924		39590		1	83858	8340924	
Azerbaijan	86600	7911974		1850		0	39730	4198491	
Belarus	207600	9690000		3380		0	207600	9690000	
Belgium	30510	10666866		38600		1	30510	10666866	
Bosnia-Herzegovina	51129	3935000		2980		0	51129	3935000	
Bulgaria	110910	7640238		3990		1	110910	7640238	
Ciprus	5895	788457		18430		1	0	0	
Croatia	56542	4435400		9330		0	56542	4435400
Czechia	78866	10424926		12680		1	78866	10424926	
Denmark	43094	5489022		51700		1	43094	5489022	
Estonia	45226	1340600		11410		1	45226	1340600	
Finland	337030	5320100		40650		1	337030	5320100	
France	547030	64473140		36550		1	551695	61875822	
Georgia	69700	4677401		1560		0	49240	2447176
Germany	357021	82169000		36620		1	357021	82169000
Greece	131940	11215000		21690		1	131940	11215000
Hungary	93030	10035000		10950		1	93030	10035000
Iceland	103000	319355		50580		0	103000	319355
Ireland	70280	4422100		45580		1	70280	4422100
Italy	301230	59619290		32020		1	301230	59619290
Kazakhstan	2717300	15185844		3790		0	263200	1285174
Latvia	64589	2268000		8100		1	64589	2268000
Liechtenstein	160	35365				0	160	35365
Lithuania	65200	3361100		7870		0	65200	3361100
Luxembourg	2586	483800		76040		1	2586	483800
Macedonia	25333	2045200		3060		0	25333	2045200
Malta	316	410600		13610		1	316	410600
Moldova	33843	4128047		1100		0	33843	4128047
Monaco	2	33000				0	2	33000
Montenegro	13812	598000		3860		0	13812	598000
Netherlands	41526	16448000		42670		1	41526	16448000
Norway	324220	4782000		66530		0	386433	4782000
Poland	312685	38115967		8190		1	312685	38115967
Portugal	92391	10617600		18100		1	91568	10371794
Romania	238391	21528600		4850		1	237500	21528600
Russia	3960000	143420309		5780		0	3960000	106037143
San Marino	61	30800				0	61	30800
Serbia	77464	9598000		3910		0	88361	9598000
Slovakia	48845	5402273		9870		1	48845	5402273
Slovenia	20273	2029000		18890		1	20273	2029000
Spain	504782	46063500		27570		1	497286	43918756
Sweden	449964	9223766		43580		1	449964	9223766
Switzerland	41290	7647600		57230		0	41290	7647600
Turkey	780580	69660559		5400		0	23812	11044932
Ukraine	603700	46030720		1950		0	603700	46030720
United Kingdom	244820	61186000		40180		1	244820	61186000	
