File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
Krug.mp3 | 1.2 | 03.03.30 12:26:58 | 0:01:18 | 128 | S | 44 |
Man O Kabootar.mp3 | 2.6 | 00.06.29 16:03:57 | 0:02:43 | 128 | S | 44 |
Goran Karansamo Moru Virujem.mp3 | 4.9 | 02.03.09 10:59:36 | 0:05:09 | 128 | S | 44 |
Samo Moru Virujem.mp3 | 2.9 | 00.07.21 00:12:31 | 0:03:05 | 128 | S | 44 |
Mungaru Male.mp3 | 3.5 | 01.01.24 00:47:34 | 0:02:27 | |||
Sail To The Moon.mp3 | 4.1 | 03.02.10 06:38:52 | 0:04:16 | 128 | S | 44 |
The Night.mp3 | 3.8 | 02.06.24 11:37:43 | 0:04:03 | 128 | S | 44 |
Litle Wing.mp3 | 5.6 | 02.07.17 17:08:40 | ||||
Bob.mp3 | 6.7 | 03.03.17 12:48:09 | 0:05:35 | 160 | S | 44 |
Frank Sinatra Strangers In The.mp3 | 1.0 | 01.02.16 21:14:08 | 0:01:06 | 128 | S | 44 |
Hym Honge Kamyab.mp3 | 2.5 | 02.11.19 05:03:37 | 0:02:39 | 128 | S | 44 |
Phien Cho Ngay Xuan.mp3 | 0.6 | 01.02.16 21:14:11 | 0:00:40 | 128 | S | 44 |
Shagaron.mp3 | 5.3 | 03.08.26 06:14:52 | 0:08:54 | 80 | M | 44 |
Mythbusters.mp3 | 8.4 | 03.08.15 23:57:06 | ||||
Radha.mp3 | 0.8 | 03.04.07 22:02:09 | 0:01:59 | 56 | M | 22 |
My Weakness.mp3 | 2.8 | 0:02:56 | 128 | S | 44 | |
Shamur.mp3 | 4.3 | 03.10.21 10:40:31 | 0:04:33 | 128 | S | 44 |
Dance Around The Fire.mp3 | 0.5 | 02.10.07 12:08:20 | 0:01:20 | 56 | M | 22 |
Man O Kabootar Sasha.mp3 |