part chassis
glas p:-0.001  0.744 -0.401	r: 0.000  0.000  0.000	f:F_windshield
glas p:-0.001  0.744 -0.401	r: 0.000  0.000  0.000	f:F_windshield_int
glas p:-0.001  0.772  1.282	r: 0.000  0.000  0.000	f:R_windshield
glas p:-0.663  0.696  0.860	r: 0.000  0.000  0.000	f:RL_window
glas p: 0.661  0.696  0.860	r: 0.000  0.000  0.000	f:RR_window
glow p:-0.633  0.353  1.964	r: 0.000  0.000  0.000	f:glow_RL_taillights_BRAKE
glow p:-0.633  0.428  1.937	r: 0.000  0.000  0.000	f:glow_RL_taillights_REV
glow p: 0.625  0.354  1.974	r: 0.000  0.000  0.000	f:glow_RR_taillights_BRAKE
glow p: 0.626  0.429  1.945	r: 0.000  0.000  0.000	f:glow_RR_taillights_REV
coll p: 0.000  0.227  1.812	r: 0.000  0.000  0.000	f:_phys_chassis_butt
coll p: 0.000  0.381  0.450	r: 0.000  0.000  0.000	f:_phys_chassis_cockpit
coll p:-0.534  0.417 -1.293	r: 0.000  0.000  0.000	f:_phys_chassis_L_headlight
coll p: 0.000  0.178 -1.296	r: 0.000  0.000  0.000	f:_phys_chassis_nose
coll p: 0.534  0.417 -1.293	r: 0.000  0.000  0.000	f:_phys_chassis_R_headlight
slot p:-0.000  0.408  1.747	r:-0.000  0.000  0.000	f:_slot_engine_air_intake
slot p:-0.001  0.115 -1.947	r: 0.000  0.000 -0.000	f:_slot_F_bumper
slot p:-0.769  0.301 -0.702	r: 0.000  0.000 -0.000	f:_slot_FL_door
slot p: 0.769  0.301 -0.702	r: 0.000  0.000 -0.000	f:_slot_FR_door
slot p:-0.001  0.510 -0.635	r: 0.000  0.000 -0.000	f:_slot_hood
slot p:-0.001  0.188  2.011	r: 0.000  0.000 -0.000	f:_slot_R_bumper
slot p:-0.001  0.504  2.014	r: 0.000  0.000 -0.000	f:_slot_R_wing
slot p:-0.433 -0.137 -1.174	r: 0.000  0.000 -0.000	f:_slot_FL_arm_on_chassis
slot p: 0.433 -0.137 -1.174	r: 0.000  0.000 -0.000	f:_slot_FR_arm_on_chassis
slot p:-0.433 -0.137  1.174	r: 0.000  0.000 -0.000	f:_slot_RL_arm_on_chassis
slot p: 0.433 -0.137  1.174	r: 0.000  0.000 -0.000	f:_slot_RR_arm_on_chassis
wng4 c: 0.000  0.796  0.958	n: 0.001  0.906  0.194	f:2.25088
wng4 c:-0.001  0.741 -0.405	n: 0.000  0.855 -0.487	f:1.36156
wng4 c:-0.741  0.377  0.128	n:-0.639  0.481 -0.027	f:1.85181
wng4 c: 0.740  0.375  0.132	n: 0.641  0.479 -0.027	f:1.84548
wng4 c:-0.001  0.772  1.273	n: 0.000  0.948  0.299	f:1.05562
wng4 c:-0.681  0.673  0.817	n:-0.864  0.488  0.018	f:0.220339
wng4 c: 0.679  0.673  0.817	n: 0.864  0.488  0.018	f:0.220339
wng4 c:-0.001 -0.188 -0.095	n: 0.000 -0.989  0.021	f:7.49601

part hood
coll p:-0.000  0.001  0.007	r: 0.000  0.000  0.000	f:_phys_hood
slot p:-0.001  0.102  0.680	r: 0.000  0.000 -0.000	f:_slot_hood
wng4 c: 0.000  0.047 -0.001	n:-0.000  0.972 -0.206	f:1.90762

part hood_2
coll p:-0.000  0.001  0.007	r: 0.000  0.000  0.000	f:_phys_hood
slot p:-0.001  0.102  0.680	r: 0.000  0.000 -0.000	f:_slot_hood
wng4 c: 0.000  0.047 -0.001	n:-0.000  0.972 -0.206	f:1.90762

part F_bumper
coll p: 0.001 -0.005 -0.002	r: 0.000  0.000  0.000	f:_phys_F_bumper
slot p:-0.000  0.087 -0.131	r: 0.000  0.000 -0.000	f:_slot_F_bumper
wng4 c: 0.000  0.057 -0.263	n: 0.000  0.296 -0.813	f:0.55832
wng4 c:-0.757  0.041  0.058	n:-0.847  0.063 -0.449	f:0.259685
wng4 c: 0.000 -0.221 -0.058	n: 0.000 -0.873 -0.194	f:0.649208
wng4 c: 0.757  0.041  0.058	n: 0.848  0.063 -0.449	f:0.259204

part F_bumper_2
coll p: 0.001 -0.005 -0.002	r: 0.000  0.000  0.000	f:_phys_F_bumper
slot p:-0.000  0.087 -0.131	r: 0.000  0.000 -0.000	f:_slot_F_bumper
wng4 c: 0.000  0.057 -0.263	n: 0.000  0.296 -0.813	f:0.55832
wng4 c:-0.757  0.041  0.058	n:-0.847  0.063 -0.449	f:0.259685
wng4 c: 0.000 -0.221 -0.058	n: 0.000 -0.873 -0.194	f:0.649208
wng4 c: 0.757  0.041  0.058	n: 0.848  0.063 -0.449	f:0.259204

part R_bumper
coll p: 0.000  0.019 -0.001	r: 0.000  0.000  0.000	f:_phys_R_bumper
slot p: 0.000  0.092  0.200	r: 0.000  0.000 -0.000	f:_slot_R_bumper
wng4 c:-0.814  0.035  0.012	n:-0.832 -0.118  0.352	f:0.349346
wng4 c: 0.814  0.035  0.012	n: 0.832 -0.118  0.352	f:0.349271
wng4 c: 0.000  0.061  0.374	n: 0.000 -0.018  0.845	f:0.57389
wng4 c: 0.000 -0.195  0.016	n: 0.000 -0.965  0.177	f:1.12349

part R_bumper_2
coll p: 0.000  0.019 -0.001	r: 0.000  0.000  0.000	f:_phys_R_bumper
slot p: 0.000  0.092  0.200	r: 0.000  0.000 -0.000	f:_slot_R_bumper
wng4 c:-0.814  0.035  0.012	n:-0.832 -0.118  0.352	f:0.349346
wng4 c: 0.814  0.035  0.012	n: 0.832 -0.118  0.352	f:0.349271
wng4 c: 0.000  0.061  0.374	n: 0.000 -0.018  0.845	f:0.57389
wng4 c: 0.000 -0.195  0.016	n: 0.000 -0.965  0.177	f:1.12349

part FL_door
glas p: 0.095  0.281  0.109	r: 0.000  0.000  0.000	f:FL_window
glas p: 0.095  0.281  0.109	r: 0.000  0.000  0.000	f:FL_window_int
coll p: 0.009 -0.063  0.098	r: 0.000  0.000  0.000	f:_phys_FL_door
slot p:-0.024 -0.125 -0.667	r: 0.000  0.000 -0.000	f:_slot_FL_door
wng4 c:-0.067  0.193 -0.232	n:-0.188  0.027 -0.331	f:0.0135429
wng4 c:-0.088 -0.151 -0.024	n:-0.930  0.160 -0.020	f:0.996878
wng4 c: 0.077  0.270  0.193	n:-0.892  0.442 -0.006	f:0.43555

part FR_door
glas p:-0.097  0.281  0.109	r: 0.000  0.000  0.000	f:FR_window
glas p:-0.097  0.281  0.109	r: 0.000  0.000  0.000	f:FR_window_int
coll p:-0.009 -0.063  0.098	r: 0.000  0.000  0.000	f:_phys_FR_door
slot p: 0.024 -0.125 -0.667	r: 0.000  0.000 -0.000	f:_slot_FR_door
wng4 c: 0.065  0.193 -0.232	n: 0.188  0.027 -0.331	f:0.0135429
wng4 c: 0.086 -0.151 -0.024	n: 0.930  0.160 -0.020	f:0.996893
wng4 c:-0.079  0.270  0.193	n: 0.892  0.442 -0.006	f:0.43555

part R_wing
coll p: 0.000  0.022  0.007	r:-0.000  0.209  0.000	b:0.610 0.140 0.195
slot p:-0.000 -0.055 -0.022	r: 0.000  0.000 -0.000	f:_slot_R_wing
slot p:-0.000  0.102  0.081	r:-0.000  0.000  0.000	f:_slot_R_wing_upper_wing
wng5 c:-0.000 -0.032  0.047	n: 0.000  0.724 -0.352	f:0.250239
wng5 c: 0.000  0.095  0.051	n: 0.000  0.904 -0.198	f:0.346953

part interior
misc p: 0.000  0.178  0.051	r:-0.000  0.000  0.000	f:_misc_gearstick
misc p:-0.317 -0.012 -0.430	r:-0.000 -0.235 -0.000	f:_misc_pedals
misc p:-0.317  0.058  0.255	r:-0.000  0.349  0.000	f:_misc_seat
misc p:-0.359  0.499 -0.100	r: 0.000 -0.235 -0.000	f:_misc_steering_wheel

part cameras
came p: 0.000  0.312 -1.968	r: 0.000 -0.000  0.000	n:_camera_bumper
came p: 0.000  0.669  0.644	r: 0.000 -0.087  0.000	n:_camera_cockpit
came p:-0.329  0.664  0.480	r: 0.000 -0.000  0.000	n:_camera_driver
came p: 0.000  0.642 -0.733	r: 0.000 -0.000  0.000	n:_camera_hood
came p: 0.000  0.971  0.746	r:-3.141 -0.000  0.000	n:_camera_rear_view

