| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok | Verseny% |
|---|---|---|---|---|---|---|---|
| 1 | Zsolt Gaspar | Hot Car Competicoes | 19:25.734 | -:--.--- | 010 | 10 | 100 |
| 2 | Martin Kovacs | Eurofarma RC | 19:38.597 | 0:12.863 | 010 | 9 | 100 |
| 3 | Misix | Ecopads V. Motorsport | 19:44.521 | 0:18.787 | 010 | 8 | 100 |
| 4 | Tibor Szollosi | Medley A.Mattheis | 19:45.378 | 0:19.644 | 010 | 7 | 100 |
| 5 | Skyline | Eurofarma RC | 20:24.410 | 0:58.675 | 010 | 6 | 100 |
| 6 | Boczy | Red Bull Racing | 20:37.050 | 1:11.316 | 010 | 5 | 100 |
| 7 | Mihaly Nemeth | Gramacho Competicoes | 20:38.182 | 1:12.448 | 010 | 4 | 100 |
| 8 | smokebu | RZ Corinthians Motorsport | 20:39.255 | 1:13.521 | 010 | 3 | 100 |
| 9 | Szabolcs Huszar | Medley A.Mattheis | 20:54.288 | 1:28.554 | 010 | 2 | 100 |
| 10 | Firestorm | AMG Motorsport | Fuel | + 2 Laps | 008 | 0 | 80 |
| 11 | tiba75 | Crystal Racing Team | Fuel | + 2 Laps | 008 | 0 | 80 |
| 12 | Martin Ender | Gramacho Competicoes | DNF | + 10 Laps | 000 | 0 | 0 |
Bonusz:
| Pilota | Bonusz |
|---|
Pozicio buntetes:
| Pilota | Pozicio |
|---|
Pont buntetes:
| Pilota | Pont |
|---|
Ido buntetes:
| Pilota | Ido |
|---|


