Leggyorsabb kor:
| Pilota | Csapat | Ido |
|---|---|---|
| Subi | Crystal RT | 1:22.526 |
| Lako Csaba | Officer ProGP | 1:22.629 |
| hegi | Red Bull Racing | 1:23.280 |
| Boczy | Red Bull Racing | 1:24.573 |
| Kiss | RZ Corinthians Motorsport | 1:24.847 |
| Szabolcs Huszar | Medley A.Mattheis | 1:25.537 |
| Andras Feitsher | AMG Motorsport |
Nyert pozicio:
| Pilota | Rajt | Cel | Ertek |
|---|---|---|---|
| Boczy | 7 | 4 | 3 |
| hegi | 4 | 2 | 2 |
| Lako Csaba | 2 | 1 | 1 |
| Subi | 3 | 3 | 0 |
| Kiss | 6 | 6 | 0 |
| Szabolcs Huszar | 5 | 5 | 0 |
| Andras Feitsher | 1 | 7 | -6 |
Versenyben vezeto:
| Pilota | Korok |
|---|---|
| Lako Csaba | 14 |


