| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok |
|---|---|---|---|---|---|---|
| 1 | Subi | MSR Racing U.K | 1:06.790 | -:--.--- | 009 | 0 |
| 2 | Szabolcs Huszar | Medley Racing Team | 1:07.580 | 0:00.790 | 010 | 0 |
| 3 | Thomas 77 | Fujitsu Racing GRM | 1:07.862 | 0:01.071 | 008 | 0 |
| 4 | Skyline | Red Bull Racing | 1:08.023 | 0:01.232 | 009 | 0 |
| 5 | Laszlo Gebei | Pepsi Max Crew FPR Ford | 1:08.517 | 0:01.727 | 009 | 0 |
| 6 | Gabesz | Irwin Racing | 1:08.653 | 0:01.863 | 009 | 0 |
| 7 | Csaba Lako | Heavy Haulage Australia Racing | 1:08.657 | 0:01.866 | 009 | 0 |
| 8 | hegi | Team BOC | 1:08.870 | 0:02.080 | 008 | 0 |
| 9 | Andras Feitsher | Advam | 1:08.936 | 0:02.146 | 006 | 0 |
| 10 | Boczy | Red Bull Racing | 1:09.185 | 0:02.394 | 010 | 0 |
| 11 | Bence Alfoldi | The Bottle-O Racing Team | 1:09.231 | 0:02.440 | 006 | 0 |
| 12 | Smokebu | ekol Racing | 1:09.328 | 0:02.537 | 010 | 0 |
| 13 | Mate Veres | Norton 360 Racing | 1:09.589 | 0:02.798 | 010 | 0 |
| 14 | Zoltan Tatai | Norton 360 Racing | 1:10.691 | 0:03.900 | 009 | 0 |


