| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok |
|---|---|---|---|---|---|---|
| 1 | Subi | MSR Racing U.K | 1:46.312 | -:--.--- | 007 | 0 |
| 2 | Csaba Lendvai | SP Tools Racing | 1:47.196 | 0:00.884 | 006 | 0 |
| 3 | Tibor Szollosi | Medley Racing Team | 1:47.349 | 0:01.038 | 006 | 0 |
| 4 | Martin Ender | Holden Racing Team | 1:48.083 | 0:01.771 | 008 | 0 |
| 5 | Boczy | Red Bull Racing | 1:48.647 | 0:02.335 | 008 | 0 |
| 6 | Daniel Kiss | Wilson Security Racing | 1:49.038 | 0:02.726 | 007 | 0 |
| 7 | Csaba Lako | Heavy Haulage Australia Racing | 1:49.066 | 0:02.754 | 006 | 0 |
| 8 | Skyline | Red Bull Racing | 1:49.909 | 0:03.598 | 007 | 0 |
| 9 | Smokebu | ekol Racing | 1:50.599 | 0:04.288 | 006 | 0 |
| 10 | Mate Veres | Norton 360 Racing | 1:51.219 | 0:04.907 | 007 | 0 |
| 11 | Andras Feitsher | Advam | 1:51.241 | 0:04.929 | 007 | 0 |


