| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok |
|---|---|---|---|---|---|---|
| 1 | Skyline | Red Bull Racing | 0:48.428 | -:--.--- | 013 | 0 |
| 2 | Andras Feitsher | Advam | 0:48.548 | 0:00.119 | 011 | 0 |
| 3 | Subi | MSR Racing U.K | 0:48.558 | 0:00.129 | 013 | 0 |
| 4 | Csaba Lendvai | SP Tools Racing | 0:48.910 | 0:00.480 | 013 | 0 |
| 5 | Daniel Kiss | Wilson Security Racing | 0:48.918 | 0:00.488 | 014 | 0 |
| 6 | hegi | Team BOC | 0:48.925 | 0:00.495 | 008 | 0 |
| 7 | Laszlo Gebei | Pepsi Max Crew FPR Ford | 0:49.033 | 0:00.603 | 005 | 0 |
| 8 | Zoltan Tatai | Norton 360 Racing | 0:49.200 | 0:00.771 | 010 | 0 |
| 9 | Csaba Lako | Heavy Haulage Australia Racing | 0:49.348 | 0:00.918 | 012 | 0 |
| 10 | Kiss | Team TEKNO Darrell Lea | 0:49.363 | 0:00.933 | 013 | 0 |
| 11 | Tibor Szollosi | Medley Racing Team | 0:49.655 | 0:01.226 | 012 | 0 |
| 12 | TopSpeeder | Supercheap Auto Racing | 0:49.665 | 0:01.236 | 012 | 0 |
| 13 | Boczy | Red Bull Racing | 0:49.919 | 0:01.489 | 013 | 0 |
| 14 | Szabolcs Huszar | Medley Racing Team | 0:50.125 | 0:01.696 | 011 | 0 |


