| Poz. | Pilota | Csapat | Ido | Kulonbseg | Korok | Pontok |
|---|---|---|---|---|---|---|
| 1 | Subi | MSR Racing U.K | 1:20.819 | -:--.--- | 004 | 0 |
| 2 | Skyline | Red Bull Racing | 1:21.165 | 0:00.346 | 011 | 0 |
| 3 | Laszlo Gebei | Pepsi Max Crew FPR Ford | 1:21.989 | 0:01.170 | 007 | 0 |
| 4 | Zoltan Tatai | Norton 360 Racing | 1:22.425 | 0:01.607 | 007 | 0 |
| 5 | Andras Feitsher | Advam | 1:22.451 | 0:01.633 | 009 | 0 |
| 6 | Csaba Lendvai | SP Tools Racing | 1:22.528 | 0:01.709 | 008 | 0 |
| 7 | Smokebu | ekol Racing | 1:22.544 | 0:01.726 | 008 | 0 |
| 8 | Boczy | Red Bull Racing | 1:22.823 | 0:02.005 | 010 | 0 |
| 9 | Csaba Lako | Heavy Haulage Australia Racing | 1:22.975 | 0:02.155 | 008 | 0 |
| 10 | hegi | Team BOC | 1:23.257 | 0:02.438 | 006 | 0 |
| 11 | TopSpeeder | Supercheap Auto Racing | 1:24.455 | 0:03.636 | 008 | 0 |
| 12 | Kiss | Team TEKNO Darrell Lea | 1:24.506 | 0:03.688 | 007 | 0 |
| 13 | Szabolcs Huszar | Medley Racing Team | 1:24.937 | 0:04.119 | 007 | 0 |


