Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Wed Jan 04 22:27:04 2006

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   8 Richard Kiss                    Ferrari  MON   24  35m35.738s            
 2  16 Gabor Szegletes                 Cooper   ITA   24  35m41.405s    05.667s 
 3   9 Tibor Rajnoki                   Cooper   RSA   24  35m43.266s    07.528s 
 4  11 Kiss Zolee                      Lotus    MON   24  35m57.753s    22.015s 
 5  18 Janos Posta                     Ferrari  SUI   24  36m14.141s    38.403s 
 6  12 Gabo Fejes                      Ferrari  GBR   24  36m24.943s    49.205s 
 7  17 Adam Varga                      Ferrari  GER   23  35m39.399s   1 lap(s) 
 8  19 Laszlo Brixel                   Lotus    RSA   22  36m32.406s   2 lap(s) 
 9   7 Ulrich Tamas                    Cooper   USA   12  17m49.995s  12 lap(s) 
10   6 Juhasz Tamas                    Eagle    POR   11  16m44.698s  13 lap(s) 
11   3 Czene Miklós                    Lotus    JPN    0 DidNotStart  24 lap(s) 
12  14 Ulrich Tamas                    Lotus    USA    0 DidNotStart  24 lap(s) 
13   2 Tamas Piski                     Ferrari  MON    0 DidNotStart  24 lap(s) 
14  10 Tamas Piski                     Cooper   MON    0 DidNotStart  24 lap(s) 
15   4  HGPLM                          Lotus    USA    0 DidNotStart  24 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Richard Kiss                      1m27.479s  14
 2  Gabor Szegletes                   1m27.671s  19
 3  Ulrich Tamas                      1m27.884s   7
 4  Kiss Zolee                        1m27.939s  20
 5  Tibor Rajnoki                     1m27.955s  16
 6  Gabo Fejes                        1m28.336s  10
 7  Juhasz Tamas                      1m28.661s   5
 8  Janos Posta                       1m29.085s  10
 9  Adam Varga                        1m30.321s  22
10  Laszlo Brixel                     1m31.527s  21
11  Ulrich Tamas                        No time
12  Czene Miklós                        No time
13  Tamas Piski                         No time
14   HGPLM                              No time
15  Tamas Piski                         No time


LEADERS

Driver                           Laps
Richard Kiss                     1-24

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Richard Kiss                     24


HIGHEST CLIMBER

Driver                           Start Finish  Change
Gabor Szegletes                      7      2       5  
Laszlo Brixel                       12      8       4  
Adam Varga                          10      7       3  
Gabo Fejes                           9      6       3  
Janos Posta                          8      5       3  
Tamas Piski                         15     13       2  
Kiss Zolee                           6      4       2  
Richard Kiss                         2      1       1  
Tibor Rajnoki                        4      3       1  
Czene Miklós                        11     11       0  
 HGPLM                              14     15      -1  
Tamas Piski                         13     14      -1  
Juhasz Tamas                         5     10      -5  
Ulrich Tamas                         3      9      -6  
Ulrich Tamas                         1     12     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Gabo Fejes                          (21/24)      87.50
Kiss Zolee                          (20/24)      83.33
Janos Posta                         (19/24)      79.17
Adam Varga                          (17/23)      73.91
Gabor Szegletes                     (17/24)      70.83
Richard Kiss                        (17/24)      70.83
Tibor Rajnoki                       (10/24)      41.67
Laszlo Brixel                        (8/22)      36.36
Juhasz Tamas                         (7/11)      63.64
Ulrich Tamas                         (4/12)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ulrich Tamas                      0.511          0.710    1m28.689s     12
Tibor Rajnoki                     0.637          0.980    1m29.052s     24
Gabor Szegletes                   0.656          0.987    1m29.019s     24
Janos Posta                       0.761          0.983    1m30.194s     24
Kiss Zolee                        1.021          1.705    1m29.542s     24
Richard Kiss                      1.254          2.246    1m28.805s     24
Gabo Fejes                        1.471          2.546    1m30.697s     24
Adam Varga                        1.706          2.714    1m32.025s     23
Juhasz Tamas                      1.768          2.887    1m30.325s     11
Laszlo Brixel                     7.597         10.435    1m39.595s     22


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser