Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Wed Jan 11 22:24:01 2006

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  14 Tamas Piski                     Ferrari  MON   24  32m18.554s            
 2  16 Zoltan Kovacs                   Lotus    ARG   24  32m26.448s    07.894s 
 3   9 Tibor Rajnoki                   Lotus    RSA   24  32m32.037s    13.483s 
 4   2 Gabor Szegletes                 Honda    ITA   24  32m41.634s    23.080s 
 5  19 Juhasz Tamas                    Ferrari  POR   24  32m58.771s    40.217s 
 6  18 Ulrich Tamas                    Brabham  USA   24  33m20.500s  1m01.946s 
 7   3 Peter Budas                     Ferrari  USA   23  32m35.401s   1 lap(s) 
 8  15 Adam Varga                      Ferrari  GER   23  32m43.609s   1 lap(s) 
 9  12 Janos Posta                     Ferrari  SUI   23  32m43.703s   1 lap(s) 
10  17 Kiss Zolee                      Ferrari  MON   23  32m45.237s   1 lap(s) 
11  10 Czene Miklós                    Ferrari  JPN   23  33m22.935s   1 lap(s) 
12   6 Laszlo Brixel                   Lotus    RSA   22  32m45.647s   2 lap(s) 
13   7 Gabo Fejes                      Eagle    GBR   18  25m10.668s   6 lap(s) 
14   8 Richard Kiss                    Ferrari  MON   16  22m29.064s   8 lap(s) 
15  11 Norbert Michelisz               Ferrari  SUI    0   0m00.000s  24 lap(s) 
16   4  HGPLM                          Lotus    USA    0 DidNotStart  24 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Tibor Rajnoki                     1m19.560s  13
 2  Richard Kiss                      1m19.740s   4
 3  Tamas Piski                       1m19.776s  13
 4  Gabo Fejes                        1m19.789s  18
 5  Ulrich Tamas                      1m19.919s  22
 6  Zoltan Kovacs                     1m19.990s  14
 7  Juhasz Tamas                      1m20.266s  17
 8  Gabor Szegletes                   1m20.945s  21
 9  Peter Budas                       1m21.318s  21
10  Kiss Zolee                        1m21.390s  18
11  Janos Posta                       1m22.204s  16
12  Adam Varga                        1m22.758s  20
13  Laszlo Brixel                     1m24.431s   5
14  Czene Miklós                      1m24.773s  13
15  Norbert Michelisz                   No time
16   HGPLM                              No time


LEADERS

Driver                           Laps
Tamas Piski                      1-24

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Tamas Piski                      24


HIGHEST CLIMBER

Driver                           Start Finish  Change
Gabor Szegletes                      8      4       4  
Adam Varga                          12      8       4  
Czene Miklós                        15     11       4  
Janos Posta                         13      9       4  
Zoltan Kovacs                        5      2       3  
Laszlo Brixel                       14     12       2  
Juhasz Tamas                         7      5       2  
Peter Budas                          9      7       2  
Tamas Piski                          3      1       2  
Tibor Rajnoki                        4      3       1  
Kiss Zolee                          10     10       0  
Ulrich Tamas                         6      6       0  
 HGPLM                              16     16       0  
Gabo Fejes                          11     13      -2  
Richard Kiss                         2     14     -12  
Norbert Michelisz                    1     15     -14  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Gabor Szegletes                     (23/24)      95.83
Juhasz Tamas                        (19/24)      79.17
Czene Miklós                        (18/23)      78.26
Adam Varga                          (17/23)      73.91
Janos Posta                         (16/23)      69.57
Gabo Fejes                          (16/18)      88.89
Kiss Zolee                          (15/23)      65.22
Zoltan Kovacs                       (14/24)      58.33
Laszlo Brixel                       (12/22)      54.55
Tamas Piski                          (8/24)      33.33
Richard Kiss                         (6/16)      37.50
Peter Budas                          (6/23)      26.09
Ulrich Tamas                         (5/24)      20.83
Tibor Rajnoki                        (2/24)       8.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Gabor Szegletes                   0.261          0.331    1m21.440s     24
Zoltan Kovacs                     0.346          0.469    1m20.650s     24
Tamas Piski                       0.453          0.694    1m20.470s     24
Tibor Rajnoki                     0.465          0.607    1m20.301s     24
Juhasz Tamas                      0.858          1.192    1m21.377s     24
Gabo Fejes                        1.179          1.577    1m22.054s     18
Janos Posta                       1.575          2.370    1m24.083s     23
Czene Miklós                      1.595          1.995    1m26.540s     23
Adam Varga                        1.750          2.754    1m24.603s     23
Peter Budas                       2.080          3.176    1m23.654s     23
Ulrich Tamas                      3.037          3.931    1m22.515s     24
Laszlo Brixel                     3.320          4.003    1m28.517s     22
Richard Kiss                      3.501          5.132    1m22.973s     16
Kiss Zolee                        4.476          6.218    1m25.189s     23


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser