Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Tue Nov 29 21:42:04 2005

RACE RESULTS (After 11 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10 Ivan Tierno                     Ferrari  BRA   11  16m54.765s            
 2  19 R Rych                          Lotus    USA   11  16m54.874s    00.109s 
 3   8 Kiss Zolee                      Eagle    MON   11  16m58.279s    03.514s 
 4  14 adamo popplo                    Lotus    GBR   11  17m29.934s    35.169s 
 5  11 Valerio Cuscuna                 Eagle    ITA   10  15m58.129s   1 lap(s) 
 6  18 Nes nes2                        Lotus    SPA   10  16m07.536s   1 lap(s) 
 7  20 Steve Parsons                   Ferrari  CAN   10  16m59.439s   1 lap(s) 
 8   2 groor rebecca                   Ferrari  ITA    9  16m39.718s   2 lap(s) 
 9   6 David B Harrison                Lotus    USA    6  10m44.247s   5 lap(s) 
10  13 Lars Hansson                    Ferrari  SWE    4   6m07.221s   7 lap(s) 
11  16 SaMi Brunoy                     Eagle    FRA    4   6m15.012s   7 lap(s) 
12   3 Harry Mc_Gyver                  Eagle    GER    4   6m22.672s   7 lap(s) 
13   7 Ford TransitF2                  Eagle    NZL    2   3m31.585s   9 lap(s) 
14  15 U B40-67                        Eagle    GBR    0 DidNotStart  11 lap(s) 
15  12 Patrick Talu                    Eagle    GER    0 DidNotStart  11 lap(s) 
16   4  EOLC2                          Brabham  GER    0 DidNotStart  11 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Ivan Tierno                       1m27.947s   6
 2  adamo popplo                      1m28.181s   7
 3  Nes nes2                          1m28.768s   8
 4  Kiss Zolee                        1m28.901s   4
 5  Lars Hansson                      1m28.935s   3
 6  SaMi Brunoy                       1m29.056s   2
 7  R Rych                            1m29.213s   6
 8  Valerio Cuscuna                   1m29.859s   3
 9  Harry Mc_Gyver                    1m30.025s   4
10  David B Harrison                  1m30.355s   5
11  Steve Parsons                     1m31.420s   7
12  Ford TransitF2                    1m36.921s   1
13  groor rebecca                     1m37.526s   8
14  U B40-67                            No time
15   EOLC2                              No time
16  Patrick Talu                        No time


LEADERS

Driver                           Laps
SaMi Brunoy                      1-2
Ivan Tierno                      3-6
Kiss Zolee                       7-10
Ivan Tierno                      11

Number of lead changes: 3
Number of leaders: 3


LAPS LED

Driver                           Laps led
Ivan Tierno                      5
Kiss Zolee                       4
SaMi Brunoy                      2


HIGHEST CLIMBER

Driver                           Start Finish  Change
R Rych                              14      2      12  
Steve Parsons                       16      7       9  
Ivan Tierno                          9      1       8  
Lars Hansson                        15     10       5  
Valerio Cuscuna                      7      5       2  
David B Harrison                    10      9       1  
adamo popplo                         5      4       1  
groor rebecca                        8      8       0  
Nes nes2                             6      6       0  
Ford TransitF2                      13     13       0  
Kiss Zolee                           1      3      -2  
Patrick Talu                        12     15      -3  
 EOLC2                              11     16      -5  
Harry Mc_Gyver                       4     12      -8  
SaMi Brunoy                          2     11      -9  
U B40-67                             3     14     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
R Rych                              (10/11)      90.91
Valerio Cuscuna                      (8/10)      80.00
Kiss Zolee                           (6/11)      54.55
Ivan Tierno                          (5/11)      45.45
adamo popplo                         (5/11)      45.45
David B Harrison                      (4/6)      66.67
Lars Hansson                          (4/4)     100.00
Steve Parsons                        (4/10)      40.00
SaMi Brunoy                           (3/4)      75.00
Harry Mc_Gyver                        (3/4)      75.00
Nes nes2                             (2/10)      20.00
groor rebecca                         (0/9)       0.00
Ford TransitF2                        (0/2)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Ford TransitF2                    0.000          0.000    1m54.073s      2
Lars Hansson                      0.541          0.599    1m29.549s      4
Harry Mc_Gyver                    0.760          0.915    1m31.164s      4
R Rych                            0.841          1.064    1m30.389s     11
Steve Parsons                     3.984          4.861    1m38.158s     10
Kiss Zolee                        4.361          5.605    1m32.167s     11
Ivan Tierno                       4.484          5.676    1m32.047s     11
Valerio Cuscuna                   5.772          8.721    1m34.409s     10
SaMi Brunoy                       6.531          6.938    1m34.446s      4
Nes nes2                          7.419          8.183    1m36.022s     10
adamo popplo                      7.914         11.385    1m35.294s     11
groor rebecca                    10.082         13.592    1m49.279s      9
David B Harrison                 12.729         16.645    1m46.660s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser