Tornyai, Jeno ()

Pairing number33
Rating1834
FederationHUN (Hungary)
GenderM
ID733040
BYear1951
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 11 11 Marta, Dominik HUN 2143 0.0 0.0 0.0 0.0 0 +0.00 -0.14 w   0
2 14 24 CM Zerafa, Patrick MLT 1992 0.0 0.0 1.0 0.0 1343 -0.14 +0.21 b   ½
3 18 41 Szabo, Levente Jr. HUN 1735 0.5 0.5 1.5 0.25 1875 +0.07 +0.36 w   1
4 14 17 Solymosi, Andras SRB 2043 * 1.0 1.5 3.0 1.25 1957 +0.43 +0.00 b v 0
5 15 18 Bogdany, Gabor HUN 2037 1.5 1.5 8.5 2.5 1957 +0.43 -0.24 w   0
6 18 30 Fekete, Agnes HUN 1862 1.5 1.5 13.0 3.0 1890 +0.19 -0.46 b   0
7               1.5 18.0 3.5 1805 -0.27     v +
Total 2.5 22.5 5.75 1805 -0.27