Szabo, Levente Jr. ()

Pairing number41
Rating1735
FederationHUN (Hungary)
GenderM
ID725714
BYear1969
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 19 20 Vidakovics, Istvan HUN 2033 0.0 0.0 0.0 0.0 0 +0.00 -0.15 w   0
2 20 30 Fekete, Agnes HUN 1862 0.0 0.0 1.0 0.0 1233 -0.15 +0.17 b   ½
3 18 33 Tornyai, Jeno HUN 1834 0.5 0.5 2.0 0.25 1755 +0.02 -0.36 b   0
4 20 35 Daroczi, Donat HUN 1814 0.5 0.5 5.0 0.5 1637 -0.34 +0.61 w   1
5 16 19 Olah, Gabor Mihaly HUN 2035 1.5 1.5 6.0 1.25 1799 +0.27 -0.15 b   0
6 20 38 Blazsik, Zoltan HUN 1776 1.0 1.5 9.5 2.25 1767 +0.12 +0.06 w v ½
7               2.0 13.5 4.25 1767 +0.18       -
Total 2.0 19.5 5.25 1767 +0.18