| Time | Description |
|---|---|
| 1'00''100 | Multi(16) reported contact (0.13) with another vehicle BaBo(34) |
| 2'18''300 | Tibi002(30) reported contact (0.26) with another vehicle bubus(33) |
| 2'18''400 | bubus(33) reported contact (0.19) with another vehicle Tibi002(30) |
| 3'30''200 | Tibi002(30) reported contact (0.06) with another vehicle Joe(25) |
| 3'30''200 | Tibi002(30) reported contact (0.06) with another vehicle Joe(25) |
| 3'30''200 | Joe(25) reported contact (0.19) with another vehicle Tibi002(30) |
| 3'30''200 | Joe(25) reported contact (0.03) with another vehicle Tibi002(30) |
| 3'31''500 | scofield(22) reported contact (0.06) with another vehicle Sandor Varga(21) |
| 3'31''600 | Sandor Varga(21) reported contact (0.03) with another vehicle scofield(22) |
| 3'32''200 | klosemaxi(26) reported contact (0.61) with another vehicle Bako Balazs(24) |
| 3'32''200 | klosemaxi(26) reported contact (0.29) with another vehicle Bako Balazs(24) |
| 3'32''200 | Bako Balazs(24) reported contact (0.68) with another vehicle klosemaxi(26) |
| 3'32''900 | AdRiaN(19) reported contact (0.16) with another vehicle Cristi(20) |
| 3'33''400 | klosemaxi(26) reported contact (0.10) with Immovable |
| 3'33''400 | klosemaxi(26) reported contact (0.55) with Immovable |
| 3'33''400 | klosemaxi(26) reported contact (1.00) with Immovable |
| 3'33''400 | klosemaxi(26) reported contact (0.16) with Immovable |
| 3'33''400 | klosemaxi(26) reported contact (0.19) with Immovable |
| 3'34''300 | Szabolcs Gacsi(28) reported contact (0.26) with another vehicle Massadani(15) |
| 3'34''400 | Massadani(15) reported contact (0.19) with another vehicle Szabolcs Gacsi(28) |
| 3'34''400 | Szabolcs Gacsi(28) reported contact (0.03) with another vehicle Massadani(15) |
| 3'34''600 | Sandor Varga(21) reported contact (0.19) with another vehicle Pacsiz(23) |
| 3'35''100 | Szabolcs Gacsi(28) reported contact (0.06) with another vehicle Massadani(15) |
| 3'35''100 | Bako Balazs(24) reported contact (0.52) with another vehicle Matolcsi Gyula(27) |
| 3'35''700 | Kaelz(31) reported contact (0.61) with another vehicle Multi(16) |
| 3'35''700 | Kaelz(31) reported contact (0.03) with another vehicle Multi(16) |
| 3'35''700 | Kaelz(31) reported contact (0.03) with another vehicle Multi(16) |
| 3'35''700 | Multi(16) reported contact (0.84) with another vehicle Kaelz(31) |
| 3'35''700 | Multi(16) reported contact (0.39) with another vehicle Kaelz(31) |
| 3'35''800 | Kaelz(31) reported contact (0.06) with another vehicle Multi(16) |
| 3'35''900 | AdRiaN(19) reported contact (0.61) with another vehicle Matolcsi Gyula(27) |
| 3'36''000 | Multi(16) reported contact (0.06) with Immovable |
| 3'36''100 | Matolcsi Gyula(27) reported contact (0.13) with Immovable |
| 3'36''200 | Matolcsi Gyula(27) reported contact (0.16) with Immovable |
| 3'36''200 | Matolcsi Gyula(27) reported contact (0.16) with Immovable |
| 3'36''200 | Matolcsi Gyula(27) reported contact (0.10) with Immovable |
| 3'36''400 | AdRiaN(19) reported contact (0.00) with another vehicle Pacsiz(23) |
| 3'36''900 | Pacsiz(23) reported contact (0.00) with another vehicle AdRiaN(19) |
| 3'37''500 | roothenger(32) reported contact (0.48) with another vehicle klosemaxi(26) |
| 3'37''500 | roothenger(32) reported contact (0.52) with another vehicle klosemaxi(26) |
| 3'37''600 | roothenger(32) reported contact (0.06) with another vehicle klosemaxi(26) |
| 3'37''600 | roothenger(32) reported contact (0.06) with another vehicle klosemaxi(26) |
| 3'37''600 | klosemaxi(26) reported contact (0.45) with another vehicle roothenger(32) |
| 3'37''600 | klosemaxi(26) reported contact (0.68) with another vehicle roothenger(32) |
| 3'37''600 | klosemaxi(26) reported contact (0.71) with another vehicle roothenger(32) |
| 3'37''600 | roothenger(32) reported contact (0.55) with another vehicle klosemaxi(26) |
| 3'37''700 | roothenger(32) reported contact (0.16) with another vehicle klosemaxi(26) |
| 3'38''100 | Tibi002(30) reported contact (0.06) with another vehicle Kaelz(31) |
| 3'39''300 | Bako Balazs(24) reported contact (0.06) with another vehicle Tibi002(30) |
| 3'39''400 | Tibi002(30) reported contact (0.06) with another vehicle Bako Balazs(24) |
| 3'40''400 | Multi(16) reported contact (0.13) with Immovable |
| 3'41''000 | Tibi002(30) reported contact (0.06) with another vehicle Sandor Varga(21) |
| 3'41''300 | Bako Balazs(24) reported contact (0.13) with another vehicle Kaelz(31) |
| 3'41''400 | Kaelz(31) reported contact (0.06) with another vehicle Bako Balazs(24) |
| 3'41''800 | Kaelz(31) reported contact (0.10) with another vehicle Bako Balazs(24) |
| 3'42''300 | Kaelz(31) reported contact (0.55) with Immovable |
| 3'42''400 | Bako Balazs(24) reported contact (0.23) with Immovable |
| 3'42''400 | Kaelz(31) reported contact (0.23) with another vehicle Bako Balazs(24) |
| 3'42''400 | Kaelz(31) reported contact (0.06) with Immovable |
| 3'42''400 | Kaelz(31) reported contact (0.48) with Immovable |
| 3'42''500 | Bako Balazs(24) reported contact (0.10) with Immovable |
| 3'43''000 | Kaelz(31) reported contact (0.13) with another vehicle Bako Balazs(24) |
| 3'43''100 | Kaelz(31) reported contact (0.13) with another vehicle Bako Balazs(24) |
| 3'43''500 | Tibi002(30) reported contact (0.45) with another vehicle Kaelz(31) |
| 3'43''500 | Kaelz(31) reported contact (0.68) with another vehicle Tibi002(30) |
| 3'43''600 | Kaelz(31) reported contact (0.29) with another vehicle Tibi002(30) |
| 3'44''200 | AdRiaN(19) reported contact (0.55) with another vehicle Kaelz(31) |
| 3'44''200 | Kaelz(31) reported contact (0.26) with another vehicle AdRiaN(19) |
| 3'44''200 | Tibi002(30) reported contact (0.06) with Immovable |
| 3'44''300 | Tibi002(30) reported contact (0.06) with Immovable |
| 3'44''300 | Tibi002(30) reported contact (0.06) with Immovable |
| 3'44''400 | Tibi002(30) reported contact (0.03) with Immovable |
| 3'44''400 | AdRiaN(19) reported contact (0.06) with Immovable |
| 3'46''500 | Cristi(20) reported contact (1.00) with another vehicle Kaelz(31) |
| 3'46''600 | Cristi(20) reported contact (1.00) with Wing |
| 3'46''600 | Cristi(20) reported contact (0.16) with another vehicle Kaelz(31) |
| 3'46''600 | Kaelz(31) reported contact (1.00) with another vehicle Cristi(20) |
| 3'46''600 | AdRiaN(19) reported contact (0.06) with another vehicle Tibi002(30) |
| 3'47''200 | Kaelz(31) reported contact (0.10) with Immovable |
| 3'47''400 | Kaelz(31) reported contact (0.23) with Immovable |
| 3'47''400 | Bako Balazs(24) reported contact (0.19) with another vehicle AdRiaN(19) |
| 3'47''500 | Bako Balazs(24) reported contact (0.19) with another vehicle Tibi002(30) |
| 3'47''500 | AdRiaN(19) reported contact (0.16) with another vehicle Bako Balazs(24) |
| 3'47''500 | Bako Balazs(24) reported contact (0.03) with another vehicle AdRiaN(19) |
| 3'51''300 | Sandor Varga(21) reported contact (0.35) with another vehicle AdRiaN(19) |
| 3'51''300 | AdRiaN(19) reported contact (0.10) with another vehicle Sandor Varga(21) |
| 3'51''300 | Sandor Varga(21) reported contact (0.06) with another vehicle AdRiaN(19) |
| 3'52''100 | ��csen(29) reported contact (0.16) with another vehicle Multi(16) |
| 3'53''300 | klosemaxi(26) reported contact (0.16) with Immovable |
| 3'53''400 | Multi(16) reported contact (0.13) with another vehicle Joe(25) |
| 3'53''700 | Tibi002(30) reported contact (0.29) with another vehicle AdRiaN(19) |
| 3'53''800 | AdRiaN(19) reported contact (0.23) with another vehicle Tibi002(30) |
| 3'54''300 | Tibi002(30) reported contact (0.45) with Immovable |
| 3'54''300 | AdRiaN(19) reported contact (0.84) with Immovable |
| 3'54''400 | Tibi002(30) reported contact (0.19) with Immovable |
| 3'54''400 | Tibi002(30) reported contact (0.10) with Immovable |
| 3'54''500 | AdRiaN(19) reported contact (0.19) with Immovable |
| 4'09''300 | AdRiaN(19) reported contact (0.06) with another vehicle Tibi002(30) |
| 4'24''400 | Matolcsi Gyula(27) reported contact (0.16) with another vehicle Pacsiz(23) |
| 4'24''400 | Matolcsi Gyula(27) reported contact (0.16) with another vehicle Pacsiz(23) |
| 4'27''500 | BaBo(34) reported contact (0.10) with Immovable |
| 4'30''300 | AdRiaN(19) reported contact (0.16) with another vehicle Tibi002(30) |
| 4'31''300 | AdRiaN(19) reported contact (0.03) with Immovable |
| 4'36''300 | Tibi002(30) reported contact (0.13) with another vehicle AdRiaN(19) |
| 4'47''500 | klosemaxi(26) reported contact (0.13) with Immovable |
| 4'51''700 | klosemaxi(26) reported contact (0.90) with Immovable |
| 4'51''800 | klosemaxi(26) reported contact (1.00) with Immovable |
| 4'51''800 | klosemaxi(26) reported contact (0.06) with Immovable |
| 4'51''800 | klosemaxi(26) reported contact (0.52) with Immovable |
| 4'54''700 | klosemaxi(26) reported contact (0.03) with Immovable |
| 4'56''200 | klosemaxi(26) reported contact (0.26) with another vehicle bubus(33) |
| 4'56''300 | bubus(33) reported contact (0.23) with another vehicle klosemaxi(26) |
| 4'56''700 | klosemaxi(26) reported contact (0.74) with Immovable |
| 4'56''800 | klosemaxi(26) reported contact (0.06) with Immovable |
| 4'56''900 | bubus(33) reported contact (0.10) with Immovable |
| 4'58''100 | klosemaxi(26) reported contact (0.19) with another vehicle roothenger(32) |
| 4'58''200 | klosemaxi(26) reported contact (0.06) with another vehicle roothenger(32) |
| 4'59''100 | klosemaxi(26) reported contact (0.52) with Immovable |
| 4'59''300 | klosemaxi(26) reported contact (0.26) with Immovable |
| 5'08''400 | bubus(33) reported contact (0.23) with Immovable |
| 5'08''500 | bubus(33) reported contact (0.19) with Immovable |
| 5'08''500 | bubus(33) reported contact (0.16) with Immovable |
| 5'08''500 | bubus(33) reported contact (0.13) with Immovable |
| 5'10''400 | bubus(33) reported contact (0.06) with Immovable |
| 5'10''500 | bubus(33) reported contact (0.26) with Immovable |
| 5'16''400 | klosemaxi(26) reported contact (0.03) with Immovable |
| 5'16''400 | klosemaxi(26) reported contact (0.06) with Immovable |
| 5'16''500 | klosemaxi(26) reported contact (0.26) with Immovable |
| 5'16''500 | klosemaxi(26) reported contact (0.10) with Immovable |
| 5'24''400 | Bako Balazs(24) reported contact (0.03) with Immovable |
| 5'24''400 | Bako Balazs(24) reported contact (0.10) with Immovable |
| 5'31''000 | Bako Balazs(24) reported contact (0.13) with Immovable |
| 5'40''600 | Bako Balazs(24) reported contact (0.68) with Immovable |
| 5'40''600 | Bako Balazs(24) reported contact (0.10) with Immovable |
| 5'43''800 | Bako Balazs(24) reported contact (1.00) with Immovable |
| 5'44''000 | Bako Balazs(24) reported contact (0.81) with Wing |
| 5'44''000 | Bako Balazs(24) reported contact (0.26) with Wing |
| 5'44''000 | Bako Balazs(24) reported contact (0.19) with Wing |
| 5'44''100 | Bako Balazs(24) reported contact (0.13) with Wing |
| 5'44''100 | Bako Balazs(24) reported contact (0.06) with Wing |
| 5'44''100 | Bako Balazs(24) reported contact (0.16) with Wing |
| 5'44''100 | Bako Balazs(24) reported contact (0.16) with Wing |
| 5'44''200 | Bako Balazs(24) reported contact (0.29) with Wing |
| 5'44''200 | Bako Balazs(24) reported contact (0.45) with Wing |
| 5'44''200 | Bako Balazs(24) reported contact (0.29) with Wing |
| 5'44''200 | Bako Balazs(24) reported contact (0.23) with Wing |
| 5'44''300 | Bako Balazs(24) reported contact (0.23) with Wing |
| 5'44''300 | Bako Balazs(24) reported contact (0.19) with Wing |
| 5'44''300 | Bako Balazs(24) reported contact (0.29) with Wing |
| 5'44''300 | Bako Balazs(24) reported contact (0.23) with Wing |
| 5'44''400 | Bako Balazs(24) reported contact (0.32) with Wing |
| 5'44''400 | Bako Balazs(24) reported contact (0.32) with Wing |
| 5'44''400 | Bako Balazs(24) reported contact (0.19) with Wing |
| 5'44''400 | Bako Balazs(24) reported contact (0.10) with Wing |
| 5'44''500 | Bako Balazs(24) reported contact (0.06) with Wing |
| 5'44''600 | Bako Balazs(24) reported contact (0.06) with Wing |
| 5'44''600 | Bako Balazs(24) reported contact (0.06) with Wing |
| 5'44''700 | Bako Balazs(24) reported contact (0.03) with Wing |
| 5'44''700 | Bako Balazs(24) reported contact (0.03) with Wing |
| 5'44''700 | Bako Balazs(24) reported contact (0.03) with Wing |
| 5'44''700 | Bako Balazs(24) reported contact (0.03) with Wing |
| 5'44''800 | Bako Balazs(24) reported contact (0.03) with Wing |
| 5'44''900 | Bako Balazs(24) reported contact (0.13) with Wing |
| 5'45''100 | Bako Balazs(24) reported contact (0.03) with Wing |
| 6'54''200 | Massadani(15) reported contact (0.06) with Immovable |
| 6'54''300 | Massadani(15) reported contact (0.06) with Immovable |
| 7'03''800 | Szabolcs Gacsi(28) reported contact (0.10) with Immovable |
| 7'12''300 | klosemaxi(26) reported contact (0.10) with Immovable |
| 7'25''200 | BaBo(34) reported contact (0.45) with Immovable |
| 7'25''300 | BaBo(34) reported contact (0.87) with Immovable |
| 7'27''200 | BaBo(34) reported contact (0.48) with Immovable |
| 7'27''300 | BaBo(34) reported contact (0.35) with Immovable |
| 7'27''700 | BaBo(34) reported contact (0.06) with Immovable |
| 7'27''800 | BaBo(34) reported contact (0.16) with Immovable |
| 7'57''200 | klosemaxi(26) reported contact (0.13) with Immovable |
| 7'59''200 | klosemaxi(26) reported contact (1.00) with Immovable |
| 7'59''200 | klosemaxi(26) reported contact (1.00) with Immovable |
| 8'02''800 | klosemaxi(26) reported contact (0.16) with Immovable |
| 8'05''200 | klosemaxi(26) reported contact (1.00) with Immovable |
| 8'26''200 | Tibi002(30) reported contact (0.29) with Immovable |
| 8'26''400 | bubus(33) reported contact (0.13) with Immovable |
| 8'26''400 | bubus(33) reported contact (0.23) with Immovable |
| 8'26''400 | bubus(33) reported contact (0.13) with Immovable |
| 8'26''500 | bubus(33) reported contact (0.00) with Immovable |
| 9'07''200 | Pacsiz(23) reported contact (0.13) with another vehicle roothenger(32) |
| 9'09''600 | Joe(25) reported contact (0.77) with Immovable |
| 9'26''600 | Matolcsi Gyula(27) reported contact (0.13) with another vehicle Sandor Varga(21) |
| 9'32''200 | Matolcsi Gyula(27) reported contact (0.16) with Immovable |
| 9'32''200 | Matolcsi Gyula(27) reported contact (0.35) with Immovable |
| 9'32''200 | Matolcsi Gyula(27) reported contact (0.58) with Immovable |
| 9'32''200 | Matolcsi Gyula(27) reported contact (0.16) with Immovable |
| 9'37''400 | Matolcsi Gyula(27) reported contact (0.61) with Immovable |
| 9'37''400 | Matolcsi Gyula(27) reported contact (0.03) with Immovable |
| 9'38''100 | Matolcsi Gyula(27) reported contact (0.16) with Immovable |
| 10'45''500 | klosemaxi(26) reported contact (0.26) with Immovable |
| 10'45''600 | klosemaxi(26) reported contact (0.26) with Immovable |
| 10'45''600 | klosemaxi(26) reported contact (0.13) with Immovable |
| 10'45''600 | klosemaxi(26) reported contact (0.10) with Immovable |
| 10'46''600 | bubus(33) reported contact (0.29) with Immovable |
| 13'16''500 | Joe(25) reported contact (0.19) with another vehicle roothenger(32) |
| 13'16''500 | roothenger(32) reported contact (0.03) with another vehicle Joe(25) |
| 13'53''700 | Kaelz(31) reported contact (0.06) with Immovable |
| 13'58''700 | scofield(22) reported contact (1.00) with Immovable |
| 13'58''700 | scofield(22) reported contact (0.52) with Wing |
| 13'58''700 | scofield(22) reported contact (0.35) with Wing |
| 13'58''700 | scofield(22) reported contact (0.03) with Wing |
| 13'58''700 | scofield(22) reported contact (0.03) with Wing |
| 14'40''600 | bubus(33) reported contact (0.10) with Immovable |
| 14'41''200 | bubus(33) reported contact (0.16) with Immovable |
| 14'41''200 | bubus(33) reported contact (0.03) with Immovable |
| 14'52''600 | scofield(22) reported contact (0.00) with Immovable |
| 15'21''400 | bubus(33) reported contact (0.19) with Immovable |
| 15'21''600 | bubus(33) reported contact (0.55) with Immovable |
| 15'43''100 | Pacsiz(23) reported contact (0.03) with another vehicle Joe(25) |
| 15'54''300 | Kaelz(31) reported contact (0.03) with Immovable |
| 16'37''400 | bubus(33) reported contact (0.48) with Immovable |
| 16'37''500 | bubus(33) reported contact (0.29) with Immovable |
| 16'38''600 | bubus(33) reported contact (1.00) with Immovable |
| 16'38''600 | bubus(33) reported contact (0.90) with Immovable |
| 16'38''600 | bubus(33) reported contact (1.00) with Immovable |
| 16'38''700 | bubus(33) reported contact (0.65) with Wing |
| 16'55''400 | ��csen(29) reported contact (0.03) with another vehicle scofield(22) |
| 16'55''400 | scofield(22) reported contact (0.06) with another vehicle ��csen(29) |
| 17'03''800 | Tibi002(30) reported contact (0.10) with Immovable |
| 17'47''200 | Multi(16) reported contact (0.35) with Immovable |
| 18'46''700 | Kaelz(31) reported contact (0.03) with Immovable |
| 19'07''200 | Multi(16) reported contact (0.55) with Immovable |
| 19'07''200 | Multi(16) reported contact (0.06) with Immovable |
| 19'22''300 | bubus(33) reported contact (0.39) with Immovable |
| 19'22''300 | bubus(33) reported contact (0.71) with Immovable |
| 19'22''300 | bubus(33) reported contact (0.26) with Immovable |
| 19'23''400 | bubus(33) reported contact (0.13) with Immovable |
| 19'23''400 | bubus(33) reported contact (0.10) with Immovable |
| 20'12''700 | Sandor Varga(21) reported contact (0.10) with Immovable |
| 20'23''000 | bubus(33) reported contact (0.10) with Immovable |
| 21'56''400 | Joe(25) reported contact (0.16) with Immovable |
| 21'56''500 | Joe(25) reported contact (0.58) with Immovable |
| 21'56''500 | Joe(25) reported contact (0.32) with Immovable |
| 22'02''800 | bubus(33) reported contact (0.74) with another vehicle Tibi002(30) |
| 22'02''800 | bubus(33) reported contact (0.42) with another vehicle Tibi002(30) |
| 22'02''900 | Tibi002(30) reported contact (0.77) with another vehicle bubus(33) |
| 22'02''900 | Tibi002(30) reported contact (0.48) with another vehicle bubus(33) |
| 22'05''000 | Kaelz(31) reported contact (0.10) with Immovable |
| 22'08''800 | bubus(33) reported contact (0.52) with Immovable |
| 22'08''800 | bubus(33) reported contact (0.55) with Immovable |
| 22'15''900 | Tibi002(30) reported contact (0.55) with Immovable |
| 22'16''000 | Tibi002(30) reported contact (0.29) with Immovable |
| 22'16''000 | Tibi002(30) reported contact (0.26) with Immovable |
| 22'16''000 | Tibi002(30) reported contact (0.03) with Immovable |
| 22'18''400 | Multi(16) reported contact (0.03) with Immovable |
| 22'23''600 | Tibi002(30) reported contact (0.06) with Immovable |
| 22'23''600 | Tibi002(30) reported contact (0.29) with Immovable |
| 22'23''600 | Tibi002(30) reported contact (0.03) with Immovable |
| 22'44''000 | Tibi002(30) reported contact (0.13) with Immovable |
| 22'44''100 | Tibi002(30) reported contact (0.26) with Immovable |
| 22'46''000 | bubus(33) reported contact (0.10) with Immovable |
| 25'27''500 | Kaelz(31) reported contact (0.03) with Immovable |
| 25'28''300 | bubus(33) reported contact (0.06) with Immovable |
| 26'43''000 | scofield(22) reported contact (0.45) with another vehicle Joe(25) |
| 26'43''000 | Joe(25) reported contact (0.68) with another vehicle scofield(22) |
| 26'43''000 | Joe(25) reported contact (0.35) with another vehicle scofield(22) |
| 26'43''000 | scofield(22) reported contact (0.19) with another vehicle Joe(25) |
| 28'31''000 | Kaelz(31) reported contact (0.61) with Immovable |
| 28'52''100 | scofield(22) reported contact (0.03) with another vehicle bubus(33) |
| 28'56''400 | Kaelz(31) reported contact (0.16) with Immovable |
| 28'56''400 | Kaelz(31) reported contact (0.71) with Immovable |
| 28'56''400 | Kaelz(31) reported contact (0.65) with Immovable |
| 28'56''400 | Kaelz(31) reported contact (0.16) with Immovable |
| 30'28''700 | Matolcsi Gyula(27) reported contact (0.03) with Immovable |
| 32'01''200 | Kaelz(31) reported contact (0.16) with Immovable |
| 32'01''300 | Kaelz(31) reported contact (0.13) with Immovable |
| 32'01''400 | Kaelz(31) reported contact (0.06) with Immovable |
| 32'17''000 | bubus(33) reported contact (0.23) with Immovable |
| 32'17''100 | bubus(33) reported contact (0.68) with Immovable |
| 32'17''200 | bubus(33) reported contact (0.06) with Immovable |
| 32'57''500 | bubus(33) reported contact (0.13) with Immovable |
| 33'19''300 | Joe(25) reported contact (0.19) with another vehicle bubus(33) |
| 33'19''300 | bubus(33) reported contact (0.23) with another vehicle Joe(25) |
| 33'59''600 | bubus(33) reported contact (0.06) with Immovable |
| 34'54''200 | bubus(33) reported contact (0.10) with Immovable |
| 34'54''300 | bubus(33) reported contact (0.32) with Immovable |
| 34'54''300 | bubus(33) reported contact (0.06) with Immovable |
| 35'01''900 | Multi(16) reported contact (0.00) with Immovable |
| 35'22''500 | P@ul(14) reported contact (0.06) with Immovable |
| 35'35''200 | bubus(33) reported contact (0.26) with Immovable |
| 35'35''300 | bubus(33) reported contact (0.61) with Immovable |
| 36'06''900 | Massadani(15) reported contact (0.77) with another vehicle roothenger(32) |
| 36'07''000 | Massadani(15) reported contact (0.55) with another vehicle roothenger(32) |
| 36'07''000 | roothenger(32) reported contact (0.29) with another vehicle Massadani(15) |
| 36'07''000 | roothenger(32) reported contact (0.48) with another vehicle Massadani(15) |
| 36'07''400 | Massadani(15) reported contact (1.00) with Immovable |
| 36'07''400 | Massadani(15) reported contact (0.87) with Wing |
| 36'07''400 | Massadani(15) reported contact (1.00) with Wing |
| 36'07''600 | Massadani(15) reported contact (0.45) with Immovable |
| 36'10''200 | Massadani(15) reported contact (0.16) with Immovable |
| 36'10''300 | Massadani(15) reported contact (0.00) with Immovable |
| 36'10''300 | Massadani(15) reported contact (0.03) with Immovable |
| 37'05''100 | roothenger(32) reported contact (0.52) with Immovable |
| 38'21''600 | Kaelz(31) reported contact (0.23) with Immovable |
| 38'21''900 | bubus(33) reported contact (0.13) with Immovable |
| 38'22''100 | bubus(33) reported contact (0.29) with Immovable |
| 38'22''200 | bubus(33) reported contact (0.03) with Immovable |
| 38'22''200 | Kaelz(31) reported contact (0.61) with Immovable |
| 38'22''200 | Kaelz(31) reported contact (1.00) with Immovable |
| 38'22''300 | Kaelz(31) reported contact (0.06) with Wing |
| 38'25''800 | Kaelz(31) reported contact (0.55) with Immovable |
| 38'25''800 | Kaelz(31) reported contact (0.19) with Immovable |
| 38'39''500 | bubus(33) reported contact (0.58) with Immovable |
| 38'39''600 | bubus(33) reported contact (0.16) with Immovable |
| 38'55''000 | scofield(22) reported contact (0.19) with another vehicle bubus(33) |
| 38'55''100 | bubus(33) reported contact (0.13) with another vehicle scofield(22) |
| 39'20''300 | Pacsiz(23) reported contact (1.00) with Wing |
| 39'20''300 | Pacsiz(23) reported contact (1.00) with Wing |
| 39'20''400 | Pacsiz(23) reported contact (0.10) with Wing |
| 40'07''000 | bubus(33) reported contact (0.03) with Immovable |
| 40'07''200 | bubus(33) reported contact (0.10) with Immovable |
| 41'38''500 | Matolcsi Gyula(27) reported contact (0.77) with Immovable |
| 41'38''500 | Matolcsi Gyula(27) reported contact (0.10) with Immovable |
| 41'38''500 | Matolcsi Gyula(27) reported contact (1.00) with Immovable |
| 41'38''500 | Matolcsi Gyula(27) reported contact (0.26) with Wing |
| 41'38''500 | Matolcsi Gyula(27) reported contact (0.45) with Wing |
| 41'38''600 | Matolcsi Gyula(27) reported contact (0.13) with Wing |
| 41'38''600 | Matolcsi Gyula(27) reported contact (0.13) with Wing |
| 41'40''100 | Matolcsi Gyula(27) reported contact (0.45) with Immovable |
| 41'40''200 | Matolcsi Gyula(27) reported contact (0.13) with Immovable |
| 41'49''600 | scofield(22) reported contact (0.13) with Immovable |
| 41'58''200 | bubus(33) reported contact (0.03) with Immovable |
| 41'59''000 | Kaelz(31) reported contact (0.03) with Immovable |
| 41'59''100 | Kaelz(31) reported contact (0.13) with Immovable |
| 42'05''500 | P@ul(14) reported contact (0.16) with another vehicle Kaelz(31) |
| 42'05''600 | Kaelz(31) reported contact (0.13) with another vehicle P@ul(14) |
| 43'46''400 | P@ul(14) reported contact (0.06) with Immovable |
| 43'53''000 | Kaelz(31) reported contact (0.03) with Immovable |
| 44'18''100 | scofield(22) reported contact (0.03) with Immovable |
| 46'19''300 | Multi(16) reported contact (0.19) with Immovable |
| 46'19''300 | Multi(16) reported contact (0.16) with Immovable |
| 46'23''200 | Massadani(15) reported contact (0.06) with another vehicle bubus(33) |
| 46'30''000 | bubus(33) reported contact (0.45) with Immovable |
| 46'30''100 | bubus(33) reported contact (0.94) with Immovable |
| 46'30''100 | bubus(33) reported contact (0.29) with Immovable |
| 46'57''400 | scofield(22) reported contact (0.13) with Immovable |
| 46'58''200 | scofield(22) reported contact (1.00) with Immovable |
| 46'58''200 | scofield(22) reported contact (0.16) with Immovable |
| 46'59''000 | scofield(22) reported contact (0.71) with Immovable |
| 46'59''700 | scofield(22) reported contact (0.23) with Immovable |
| 46'59''700 | scofield(22) reported contact (0.16) with Immovable |
| 47'41''500 | Szabolcs Gacsi(28) reported contact (0.29) with another vehicle Massadani(15) |
| 47'41''500 | Massadani(15) reported contact (0.16) with another vehicle Szabolcs Gacsi(28) |
| 47'41''500 | Szabolcs Gacsi(28) reported contact (0.06) with another vehicle Massadani(15) |
| 48'16''200 | Kaelz(31) reported contact (0.03) with Immovable |
| 48'24''600 | Joe(25) reported contact (0.13) with Immovable |
| 48'29''900 | Kaelz(31) reported contact (1.00) with Immovable |
| 48'29''900 | Kaelz(31) reported contact (1.00) with Wing |
| 48'29''900 | Kaelz(31) reported contact (1.00) with Wing |
| 48'29''900 | Kaelz(31) reported contact (0.03) with Immovable |
| 48'29''900 | Kaelz(31) reported contact (0.32) with Wing |
| 48'30''000 | Kaelz(31) reported contact (0.16) with Wing |
| 48'30''000 | Kaelz(31) reported contact (0.61) with Immovable |
| 48'30''100 | Kaelz(31) reported contact (0.10) with Immovable |
| 48'30''100 | Kaelz(31) reported contact (0.03) with Immovable |
| 48'35''600 | Kaelz(31) reported contact (0.90) with Immovable |
| 48'35''600 | Kaelz(31) reported contact (1.00) with Immovable |
| 48'35''600 | Kaelz(31) reported contact (1.00) with Immovable |
| 48'35''700 | Kaelz(31) reported contact (0.13) with Immovable |
| 48'39''400 | P@ul(14) reported contact (0.19) with another vehicle Massadani(15) |
| 48'50''300 | bubus(33) reported contact (0.26) with Immovable |
| 48'50''600 | bubus(33) reported contact (0.35) with Immovable |
| 49'22''300 | bubus(33) reported contact (1.00) with Immovable |
| 49'22''300 | bubus(33) reported contact (1.00) with Wing |
| 49'22''400 | bubus(33) reported contact (0.10) with Wing |
| 49'22''400 | bubus(33) reported contact (0.06) with Wing |
| 49'22''400 | bubus(33) reported contact (0.26) with Wing |
| 49'22''400 | bubus(33) reported contact (0.87) with Wing |
| 49'22''500 | bubus(33) reported contact (0.39) with Wing |
| 49'22''600 | bubus(33) reported contact (1.00) with Wing |
| 49'36''000 | bubus(33) reported contact (0.10) with Immovable |
| 50'23''400 | scofield(22) reported contact (0.03) with Immovable |
| 50'31''200 | bubus(33) reported contact (0.19) with Immovable |
| 51'52''700 | bubus(33) reported contact (0.06) with Immovable |
| 52'05''900 | bubus(33) reported contact (0.81) with Immovable |
| 52'30''000 | bubus(33) reported contact (0.00) with Immovable |
| 52'30''100 | bubus(33) reported contact (0.19) with Immovable |
| 52'30''100 | bubus(33) reported contact (0.03) with Immovable |
| 52'32''700 | bubus(33) reported contact (0.13) with Immovable |
| 52'44''600 | bubus(33) reported contact (1.00) with Immovable |
| 52'44''600 | bubus(33) reported contact (0.97) with Wing |
| 52'44''700 | bubus(33) reported contact (0.90) with Wing |
| 52'44''700 | bubus(33) reported contact (0.61) with Wing |
| 52'44''900 | bubus(33) reported contact (0.16) with Immovable |
| 52'47''300 | Massadani(15) reported contact (0.52) with Wing |
| 52'47''400 | Massadani(15) reported contact (0.45) with Wing |
| 52'47''400 | Massadani(15) reported contact (0.23) with Wing |
| 52'47''400 | Massadani(15) reported contact (1.00) with Wing |
| 53'07''600 | bubus(33) reported contact (0.13) with Immovable |
| 53'07''800 | bubus(33) reported contact (0.32) with Immovable |
| 53'12''500 | bubus(33) reported contact (0.03) with Immovable |
