RWar Details
| WAR LIST | CHALLENGE US |
| Date and Time | 07-06-09 01:00 ( Sunday ) |
| Game | Counter-Strike |
| Type | Team Deathmatch |
| League | Other |
| Clan Squad Tag | *[S]p[e]c[!]f[!]c* |
| Clan Squad Name | *[S]p[e]c[!]f[!]c* |
| Opponent Tag | [(Pitt Bull)] |
| Opponent Name | *[S]p[e]c[!]f[!]c* |
| Opponent Contact | Restricted to clan |
| Opponent Website | http:// |
| Opponent IRC | irc:// |
| Rules | 4v4, FF ON |
| Server | 89.133.182.9:28084 |
| Server Pass | Restricted to clan |
| Info / Report | |
| Map | Clan Side | Clan Score | Opponent Score |
|
Terrorist | 13 | 2 |
|
Counter-Terrorist | 5 | 2 |
| Total | 18 | 4 | |
| Result | Won | ||
| Players |