Mudi Viadal 2009
| place | dog / handler | points | |
|---|---|---|---|
| bh1 | |||
| 1. | Szélvigyázó-Garabonciás Cseles Tajna Kovács Ágnes |
91 | |
| 2. | Szélvigyázó-Garabonciás Beste Kovács Ágnes |
90 | |
| 3. | Ugrifüles Ajnár "Rumi" Hudák Zsófi |
86 | |
| 4. | Babou de la Croix Bernifa Maggy Dumay |
85 | |
| 5. | Guba Timár-Geng Katalin |
82 | |
| 6. | Fényes de la Croix Bernifa Maggy Dumay |
80 | |
| 7. | Páskom-Pásztor Datolya "Vacak" Szita Gyöngyvér |
78 | |
Judge: Kőfalvi Tamás
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | very good | 28 |
| 2. | Heel free | 30 | excellent | 29 |
| 3. | Sit out of motion | 15 | incomplate | 10 |
| 4. | Down out of motion with recall | 15 | very good | 14 |
| 5. | Long down under distraction | 10 | excellent | 10 |
| Total | 100 | very good | 91 |
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | very good | 28 |
| 2. | Heel free | 30 | excellent | 30 |
| 3. | Sit out of motion | 15 | incomplate | 10 |
| 4. | Down out of motion with recall | 15 | very good | 14 |
| 5. | Long down under distraction | 10 | good | 8 |
| Total | 100 | very good | 90 |
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | good | 25 |
| 2. | Heel free | 30 | very good | 28 |
| 3. | Sit out of motion | 15 | incomplate | 10 |
| 4. | Down out of motion with recall | 15 | good | 13 |
| 5. | Long down under distraction | 10 | excellent | 10 |
| Total | 100 | good | 86 |
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | very good | 27 |
| 2. | Heel free | 30 | very good | 27 |
| 3. | Sit out of motion | 15 | incomplate | 10 |
| 4. | Down out of motion with recall | 15 | appropriate | 11 |
| 5. | Long down under distraction | 10 | excellent | 10 |
| Total | 100 | good | 85 |
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | good | 24 |
| 2. | Heel free | 30 | appropriate | 22 |
| 3. | Sit out of motion | 15 | good | 13 |
| 4. | Down out of motion with recall | 15 | good | 13 |
| 5. | Long down under distraction | 10 | excellent | 10 |
| Total | 100 | good | 82 |
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | very good | 28 |
| 2. | Heel free | 30 | good | 24 |
| 3. | Sit out of motion | 15 | good | 12 |
| 4. | Down out of motion with recall | 15 | incomplate | 7 |
| 5. | Long down under distraction | 10 | very good | 9 |
| Total | 100 | good | 80 |
| No | exercise's name | max. points | labelling | points |
|---|---|---|---|---|
| 1. | Heel on leash | 30 | good | 24 |
| 2. | Heel free | 30 | appropriate | 23 |
| 3. | Sit out of motion | 15 | incomplate | 10 |
| 4. | Down out of motion with recall | 15 | appropriate | 11 |
| 5. | Long down under distraction | 10 | excellent | 10 |
| Total | 100 | appropriate | 78 |
download the competition rules of bh pdf | doc
top of the page