| Time | Description |
|---|---|
| 1'30''500 | P4teX(14) reported contact (0.39) with Immovable |
| 1'46''200 | ��csen(29) reported contact (0.03) with Immovable |
| 2'23''500 | ��csen(29) reported contact (0.48) with Immovable |
| 2'28''600 | ��csen(29) reported contact (0.03) with Immovable |
| 2'46''600 | Kaelz(24) reported contact (0.16) with Immovable |
| 3'33''600 | Pacsiz(21) reported contact (0.26) with another vehicle microbull(15) |
| 3'39''500 | scofield(30) reported contact (0.16) with Post |
| 3'39''600 | scofield(30) reported contact (0.03) with Post |
| 3'42''100 | P4teX(14) reported contact (0.23) with Post |
| 3'48''200 | Gonczol Andras(26) reported contact (0.10) with Immovable |
| 3'49''100 | P@ul(4) reported contact (0.03) with Immovable |
| 3'49''800 | scofield(30) reported contact (0.03) with Immovable |
| 3'51''400 | Massadani(13) reported contact (0.13) with Immovable |
| 3'55''900 | Massadani(13) reported contact (0.10) with another vehicle microbull(15) |
| 3'56''000 | microbull(15) reported contact (0.03) with another vehicle Massadani(13) |
| 3'59''800 | hubertos121(33) reported contact (0.03) with another vehicle P@ul(4) |
| 3'59''900 | P@ul(4) reported contact (0.35) with another vehicle hubertos121(33) |
| 3'59''900 | hubertos121(33) reported contact (0.32) with another vehicle P@ul(4) |
| 4'00''800 | scofield(30) reported contact (0.32) with another vehicle ��csen(29) |
| 4'00''800 | ��csen(29) reported contact (0.23) with another vehicle scofield(30) |
| 4'01''900 | hubertos121(33) reported contact (0.13) with another vehicle scofield(30) |
| 4'01''900 | scofield(30) reported contact (0.03) with another vehicle hubertos121(33) |
| 4'01''900 | hubertos121(33) reported contact (0.00) with another vehicle scofield(30) |
| 4'08''800 | hubertos121(33) reported contact (0.03) with Immovable |
| 4'09''300 | microbull(15) reported contact (0.26) with another vehicle Massadani(13) |
| 4'09''400 | Massadani(13) reported contact (0.03) with another vehicle microbull(15) |
| 4'09''400 | Massadani(13) reported contact (0.13) with another vehicle microbull(15) |
| 4'18''300 | microbull(15) reported contact (0.00) with Immovable |
| 4'18''500 | microbull(15) reported contact (0.03) with Immovable |
| 4'27''800 | P4teX(14) reported contact (0.10) with Immovable |
| 4'27''800 | P4teX(14) reported contact (0.06) with Immovable |
| 4'36''500 | hubertos121(33) reported contact (0.06) with Immovable |
| 4'37''700 | ��csen(29) reported contact (0.10) with Immovable |
| 4'42''400 | P4teX(14) reported contact (0.19) with Immovable |
| 5'12''100 | hubertos121(33) reported contact (0.13) with Immovable |
| 5'17''300 | ��csen(29) reported contact (0.10) with Immovable |
| 5'20''100 | ��csen(29) reported contact (0.48) with Immovable |
| 5'20''200 | ��csen(29) reported contact (0.03) with Immovable |
| 5'20''200 | ��csen(29) reported contact (0.16) with Immovable |
| 5'21''100 | ��csen(29) reported contact (1.00) with Immovable |
| 5'21''300 | ��csen(29) reported contact (0.42) with Immovable |
| 5'30''600 | Joe(27) reported contact (0.39) with Immovable |
| 5'30''700 | Joe(27) reported contact (0.68) with Immovable |
| 5'34''100 | Pacsiz(21) reported contact (0.29) with another vehicle Massadani(13) |
| 5'34''100 | Pacsiz(21) reported contact (0.10) with another vehicle Massadani(13) |
| 5'39''700 | Gonczol Andras(26) reported contact (0.06) with Immovable |
| 5'39''800 | Gonczol Andras(26) reported contact (0.10) with Immovable |
| 5'43''100 | P4teX(14) reported contact (0.16) with Immovable |
| 5'48''100 | Joe(27) reported contact (0.10) with Immovable |
| 5'48''300 | Joe(27) reported contact (0.32) with Immovable |
| 5'48''400 | ��csen(29) reported contact (0.03) with Immovable |
| 5'53''900 | Gonczol Andras(26) reported contact (0.06) with Immovable |
| 5'54''300 | P4teX(14) reported contact (0.03) with Immovable |
| 5'54''300 | P4teX(14) reported contact (0.10) with Immovable |
| 6'00''100 | Joe(27) reported contact (0.03) with Immovable |
| 6'00''100 | Joe(27) reported contact (0.13) with Immovable |
| 6'01''600 | scofield(30) reported contact (0.06) with Immovable |
| 6'02''900 | Souljaboy(31) reported contact (0.19) with Immovable |
| 6'04''900 | ��csen(29) reported contact (0.32) with Immovable |
| 6'04''900 | ��csen(29) reported contact (0.58) with Immovable |
| 6'14''000 | microbull(15) reported contact (0.16) with Immovable |
| 6'30''800 | Joe(27) reported contact (1.00) with Immovable |
| 6'30''900 | Joe(27) reported contact (0.29) with Wing |
| 6'30''900 | Joe(27) reported contact (0.03) with Wing |
| 6'30''900 | Joe(27) reported contact (0.29) with Wing |
| 6'31''000 | Joe(27) reported contact (0.13) with Wing |
| 6'31''000 | Joe(27) reported contact (0.16) with Wing |
| 6'31''100 | Joe(27) reported contact (0.19) with Wing |
| 6'31''100 | Joe(27) reported contact (0.84) with Wing |
| 6'31''200 | Joe(27) reported contact (0.29) with Wing |
| 6'31''200 | Massadani(13) reported contact (0.39) with Immovable |
| 6'31''200 | Joe(27) reported contact (0.45) with Wing |
| 6'31''300 | Massadani(13) reported contact (0.48) with Immovable |
| 6'31''700 | Joe(27) reported contact (0.23) with Wing |
| 6'31''700 | Joe(27) reported contact (0.23) with Wing |
| 6'31''900 | Joe(27) reported contact (0.03) with Wing |
| 6'31''900 | Joe(27) reported contact (0.19) with Wing |
| 6'31''900 | Joe(27) reported contact (0.23) with Wing |
| 6'32''000 | Joe(27) reported contact (0.03) with Wing |
| 6'32''100 | Pacsiz(21) reported contact (0.52) with another vehicle Massadani(13) |
| 6'32''100 | Joe(27) reported contact (0.03) with Wing |
| 6'32''100 | Joe(27) reported contact (0.03) with Wing |
| 6'32''100 | Joe(27) reported contact (0.06) with Wing |
| 6'32''200 | Pacsiz(21) reported contact (0.03) with another vehicle Massadani(13) |
| 6'32''200 | Massadani(13) reported contact (0.13) with another vehicle Pacsiz(21) |
| 6'32''200 | Joe(27) reported contact (0.06) with Wing |
| 6'32''400 | Joe(27) reported contact (0.03) with Wing |
| 6'33''100 | Joe(27) reported contact (0.03) with Wing |
| 6'33''200 | Joe(27) reported contact (0.03) with Wing |
| 6'33''200 | Joe(27) reported contact (0.26) with Wing |
| 6'33''300 | Joe(27) reported contact (0.42) with Wing |
| 6'33''400 | Joe(27) reported contact (0.06) with Wing |
| 6'33''400 | Joe(27) reported contact (0.19) with Wing |
| 6'33''400 | Joe(27) reported contact (0.23) with Wing |
| 6'33''500 | Joe(27) reported contact (0.29) with Wing |
| 6'33''600 | Joe(27) reported contact (0.00) with Wing |
| 6'33''600 | Joe(27) reported contact (0.03) with Wing |
| 6'33''600 | Joe(27) reported contact (0.03) with Wing |
| 6'33''600 | Joe(27) reported contact (0.03) with Wing |
| 6'33''700 | Joe(27) reported contact (0.03) with Wing |
| 6'33''700 | Joe(27) reported contact (0.06) with Wing |
| 6'33''700 | Joe(27) reported contact (0.10) with Wing |
| 6'33''800 | Joe(27) reported contact (0.13) with Wing |
| 6'33''800 | Joe(27) reported contact (0.13) with Wing |
| 6'33''800 | Joe(27) reported contact (0.13) with Wing |
| 6'33''800 | Joe(27) reported contact (0.16) with Wing |
| 6'33''800 | Joe(27) reported contact (0.16) with Wing |
| 6'33''900 | Joe(27) reported contact (0.06) with Wing |
| 6'33''900 | Joe(27) reported contact (0.26) with Wing |
| 6'34''000 | Joe(27) reported contact (0.10) with Wing |
| 6'34''100 | Joe(27) reported contact (0.03) with Wing |
| 6'34''200 | Joe(27) reported contact (0.03) with Wing |
| 6'35''500 | Joe(27) reported contact (0.55) with Wing |
| 6'35''700 | Joe(27) reported contact (0.03) with Wing |
| 6'35''700 | Joe(27) reported contact (0.10) with Wing |
| 7'32''700 | Massadani(13) reported contact (0.06) with Immovable |
| 7'32''900 | Massadani(13) reported contact (0.23) with Immovable |
| 7'46''500 | ��csen(29) reported contact (0.16) with Immovable |
| 7'50''800 | Joe(27) reported contact (0.35) with Immovable |
| 7'50''900 | Joe(27) reported contact (0.26) with Immovable |
| 7'50''900 | Joe(27) reported contact (0.26) with Immovable |
| 7'50''900 | Joe(27) reported contact (0.03) with Immovable |
| 7'52''600 | hubertos121(33) reported contact (0.23) with Immovable |
| 7'52''600 | P@ul(4) reported contact (0.42) with Immovable |
| 8'02''700 | Massadani(13) reported contact (0.03) with Immovable |
| 8'10''800 | ��csen(29) reported contact (0.13) with Immovable |
| 8'11''100 | ��csen(29) reported contact (0.03) with Immovable |
| 8'22''000 | Joe(27) reported contact (0.06) with Immovable |
| 8'22''200 | Joe(27) reported contact (0.13) with Immovable |
| 8'27''000 | ��csen(29) reported contact (0.13) with Immovable |
| 8'40''800 | hubertos121(33) reported contact (0.13) with Immovable |
| 8'57''900 | ��csen(29) reported contact (0.81) with Immovable |
| 8'57''900 | ��csen(29) reported contact (0.00) with Immovable |
| 9'08''500 | microbull(15) reported contact (0.06) with Immovable |
| 9'28''200 | hubertos121(33) reported contact (0.06) with Immovable |
| 9'28''500 | hubertos121(33) reported contact (0.06) with Immovable |
| 9'29''000 | Joe(27) reported contact (0.19) with Immovable |
| 9'29''000 | P4teX(14) reported contact (0.06) with Immovable |
| 9'37''600 | Joe(27) reported contact (0.03) with Immovable |
| 9'37''600 | Joe(27) reported contact (0.29) with Immovable |
| 9'37''700 | Joe(27) reported contact (0.06) with Immovable |
| 9'43''000 | Joe(27) reported contact (0.19) with Immovable |
| 9'44''400 | Gonczol Andras(26) reported contact (0.58) with Immovable |
| 9'44''400 | Gonczol Andras(26) reported contact (0.10) with Immovable |
| 9'48''800 | Massadani(13) reported contact (0.13) with Immovable |
| 9'49''900 | Szabolcs Gacsi(16) reported contact (0.23) with Immovable |
| 9'50''000 | ��csen(29) reported contact (0.23) with Immovable |
| 9'50''100 | Szabolcs Gacsi(16) reported contact (0.42) with Immovable |
| 9'59''100 | Gonczol Andras(26) reported contact (0.03) with Immovable |
| 10'09''100 | Massadani(13) reported contact (0.32) with Immovable |
| 10'09''200 | Massadani(13) reported contact (0.39) with Immovable |
| 10'09''200 | Massadani(13) reported contact (0.16) with Immovable |
| 10'09''200 | Massadani(13) reported contact (0.06) with Immovable |
| 10'09''300 | Gonczol Andras(26) reported contact (0.03) with Immovable |
| 10'09''700 | Pacsiz(21) reported contact (0.13) with Immovable |
| 10'14''800 | P4teX(14) reported contact (0.16) with Immovable |
| 10'24''400 | Massadani(13) reported contact (0.16) with Immovable |
| 10'27''000 | P4teX(14) reported contact (0.26) with Immovable |
| 10'27''100 | P4teX(14) reported contact (0.58) with Immovable |
| 10'32''000 | ��csen(29) reported contact (0.26) with Immovable |
| 10'45''800 | ��csen(29) reported contact (0.06) with Immovable |
| 11'10''100 | P4teX(14) reported contact (0.16) with Immovable |
| 11'10''100 | P4teX(14) reported contact (0.55) with Immovable |
| 11'10''200 | P4teX(14) reported contact (0.06) with Immovable |
| 11'31''100 | Souljaboy(31) reported contact (0.10) with Immovable |
| 11'33''900 | Souljaboy(31) reported contact (0.16) with Immovable |
| 11'33''900 | Souljaboy(31) reported contact (0.03) with Immovable |
| 11'36''700 | microbull(15) reported contact (0.03) with Immovable |
| 11'36''700 | microbull(15) reported contact (0.10) with Immovable |
| 11'38''300 | microbull(15) reported contact (0.32) with Immovable |
| 11'52''600 | hubertos121(33) reported contact (0.03) with Immovable |
| 12'09''600 | ��csen(29) reported contact (0.00) with Immovable |
| 12'09''800 | Joe(27) reported contact (0.35) with Immovable |
| 12'10''000 | Joe(27) reported contact (0.52) with Immovable |
| 12'11''500 | Joe(27) reported contact (0.35) with Immovable |
| 12'26''400 | hubertos121(33) reported contact (0.10) with Immovable |
| 12'30''200 | P4teX(14) reported contact (0.06) with Immovable |
| 12'30''500 | P4teX(14) reported contact (0.10) with Immovable |
| 12'36''800 | P4teX(14) reported contact (0.19) with Immovable |
| 12'36''900 | P4teX(14) reported contact (0.32) with Immovable |
| 12'36''900 | P4teX(14) reported contact (0.06) with Immovable |
| 12'39''700 | hubertos121(33) reported contact (0.06) with Immovable |
| 12'39''800 | hubertos121(33) reported contact (0.39) with Immovable |
| 12'39''800 | hubertos121(33) reported contact (0.03) with Immovable |
| 12'49''400 | ��csen(29) reported contact (0.97) with Immovable |
| 12'49''400 | ��csen(29) reported contact (0.29) with Immovable |
| 13'03''900 | hubertos121(33) reported contact (0.26) with Immovable |
| 13'04''100 | hubertos121(33) reported contact (0.32) with Immovable |
| 13'05''300 | ��csen(29) reported contact (0.77) with Immovable |
| 13'05''300 | ��csen(29) reported contact (0.48) with Immovable |
| 13'09''000 | ��csen(29) reported contact (0.10) with Immovable |
| 13'42''600 | Souljaboy(31) reported contact (0.10) with Immovable |
| 13'45''100 | Souljaboy(31) reported contact (0.68) with Immovable |
| 13'45''100 | Souljaboy(31) reported contact (0.26) with Immovable |
| 13'56''500 | Souljaboy(31) reported contact (0.03) with Immovable |
| 14'03''900 | hubertos121(33) reported contact (0.19) with Immovable |
| 14'03''900 | ��csen(29) reported contact (0.13) with Immovable |
| 14'09''900 | ��csen(29) reported contact (0.39) with Immovable |
| 14'29''000 | Massadani(13) reported contact (0.35) with Immovable |
| 14'32''800 | microbull(15) reported contact (0.19) with Immovable |
| 14'33''000 | microbull(15) reported contact (0.06) with Immovable |
| 14'54''100 | ��csen(29) reported contact (0.29) with Immovable |
| 14'54''300 | ��csen(29) reported contact (0.55) with Immovable |
| 15'02''300 | Joe(27) reported contact (0.10) with Immovable |
| 15'02''500 | Joe(27) reported contact (0.32) with Immovable |
| 15'03''200 | Joe(27) reported contact (0.19) with Immovable |
| 15'03''800 | ��csen(29) reported contact (0.06) with Immovable |
| 15'03''800 | ��csen(29) reported contact (0.68) with Immovable |
| 15'04''300 | ��csen(29) reported contact (0.06) with Immovable |
| 15'04''300 | ��csen(29) reported contact (0.06) with Immovable |
| 15'04''300 | ��csen(29) reported contact (0.10) with Immovable |
| 15'04''300 | ��csen(29) reported contact (0.74) with Immovable |
| 15'04''400 | ��csen(29) reported contact (0.32) with Immovable |
| 15'04''400 | ��csen(29) reported contact (0.06) with Immovable |
| 15'04''600 | Gonczol Andras(26) reported contact (0.10) with Immovable |
| 15'04''900 | ��csen(29) reported contact (0.03) with Immovable |
| 15'05''000 | ��csen(29) reported contact (0.13) with Immovable |
| 15'05''100 | ��csen(29) reported contact (0.03) with Immovable |
| 15'05''700 | ��csen(29) reported contact (0.00) with Immovable |
| 15'05''800 | ��csen(29) reported contact (0.32) with Immovable |
| 15'05''800 | ��csen(29) reported contact (0.10) with Immovable |
| 15'06''000 | ��csen(29) reported contact (0.13) with Immovable |
| 15'06''100 | ��csen(29) reported contact (0.19) with Immovable |
| 15'06''900 | ��csen(29) reported contact (0.06) with Immovable |
| 15'07''000 | ��csen(29) reported contact (1.00) with Immovable |
| 15'07''000 | ��csen(29) reported contact (1.00) with Wing |
| 15'07''000 | ��csen(29) reported contact (0.58) with Immovable |
| 15'07''000 | ��csen(29) reported contact (0.35) with Wing |
| 15'07''100 | ��csen(29) reported contact (0.45) with Immovable |
| 15'07''300 | ��csen(29) reported contact (0.39) with Immovable |
| 15'08''400 | ��csen(29) reported contact (1.00) with Wing |
| 15'11''800 | Joe(27) reported contact (0.06) with Immovable |
| 15'12''000 | Joe(27) reported contact (0.10) with Immovable |
| 15'19''000 | ��csen(29) reported contact (1.00) with Immovable |
| 15'23''700 | ��csen(29) reported contact (0.03) with Immovable |
| 15'31''500 | ��csen(29) reported contact (0.16) with Immovable |
| 15'36''700 | ��csen(29) reported contact (0.06) with Immovable |
| 15'36''900 | ��csen(29) reported contact (0.13) with Immovable |
| 15'37''500 | ��csen(29) reported contact (0.10) with Immovable |
| 15'39''200 | ��csen(29) reported contact (0.16) with Immovable |
| 15'41''700 | ��csen(29) reported contact (1.00) with Immovable |
| 15'41''700 | ��csen(29) reported contact (0.03) with Immovable |
| 15'42''700 | Joe(27) reported contact (0.03) with Immovable |
| 15'42''800 | Joe(27) reported contact (0.29) with Immovable |
| 15'42''900 | Joe(27) reported contact (0.06) with Immovable |
| 15'43''200 | hubertos121(33) reported contact (0.23) with Immovable |
| 15'43''400 | hubertos121(33) reported contact (0.35) with Immovable |
| 16'18''200 | Souljaboy(31) reported contact (0.00) with Immovable |
| 16'18''300 | Souljaboy(31) reported contact (0.06) with Immovable |
| 16'18''300 | Souljaboy(31) reported contact (0.13) with Immovable |
| 16'30''500 | Joe(27) reported contact (0.23) with Immovable |
| 16'34''300 | scofield(30) reported contact (0.16) with Immovable |
| 16'34''400 | scofield(30) reported contact (0.58) with Immovable |
| 16'34''400 | scofield(30) reported contact (0.35) with Immovable |
| 16'40''700 | Joe(27) reported contact (0.00) with another vehicle Souljaboy(31) |
| 16'43''800 | scofield(30) reported contact (0.81) with Immovable |
| 16'47''400 | Gonczol Andras(26) reported contact (0.03) with another vehicle Souljaboy(31) |
| 16'49''300 | microbull(15) reported contact (0.06) with Immovable |
| 17'03''300 | hubertos121(33) reported contact (0.13) with Immovable |
| 17'03''500 | hubertos121(33) reported contact (0.13) with Immovable |
| 17'39''900 | Joe(27) reported contact (0.03) with Immovable |
| 18'09''600 | Joe(27) reported contact (0.10) with Immovable |
| 18'23''100 | microbull(15) reported contact (0.16) with Immovable |
| 18'23''100 | microbull(15) reported contact (0.55) with Immovable |
| 18'51''900 | Szabolcs Gacsi(16) reported contact (0.32) with Immovable |
| 19'03''600 | Szabolcs Gacsi(16) reported contact (0.19) with Immovable |
| 19'07''600 | scofield(30) reported contact (0.68) with Immovable |
| 19'08''600 | Massadani(13) reported contact (0.10) with Immovable |
| 19'08''700 | Massadani(13) reported contact (0.35) with Immovable |
| 19'20''700 | Joe(27) reported contact (0.16) with Immovable |
| 19'49''600 | Massadani(13) reported contact (0.42) with Immovable |
| 19'50''600 | Massadani(13) reported contact (0.77) with Immovable |
| 19'50''600 | Massadani(13) reported contact (0.23) with Immovable |
| 19'50''700 | Massadani(13) reported contact (0.42) with Immovable |
| 19'50''700 | Massadani(13) reported contact (0.13) with Immovable |
| 20'05''900 | Kaelz(24) reported contact (0.29) with Immovable |
| 20'06''100 | Kaelz(24) reported contact (0.42) with Immovable |
| 20'15''200 | Massadani(13) reported contact (0.45) with Immovable |
| 20'17''000 | hubertos121(33) reported contact (0.06) with Immovable |
| 20'29''700 | Szabolcs Gacsi(16) reported contact (0.61) with Immovable |
| 20'47''800 | Pacsiz(21) reported contact (0.13) with Immovable |
| 21'02''400 | Joe(27) reported contact (0.03) with Immovable |
| 21'34''500 | Joe(27) reported contact (0.10) with Immovable |
| 21'35''600 | Szabolcs Gacsi(16) reported contact (0.19) with Immovable |
| 21'35''700 | Szabolcs Gacsi(16) reported contact (0.19) with Immovable |
| 21'35''700 | Szabolcs Gacsi(16) reported contact (0.06) with Immovable |
| 21'40''300 | Souljaboy(31) reported contact (0.10) with Immovable |
| 22'34''600 | Gonczol Andras(26) reported contact (0.03) with Immovable |
| 22'47''700 | Gonczol Andras(26) reported contact (0.39) with Immovable |
| 22'47''900 | Gonczol Andras(26) reported contact (0.45) with Immovable |
| 22'54''000 | Pacsiz(21) reported contact (0.26) with Immovable |
| 22'59''300 | Szabolcs Gacsi(16) reported contact (0.00) with Immovable |
| 22'59''400 | Szabolcs Gacsi(16) reported contact (0.26) with Immovable |
| 23'07''900 | Massadani(13) reported contact (0.03) with Immovable |
| 23'08''300 | Joe(27) reported contact (0.26) with Immovable |
| 23'17''300 | hubertos121(33) reported contact (0.13) with Immovable |
| 23'23''700 | scofield(30) reported contact (0.58) with another vehicle Massadani(13) |
| 23'35''400 | Gonczol Andras(26) reported contact (0.52) with Immovable |
| 23'35''400 | Gonczol Andras(26) reported contact (0.48) with Immovable |
| 23'35''400 | Gonczol Andras(26) reported contact (0.16) with Immovable |
| 23'36''500 | Gonczol Andras(26) reported contact (0.06) with Immovable |
| 23'37''900 | Gonczol Andras(26) reported contact (0.23) with Immovable |
| 24'01''900 | scofield(30) reported contact (0.03) with Immovable |
| 24'04''200 | Massadani(13) reported contact (0.03) with Immovable |
| 24'04''300 | Massadani(13) reported contact (0.32) with Immovable |
| 24'05''400 | P@ul(4) reported contact (0.55) with Immovable |
| 24'05''600 | P@ul(4) reported contact (0.13) with Immovable |
| 24'41''100 | Joe(27) reported contact (0.16) with Immovable |
| 24'41''200 | Joe(27) reported contact (0.42) with Immovable |
| 24'51''000 | Gonczol Andras(26) reported contact (0.23) with Track |
| 24'51''800 | Gonczol Andras(26) reported contact (0.03) with Immovable |
| 24'51''800 | Gonczol Andras(26) reported contact (0.19) with Immovable |
| 24'51''900 | Gonczol Andras(26) reported contact (0.29) with Immovable |
| 24'52''600 | Gonczol Andras(26) reported contact (0.19) with Immovable |
| 24'53''000 | Gonczol Andras(26) reported contact (0.19) with Track |
| 24'53''700 | Gonczol Andras(26) reported contact (0.16) with Track |
| 25'00''400 | Souljaboy(31) reported contact (0.06) with Immovable |
| 25'00''500 | Souljaboy(31) reported contact (0.23) with Immovable |
| 25'01''300 | Souljaboy(31) reported contact (0.03) with Immovable |
| 25'01''600 | Souljaboy(31) reported contact (0.03) with Immovable |
| 25'02''100 | Kaelz(24) reported contact (0.03) with Immovable |
| 25'05''000 | hubertos121(33) reported contact (0.10) with Immovable |
| 25'14''000 | Szabolcs Gacsi(16) reported contact (1.00) with Immovable |
| 25'14''000 | Szabolcs Gacsi(16) reported contact (0.26) with Immovable |
| 25'18''300 | Szabolcs Gacsi(16) reported contact (0.97) with Immovable |
| 25'22''200 | Joe(27) reported contact (0.00) with Immovable |
| 25'22''400 | Joe(27) reported contact (0.26) with Immovable |
| 25'39''500 | Souljaboy(31) reported contact (0.58) with Immovable |
| 25'44''000 | Szabolcs Gacsi(16) reported contact (0.13) with Immovable |
| 25'44''100 | Szabolcs Gacsi(16) reported contact (0.52) with Immovable |
| 25'47''800 | Szabolcs Gacsi(16) reported contact (0.03) with Immovable |
| 25'47''900 | Szabolcs Gacsi(16) reported contact (0.23) with Immovable |
| 26'37''500 | Szabolcs Gacsi(16) reported contact (0.06) with Immovable |
| 26'37''500 | Szabolcs Gacsi(16) reported contact (0.42) with Immovable |
| 26'55''600 | Kaelz(24) reported contact (0.03) with Immovable |
| 26'56''300 | Kaelz(24) reported contact (0.06) with Immovable |
| 26'56''400 | Kaelz(24) reported contact (0.23) with Immovable |
| 26'59''800 | hubertos121(33) reported contact (0.06) with Immovable |
| 27'15''700 | hubertos121(33) reported contact (0.26) with Immovable |
| 27'23''500 | Szabolcs Gacsi(16) reported contact (1.00) with Immovable |
| 27'23''700 | Szabolcs Gacsi(16) reported contact (0.13) with Immovable |
| 27'25''300 | Szabolcs Gacsi(16) reported contact (0.84) with Immovable |
| 27'25''300 | Szabolcs Gacsi(16) reported contact (0.13) with Immovable |
| 27'25''400 | Szabolcs Gacsi(16) reported contact (0.42) with Immovable |
| 27'25''400 | Szabolcs Gacsi(16) reported contact (0.42) with Immovable |
| 27'25''500 | Szabolcs Gacsi(16) reported contact (0.19) with Immovable |
| 27'25''600 | Szabolcs Gacsi(16) reported contact (0.03) with Immovable |
| 27'25''800 | Szabolcs Gacsi(16) reported contact (1.00) with Immovable |
| 27'25''800 | Szabolcs Gacsi(16) reported contact (0.13) with Immovable |
| 27'25''800 | Szabolcs Gacsi(16) reported contact (0.42) with Immovable |
| 27'25''900 | Szabolcs Gacsi(16) reported contact (0.19) with Immovable |
| 27'29''600 | microbull(15) reported contact (0.32) with Immovable |
| 27'29''700 | microbull(15) reported contact (0.39) with Immovable |
| 27'32''600 | Massadani(13) reported contact (0.03) with Immovable |
| 27'32''600 | Massadani(13) reported contact (0.16) with Immovable |
| 27'34''200 | P@ul(4) reported contact (1.00) with Immovable |
| 27'34''300 | P@ul(4) reported contact (0.16) with Wing |
| 27'34''300 | P@ul(4) reported contact (0.16) with Wing |
| 27'34''300 | P@ul(4) reported contact (0.19) with Wing |
| 27'34''400 | P@ul(4) reported contact (0.26) with Wing |
| 27'34''700 | P@ul(4) reported contact (0.39) with Wing |
| 27'34''800 | P@ul(4) reported contact (0.13) with Wing |
| 27'34''900 | scofield(30) reported contact (0.03) with Immovable |
| 27'35''000 | P@ul(4) reported contact (0.19) with Wing |
| 27'35''100 | P@ul(4) reported contact (0.10) with Wing |
| 27'35''100 | P@ul(4) reported contact (0.10) with Wing |
| 27'35''100 | P@ul(4) reported contact (0.10) with Wing |
| 27'35''200 | P@ul(4) reported contact (0.16) with Wing |
| 27'35''200 | P@ul(4) reported contact (0.23) with Wing |
| 27'35''200 | P@ul(4) reported contact (0.26) with Wing |
| 27'35''200 | P@ul(4) reported contact (0.32) with Wing |
| 27'35''300 | P@ul(4) reported contact (0.39) with Wing |
| 27'35''300 | P@ul(4) reported contact (0.77) with Wing |
| 27'35''300 | P@ul(4) reported contact (0.23) with Wing |
| 27'35''300 | P@ul(4) reported contact (0.26) with Wing |
| 27'35''400 | P@ul(4) reported contact (0.19) with Wing |
| 27'35''400 | P@ul(4) reported contact (0.19) with Wing |
| 27'35''400 | P@ul(4) reported contact (0.23) with Wing |
| 27'35''500 | P@ul(4) reported contact (0.74) with Wing |
| 27'35''600 | P@ul(4) reported contact (0.74) with Wing |
| 27'35''700 | P@ul(4) reported contact (0.45) with Wing |
| 27'35''800 | P@ul(4) reported contact (0.19) with Wing |
| 27'35''800 | P@ul(4) reported contact (0.19) with Wing |
| 27'36''000 | P@ul(4) reported contact (1.00) with Wing |
| 27'36''100 | P@ul(4) reported contact (0.65) with Wing |
| 27'36''300 | P@ul(4) reported contact (0.19) with Wing |
| 27'36''300 | P@ul(4) reported contact (0.13) with Wing |
| 27'36''400 | P@ul(4) reported contact (0.26) with Wing |
| 27'36''400 | P@ul(4) reported contact (0.29) with Wing |
| 27'40''500 | Massadani(13) reported contact (0.16) with Immovable |
| 27'40''700 | Massadani(13) reported contact (0.32) with Immovable |
| 27'43''600 | microbull(15) reported contact (0.23) with Immovable |
| 27'43''800 | microbull(15) reported contact (0.06) with Immovable |
| 27'51''500 | Souljaboy(31) reported contact (0.16) with Immovable |
| 28'02''200 | Joe(27) reported contact (0.06) with Immovable |
| 28'02''300 | Joe(27) reported contact (0.35) with Immovable |
| 28'07''100 | Gonczol Andras(26) reported contact (0.06) with Immovable |
| 28'07''200 | Gonczol Andras(26) reported contact (0.29) with Immovable |
| 28'08''900 | microbull(15) reported contact (0.03) with Immovable |
| 28'55''700 | Joe(27) reported contact (0.03) with Immovable |
| 28'57''100 | microbull(15) reported contact (0.03) with Immovable |
| 28'57''200 | microbull(15) reported contact (0.29) with Immovable |
| 29'01''200 | microbull(15) reported contact (0.26) with Immovable |
| 29'01''200 | microbull(15) reported contact (0.00) with Immovable |
| 29'23''700 | Joe(27) reported contact (0.06) with Immovable |
| 29'23''800 | Joe(27) reported contact (0.00) with Immovable |
| 29'23''800 | Joe(27) reported contact (0.03) with Immovable |
| 29'31''700 | Massadani(13) reported contact (0.35) with Immovable |
| 29'31''900 | Massadani(13) reported contact (0.13) with Immovable |
| 29'42''300 | Joe(27) reported contact (0.23) with Immovable |
| 30'18''800 | microbull(15) reported contact (0.13) with Immovable |
| 30'19''500 | microbull(15) reported contact (0.16) with Immovable |
| 30'19''600 | microbull(15) reported contact (0.23) with Immovable |
| 30'19''600 | microbull(15) reported contact (0.10) with Immovable |
| 30'26''200 | Kaelz(24) reported contact (0.03) with Immovable |
| 30'36''500 | P@ul(4) reported contact (0.10) with Immovable |
| 30'36''700 | P@ul(4) reported contact (0.26) with Immovable |
| 30'54''700 | Joe(27) reported contact (0.03) with Immovable |
| 30'54''800 | Joe(27) reported contact (0.03) with Immovable |
