| Time | Description |
|---|---|
| 1'26''100 | Akos(22) reported contact (0.19) with Immovable |
| 2'07''300 | klosemaxi(16) reported contact (0.26) with Immovable |
| 2'07''300 | klosemaxi(16) reported contact (0.45) with Immovable |
| 2'08''100 | klosemaxi(16) reported contact (0.16) with Immovable |
| 2'14''100 | Matolcsi Gyula(14) reported contact (1.00) with Immovable |
| 2'14''100 | Matolcsi Gyula(14) reported contact (0.39) with Wing |
| 2'16''300 | Matolcsi Gyula(14) reported contact (0.29) with Immovable |
| 2'24''900 | Tibi002(30) reported contact (0.19) with Immovable |
| 2'25''000 | Tibi002(30) reported contact (0.03) with Immovable |
| 2'50''100 | Matolcsi Gyula(14) reported contact (0.13) with Immovable |
| 2'50''100 | Matolcsi Gyula(14) reported contact (0.39) with Immovable |
| 3'13''600 | Pacsiz(19) reported contact (0.23) with another vehicle scofield(24) |
| 3'13''700 | Pacsiz(19) reported contact (0.03) with another vehicle scofield(24) |
| 3'14''800 | Matolcsi Gyula(14) reported contact (1.00) with Immovable |
| 4'21''300 | P@ul(15) reported contact (0.35) with another vehicle Donhuan(10) |
| 4'21''400 | P@ul(15) reported contact (0.10) with another vehicle Donhuan(10) |
| 4'47''500 | Kaelz(26) reported contact (0.13) with Immovable |
| 4'51''500 | klosemaxi(16) reported contact (0.03) with another vehicle Tibi002(30) |
| 4'52''700 | Bako Balazs(11) reported contact (0.55) with another vehicle Sandor Varga(13) |
| 4'52''800 | Bako Balazs(11) reported contact (0.19) with another vehicle Sandor Varga(13) |
| 4'52''800 | Sandor Varga(13) reported contact (0.39) with another vehicle Bako Balazs(11) |
| 4'52''800 | Sandor Varga(13) reported contact (0.13) with another vehicle Bako Balazs(11) |
| 4'55''400 | Pacsiz(19) reported contact (0.39) with another vehicle klosemaxi(16) |
| 4'55''400 | klosemaxi(16) reported contact (0.45) with another vehicle Pacsiz(19) |
| 4'55''500 | Pacsiz(19) reported contact (0.06) with another vehicle klosemaxi(16) |
| 4'55''900 | Tango(18) reported contact (0.16) with another vehicle Donhuan(10) |
| 4'56''400 | Cristi(5) reported contact (0.06) with Immovable |
| 4'57''300 | Bako Balazs(11) reported contact (0.06) with another vehicle Pacsiz(19) |
| 5'00''900 | klosemaxi(16) reported contact (0.06) with Immovable |
| 5'01''000 | Tibi002(30) reported contact (0.29) with Immovable |
| 5'01''000 | klosemaxi(16) reported contact (0.58) with Immovable |
| 5'01''000 | klosemaxi(16) reported contact (0.16) with Immovable |
| 5'01''100 | Tibi002(30) reported contact (0.13) with Immovable |
| 5'01''500 | Donhuan(10) reported contact (0.03) with Immovable |
| 5'01''700 | Donhuan(10) reported contact (0.29) with Immovable |
| 5'03''300 | Donhuan(10) reported contact (0.16) with Immovable |
| 5'03''300 | Tibi002(30) reported contact (0.10) with Immovable |
| 5'03''400 | Tibi002(30) reported contact (0.39) with Immovable |
| 5'04''900 | Tibi002(30) reported contact (0.65) with Immovable |
| 5'05''000 | klosemaxi(16) reported contact (0.45) with another vehicle Tibi002(30) |
| 5'05''000 | klosemaxi(16) reported contact (0.23) with another vehicle Tibi002(30) |
| 5'06''000 | klosemaxi(16) reported contact (0.35) with Immovable |
| 5'12''800 | Pacsiz(19) reported contact (0.03) with another vehicle scofield(24) |
| 5'14''700 | Tibi002(30) reported contact (0.19) with Immovable |
| 5'14''800 | Tibi002(30) reported contact (0.16) with Immovable |
| 5'14''800 | Tibi002(30) reported contact (0.10) with Immovable |
| 5'14''800 | Tibi002(30) reported contact (0.06) with Immovable |
| 5'14''900 | scofield(24) reported contact (0.03) with another vehicle klosemaxi(16) |
| 5'17''200 | Axel77(28) reported contact (0.39) with Immovable |
| 5'18''900 | Tibi002(30) reported contact (1.00) with Immovable |
| 5'18''900 | Tibi002(30) reported contact (1.00) with Immovable |
| 5'19''800 | Tibi002(30) reported contact (0.39) with Wing |
| 5'19''800 | Tibi002(30) reported contact (0.42) with Wing |
| 5'19''900 | Tibi002(30) reported contact (0.19) with Wing |
| 5'19''900 | Tibi002(30) reported contact (0.48) with Wing |
| 5'20''100 | Tibi002(30) reported contact (0.68) with Wing |
| 5'20''100 | Tibi002(30) reported contact (0.84) with Wing |
| 5'20''100 | Tibi002(30) reported contact (0.74) with Wing |
| 5'20''100 | Tibi002(30) reported contact (0.39) with Wing |
| 5'20''200 | Tibi002(30) reported contact (0.32) with Wing |
| 5'21''400 | Tibi002(30) reported contact (0.03) with Wing |
| 5'43''300 | Donhuan(10) reported contact (0.03) with Immovable |
| 5'55''900 | Tibi002(30) reported contact (0.03) with Immovable |
| 5'59''400 | Bako Balazs(11) reported contact (0.13) with Immovable |
| 6'05''800 | Tibi002(30) reported contact (0.52) with Immovable |
| 6'05''800 | Tibi002(30) reported contact (0.81) with Immovable |
| 6'21''300 | Tibi002(30) reported contact (0.06) with Immovable |
| 6'21''400 | Tibi002(30) reported contact (0.13) with Immovable |
| 6'21''400 | Tibi002(30) reported contact (0.06) with Immovable |
| 6'48''800 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 6'52''400 | Axel77(28) reported contact (0.06) with Immovable |
| 6'52''500 | Axel77(28) reported contact (0.32) with Immovable |
| 6'52''500 | Axel77(28) reported contact (0.03) with Immovable |
| 6'55''200 | Matolcsi Gyula(14) reported contact (0.19) with Immovable |
| 7'03''000 | P@ul(15) reported contact (0.10) with Immovable |
| 7'03''100 | P@ul(15) reported contact (0.16) with Immovable |
| 7'03''100 | P@ul(15) reported contact (0.13) with Immovable |
| 7'03''100 | P@ul(15) reported contact (0.03) with Immovable |
| 7'11''100 | Donhuan(10) reported contact (0.13) with Immovable |
| 7'11''300 | Donhuan(10) reported contact (0.23) with Immovable |
| 7'16''600 | ��csen(20) reported contact (0.26) with another vehicle klosemaxi(16) |
| 7'16''600 | klosemaxi(16) reported contact (0.10) with another vehicle ��csen(20) |
| 7'17''900 | roothenger(2) reported contact (0.19) with another vehicle ��csen(20) |
| 7'18''000 | ��csen(20) reported contact (0.32) with another vehicle roothenger(2) |
| 7'18''000 | ��csen(20) reported contact (0.10) with another vehicle roothenger(2) |
| 7'18''100 | klosemaxi(16) reported contact (0.03) with another vehicle ��csen(20) |
| 7'19''400 | Matolcsi Gyula(14) reported contact (0.03) with Immovable |
| 7'20''900 | Tibi002(30) reported contact (1.00) with Immovable |
| 7'20''900 | Tibi002(30) reported contact (0.03) with Wing |
| 7'25''400 | Akos(22) reported contact (0.68) with Immovable |
| 7'25''400 | Akos(22) reported contact (0.94) with Immovable |
| 7'25''400 | Akos(22) reported contact (1.00) with Immovable |
| 7'26''400 | Pacsiz(19) reported contact (0.45) with Immovable |
| 7'38''400 | Akos(22) reported contact (0.06) with Immovable |
| 7'38''600 | Akos(22) reported contact (0.29) with Immovable |
| 7'40''300 | Tango(18) reported contact (0.48) with another vehicle Akos(22) |
| 7'40''300 | Tango(18) reported contact (0.00) with another vehicle Akos(22) |
| 7'40''400 | Tango(18) reported contact (0.10) with another vehicle Akos(22) |
| 7'40''500 | Tango(18) reported contact (0.00) with another vehicle Akos(22) |
| 7'40''500 | Akos(22) reported contact (0.52) with another vehicle Tango(18) |
| 7'40''600 | Donhuan(10) reported contact (0.13) with Immovable |
| 7'42''100 | Tango(18) reported contact (0.10) with another vehicle Akos(22) |
| 7'42''200 | Tango(18) reported contact (0.00) with another vehicle Akos(22) |
| 7'43''500 | Akos(22) reported contact (0.03) with Track |
| 8'05''600 | Kaelz(26) reported contact (0.23) with Immovable |
| 8'45''200 | klosemaxi(16) reported contact (0.10) with Immovable |
| 8'51''600 | Tango(18) reported contact (0.26) with another vehicle P@ul(15) |
| 8'51''600 | Tango(18) reported contact (0.03) with another vehicle P@ul(15) |
| 9'00''200 | Cristi(5) reported contact (0.03) with Immovable |
| 9'14''400 | Axel77(28) reported contact (0.81) with Immovable |
| 9'14''400 | Axel77(28) reported contact (1.00) with Immovable |
| 9'14''500 | Axel77(28) reported contact (0.10) with Immovable |
| 9'14''500 | Axel77(28) reported contact (0.74) with Immovable |
| 9'15''500 | Axel77(28) reported contact (0.81) with Immovable |
| 9'15''600 | Axel77(28) reported contact (0.26) with Immovable |
| 9'15''600 | Axel77(28) reported contact (0.26) with Immovable |
| 9'15''700 | Axel77(28) reported contact (0.10) with Immovable |
| 9'16''500 | Tango(18) reported contact (0.16) with Immovable |
| 9'18''100 | Axel77(28) reported contact (0.03) with Immovable |
| 9'27''200 | klosemaxi(16) reported contact (0.19) with another vehicle Bako Balazs(11) |
| 9'28''500 | Axel77(28) reported contact (0.06) with Immovable |
| 9'29''600 | Axel77(28) reported contact (0.45) with Immovable |
| 9'32''000 | klosemaxi(16) reported contact (0.39) with another vehicle Bako Balazs(11) |
| 9'32''500 | klosemaxi(16) reported contact (1.00) with Immovable |
| 9'32''500 | klosemaxi(16) reported contact (0.74) with Wing |
| 9'32''700 | klosemaxi(16) reported contact (0.42) with Immovable |
| 9'32''800 | klosemaxi(16) reported contact (0.03) with Immovable |
| 9'33''100 | Donhuan(10) reported contact (0.10) with Immovable |
| 9'33''400 | Axel77(28) reported contact (0.06) with Immovable |
| 9'33''600 | Axel77(28) reported contact (0.29) with Immovable |
| 9'34''000 | Kaelz(26) reported contact (0.19) with another vehicle klosemaxi(16) |
| 9'40''200 | klosemaxi(16) reported contact (0.03) with Immovable |
| 9'40''200 | klosemaxi(16) reported contact (0.58) with Immovable |
| 9'40''200 | klosemaxi(16) reported contact (1.00) with Immovable |
| 9'40''200 | klosemaxi(16) reported contact (0.81) with Immovable |
| 9'52''900 | Axel77(28) reported contact (0.10) with Immovable |
| 10'13''400 | Axel77(28) reported contact (0.06) with Immovable |
| 10'13''500 | Axel77(28) reported contact (0.29) with Immovable |
| 10'18''400 | scofield(24) reported contact (0.10) with another vehicle Donhuan(10) |
| 10'18''400 | Donhuan(10) reported contact (0.65) with another vehicle scofield(24) |
| 10'18''500 | Donhuan(10) reported contact (0.03) with another vehicle scofield(24) |
| 10'27''100 | Bako Balazs(11) reported contact (0.58) with another vehicle scofield(24) |
| 10'28''900 | scofield(24) reported contact (0.45) with Immovable |
| 10'37''500 | Kaelz(26) reported contact (0.77) with Immovable |
| 10'37''700 | Donhuan(10) reported contact (0.16) with Immovable |
| 10'37''800 | Donhuan(10) reported contact (0.13) with Immovable |
| 10'37''800 | Donhuan(10) reported contact (0.06) with Immovable |
| 10'53''900 | Matolcsi Gyula(14) reported contact (0.16) with Immovable |
| 11'00''800 | Bako Balazs(11) reported contact (0.16) with Immovable |
| 11'14''500 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 11'43''300 | Axel77(28) reported contact (0.16) with Immovable |
| 11'43''300 | Axel77(28) reported contact (0.58) with Immovable |
| 11'43''400 | Axel77(28) reported contact (0.03) with Immovable |
| 11'43''400 | Axel77(28) reported contact (0.29) with Immovable |
| 11'48''900 | Axel77(28) reported contact (0.03) with Immovable |
| 11'52''200 | Axel77(28) reported contact (0.23) with Immovable |
| 11'52''300 | Axel77(28) reported contact (0.06) with Immovable |
| 11'52''300 | Axel77(28) reported contact (0.13) with Immovable |
| 12'08''400 | Axel77(28) reported contact (0.23) with another vehicle Sandor Varga(13) |
| 12'20''200 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 12'23''500 | Axel77(28) reported contact (0.06) with Immovable |
| 12'29''700 | Axel77(28) reported contact (0.23) with Immovable |
| 12'29''900 | Axel77(28) reported contact (0.10) with Immovable |
| 12'29''900 | Axel77(28) reported contact (0.13) with Immovable |
| 12'30''600 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 12'32''400 | Axel77(28) reported contact (0.16) with Immovable |
| 12'32''500 | Axel77(28) reported contact (0.03) with Immovable |
| 12'33''900 | Axel77(28) reported contact (0.16) with Immovable |
| 12'44''400 | Bako Balazs(11) reported contact (0.65) with Immovable |
| 12'55''200 | Akos(22) reported contact (0.29) with Immovable |
| 12'55''300 | Akos(22) reported contact (0.68) with Immovable |
| 12'56''200 | Axel77(28) reported contact (0.48) with Immovable |
| 12'56''400 | Axel77(28) reported contact (0.29) with Immovable |
| 12'56''400 | Axel77(28) reported contact (0.03) with Immovable |
| 13'00''000 | Axel77(28) reported contact (0.03) with Immovable |
| 13'00''100 | Axel77(28) reported contact (0.06) with Immovable |
| 13'02''800 | Bako Balazs(11) reported contact (0.00) with Immovable |
| 13'09''900 | Axel77(28) reported contact (1.00) with Immovable |
| 13'10''100 | Axel77(28) reported contact (0.68) with Wing |
| 13'10''100 | Axel77(28) reported contact (0.19) with Wing |
| 13'10''200 | Axel77(28) reported contact (0.29) with Wing |
| 13'10''700 | Axel77(28) reported contact (0.00) with Wing |
| 13'27''000 | Axel77(28) reported contact (0.03) with Immovable |
| 13'53''300 | Cristi(5) reported contact (0.35) with Immovable |
| 14'09''500 | scofield(24) reported contact (0.06) with Immovable |
| 14'27''000 | Bako Balazs(11) reported contact (0.90) with Immovable |
| 14'27''000 | Bako Balazs(11) reported contact (0.26) with Immovable |
| 14'27''400 | Bako Balazs(11) reported contact (0.10) with Immovable |
| 14'29''600 | scofield(24) reported contact (0.32) with another vehicle Kaelz(26) |
| 14'29''700 | Kaelz(26) reported contact (0.26) with Immovable |
| 14'32''600 | Bako Balazs(11) reported contact (0.77) with Immovable |
| 14'35''200 | Kaelz(26) reported contact (0.10) with Immovable |
| 14'39''200 | Kaelz(26) reported contact (1.00) with Immovable |
| 14'39''200 | Kaelz(26) reported contact (0.10) with Wheel |
| 14'45''300 | Bako Balazs(11) reported contact (0.16) with another vehicle scofield(24) |
| 14'45''400 | Bako Balazs(11) reported contact (0.03) with another vehicle scofield(24) |
| 14'45''700 | Bako Balazs(11) reported contact (0.06) with another vehicle scofield(24) |
| 14'45''700 | Bako Balazs(11) reported contact (0.68) with Immovable |
| 14'45''700 | Bako Balazs(11) reported contact (0.03) with another vehicle scofield(24) |
| 14'45''800 | Bako Balazs(11) reported contact (0.03) with Immovable |
| 14'56''600 | Bako Balazs(11) reported contact (0.39) with Immovable |
| 14'56''700 | Bako Balazs(11) reported contact (0.19) with Immovable |
| 14'56''800 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 15'00''400 | Matolcsi Gyula(14) reported contact (0.48) with Immovable |
| 15'00''700 | Matolcsi Gyula(14) reported contact (0.13) with Immovable |
| 15'06''700 | Bako Balazs(11) reported contact (0.16) with another vehicle Matolcsi Gyula(14) |
| 15'06''800 | Bako Balazs(11) reported contact (0.16) with Immovable |
| 15'08''600 | Akos(22) reported contact (0.03) with Immovable |
| 15'13''000 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 15'13''100 | Bako Balazs(11) reported contact (0.32) with Immovable |
| 15'18''200 | Matolcsi Gyula(14) reported contact (0.19) with Immovable |
| 15'18''300 | Matolcsi Gyula(14) reported contact (0.45) with Immovable |
| 15'19''200 | Bako Balazs(11) reported contact (1.00) with Immovable |
| 15'19''200 | Bako Balazs(11) reported contact (0.00) with Wing |
| 15'19''200 | Bako Balazs(11) reported contact (0.06) with Wing |
| 15'19''200 | Bako Balazs(11) reported contact (0.06) with Wing |
| 15'19''300 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'19''300 | Bako Balazs(11) reported contact (0.16) with Wing |
| 15'19''300 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'19''400 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'19''400 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'19''400 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'19''500 | Bako Balazs(11) reported contact (0.13) with Wing |
| 15'19''500 | Bako Balazs(11) reported contact (0.06) with Wing |
| 15'19''500 | Bako Balazs(11) reported contact (0.35) with Wing |
| 15'19''600 | Bako Balazs(11) reported contact (0.19) with Wing |
| 15'19''600 | Bako Balazs(11) reported contact (0.29) with Wing |
| 15'19''600 | Bako Balazs(11) reported contact (0.23) with Wing |
| 15'19''600 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'19''600 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'19''700 | Bako Balazs(11) reported contact (0.13) with Wing |
| 15'19''700 | Bako Balazs(11) reported contact (0.13) with Wing |
| 15'19''700 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'19''700 | Bako Balazs(11) reported contact (0.16) with Wing |
| 15'19''800 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'19''900 | Bako Balazs(11) reported contact (0.16) with Wing |
| 15'19''900 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''000 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''000 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''100 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''100 | Bako Balazs(11) reported contact (0.16) with Wing |
| 15'20''100 | Bako Balazs(11) reported contact (0.10) with Wing |
| 15'20''200 | Bako Balazs(11) reported contact (0.23) with Wing |
| 15'20''200 | Bako Balazs(11) reported contact (0.23) with Wing |
| 15'20''200 | Bako Balazs(11) reported contact (0.23) with Wing |
| 15'20''200 | Bako Balazs(11) reported contact (0.29) with Wing |
| 15'20''300 | Bako Balazs(11) reported contact (0.26) with Wing |
| 15'20''300 | Bako Balazs(11) reported contact (0.19) with Wing |
| 15'20''300 | Bako Balazs(11) reported contact (0.16) with Wing |
| 15'20''400 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''400 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''500 | Bako Balazs(11) reported contact (0.06) with Wing |
| 15'20''500 | Bako Balazs(11) reported contact (0.26) with Wing |
| 15'20''500 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'20''600 | Bako Balazs(11) reported contact (0.03) with Wing |
| 15'21''400 | Akos(22) reported contact (0.03) with another vehicle Matolcsi Gyula(14) |
| 15'28''800 | Bako Balazs(11) reported contact (0.16) with Immovable |
| 15'35''900 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 15'47''000 | Donhuan(10) reported contact (0.32) with Immovable |
| 16'24''200 | Donhuan(10) reported contact (0.10) with Immovable |
| 16'45''400 | Matolcsi Gyula(14) reported contact (0.06) with Immovable |
| 16'45''400 | Matolcsi Gyula(14) reported contact (0.55) with Immovable |
| 16'45''400 | Akos(22) reported contact (0.65) with Immovable |
| 16'45''400 | Matolcsi Gyula(14) reported contact (0.13) with Immovable |
| 16'45''500 | Akos(22) reported contact (0.26) with Immovable |
| 16'45''500 | Akos(22) reported contact (0.32) with Immovable |
| 16'46''100 | Matolcsi Gyula(14) reported contact (0.10) with Immovable |
| 16'46''100 | Matolcsi Gyula(14) reported contact (0.48) with Immovable |
| 16'46''100 | Matolcsi Gyula(14) reported contact (0.16) with Immovable |
| 16'46''500 | Akos(22) reported contact (0.16) with another vehicle Matolcsi Gyula(14) |
| 16'46''500 | Matolcsi Gyula(14) reported contact (0.06) with another vehicle Akos(22) |
| 16'47''800 | Matolcsi Gyula(14) reported contact (0.13) with Immovable |
| 16'47''800 | Matolcsi Gyula(14) reported contact (0.10) with Immovable |
| 16'48''900 | Matolcsi Gyula(14) reported contact (0.06) with Immovable |
| 16'49''200 | Matolcsi Gyula(14) reported contact (0.00) with Immovable |
| 17'07''600 | Matolcsi Gyula(14) reported contact (0.16) with Immovable |
| 17'07''800 | Matolcsi Gyula(14) reported contact (0.32) with Immovable |
| 17'19''900 | Axel77(28) reported contact (0.19) with Immovable |
| 17'20''000 | Axel77(28) reported contact (0.03) with Immovable |
| 17'25''900 | Pacsiz(19) reported contact (0.35) with Immovable |
| 17'26''100 | Pacsiz(19) reported contact (0.35) with Immovable |
| 17'35''500 | Donhuan(10) reported contact (0.23) with Immovable |
| 17'35''600 | Donhuan(10) reported contact (0.13) with Immovable |
| 17'35''600 | Donhuan(10) reported contact (0.06) with Immovable |
| 17'36''400 | Axel77(28) reported contact (0.00) with Immovable |
| 17'36''500 | Axel77(28) reported contact (0.29) with Immovable |
| 17'36''500 | Axel77(28) reported contact (0.03) with Immovable |
| 17'53''800 | Bako Balazs(11) reported contact (0.10) with Immovable |
| 17'55''400 | Tango(18) reported contact (0.10) with Immovable |
| 17'58''300 | scofield(24) reported contact (0.19) with Immovable |
| 18'03''000 | Donhuan(10) reported contact (0.23) with Immovable |
| 18'49''000 | Axel77(28) reported contact (0.45) with Immovable |
| 18'49''000 | Axel77(28) reported contact (0.19) with Immovable |
| 18'53''800 | Axel77(28) reported contact (0.48) with Immovable |
| 18'55''000 | Donhuan(10) reported contact (0.06) with Immovable |
| 18'55''900 | Matolcsi Gyula(14) reported contact (0.13) with Immovable |
| 18'56''200 | Bako Balazs(11) reported contact (0.16) with Immovable |
| 19'43''900 | Axel77(28) reported contact (0.03) with Immovable |
| 19'43''900 | Axel77(28) reported contact (1.00) with Immovable |
| 19'43''900 | Axel77(28) reported contact (0.13) with Immovable |
| 19'57''700 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 19'57''800 | Bako Balazs(11) reported contact (0.03) with Immovable |
| 19'57''800 | Bako Balazs(11) reported contact (0.16) with Immovable |
| 19'58''800 | Donhuan(10) reported contact (0.10) with Immovable |
| 20'04''500 | Donhuan(10) reported contact (0.13) with Immovable |
| 20'04''600 | Donhuan(10) reported contact (0.10) with Immovable |
| 20'10''700 | Bako Balazs(11) reported contact (0.19) with Immovable |
| 20'32''500 | Bako Balazs(11) reported contact (0.10) with Immovable |
| 20'48''300 | Donhuan(10) reported contact (0.10) with Immovable |
| 21'44''100 | Axel77(28) reported contact (0.03) with Immovable |
| 22'23''000 | scofield(24) reported contact (0.13) with another vehicle Pacsiz(19) |
| 22'30''400 | Matolcsi Gyula(14) reported contact (1.00) with Immovable |
| 22'30''400 | Matolcsi Gyula(14) reported contact (1.00) with Immovable |
| 22'30''400 | Matolcsi Gyula(14) reported contact (0.16) with Wing |
| 22'30''400 | Matolcsi Gyula(14) reported contact (0.23) with Wing |
| 22'30''500 | Matolcsi Gyula(14) reported contact (0.29) with Wing |
| 22'30''900 | Matolcsi Gyula(14) reported contact (0.23) with Wing |
| 22'46''700 | Axel77(28) reported contact (0.19) with Immovable |
| 22'46''800 | Axel77(28) reported contact (0.42) with Immovable |
| 22'51''400 | Akos(22) reported contact (0.19) with Wing |
| 22'51''500 | Akos(22) reported contact (0.87) with Wing |
| 22'51''500 | Akos(22) reported contact (1.00) with Immovable |
| 22'51''600 | Akos(22) reported contact (0.48) with Wing |
| 22'51''600 | Akos(22) reported contact (1.00) with Wing |
| 22'51''600 | Akos(22) reported contact (0.03) with Wing |
| 22'54''400 | Akos(22) reported contact (0.03) with Immovable |
| 23'02''500 | Akos(22) reported contact (0.32) with Immovable |
| 23'02''500 | Akos(22) reported contact (0.16) with Immovable |
| 23'03''200 | Pacsiz(19) reported contact (0.06) with Immovable |
| 23'11''400 | Donhuan(10) reported contact (0.10) with Immovable |
| 23'11''600 | Donhuan(10) reported contact (0.32) with Immovable |
| 23'49''200 | Tango(18) reported contact (0.03) with Immovable |
| 24'02''500 | Pacsiz(19) reported contact (0.06) with Immovable |
| 24'02''700 | Pacsiz(19) reported contact (0.06) with Immovable |
| 24'02''700 | Pacsiz(19) reported contact (0.03) with Immovable |
| 24'10''300 | Donhuan(10) reported contact (0.10) with Immovable |
| 24'31''700 | Pacsiz(19) reported contact (1.00) with Immovable |
| 24'31''800 | Pacsiz(19) reported contact (1.00) with Wing |
| 24'41''100 | Pacsiz(19) reported contact (0.10) with Immovable |
| 24'41''100 | Pacsiz(19) reported contact (0.35) with Immovable |
| 24'41''200 | Pacsiz(19) reported contact (0.16) with Immovable |
| 24'49''000 | Pacsiz(19) reported contact (0.03) with Immovable |
| 24'49''200 | Pacsiz(19) reported contact (0.19) with Immovable |
| 24'51''200 | Bako Balazs(11) reported contact (0.16) with Immovable |
| 24'54''600 | Pacsiz(19) reported contact (0.58) with Immovable |
| 25'08''300 | Matolcsi Gyula(14) reported contact (0.19) with Immovable |
| 25'08''500 | Matolcsi Gyula(14) reported contact (0.39) with Immovable |
| 25'45''500 | Pacsiz(19) reported contact (0.26) with Immovable |
| 25'45''700 | Pacsiz(19) reported contact (0.39) with Immovable |
| 25'56''700 | Akos(22) reported contact (0.29) with Immovable |
| 25'57''600 | Pacsiz(19) reported contact (0.23) with Immovable |
| 25'57''800 | Pacsiz(19) reported contact (0.19) with Immovable |
| 26'48''600 | Tango(18) reported contact (0.10) with another vehicle Donhuan(10) |
| 26'48''700 | Donhuan(10) reported contact (0.13) with another vehicle Tango(18) |
| 26'50''300 | Donhuan(10) reported contact (0.13) with another vehicle Tango(18) |
| 26'50''400 | Donhuan(10) reported contact (0.03) with another vehicle Tango(18) |
| 26'59''100 | Donhuan(10) reported contact (0.03) with Immovable |
| 27'08''600 | P@ul(15) reported contact (0.03) with Immovable |
| 27'08''600 | P@ul(15) reported contact (0.03) with Immovable |
| 28'11''400 | P@ul(15) reported contact (0.16) with Immovable |
| 28'38''300 | scofield(24) reported contact (0.23) with Immovable |
| 29'06''500 | Bako Balazs(11) reported contact (0.06) with Immovable |
| 29'22''800 | Akos(22) reported contact (0.19) with Immovable |
| 29'50''000 | Akos(22) reported contact (0.03) with Immovable |
| 29'57''700 | P@ul(15) reported contact (0.13) with Immovable |
| 30'02''600 | Akos(22) reported contact (0.10) with Immovable |
| 30'03''800 | Tango(18) reported contact (0.03) with Immovable |
| 30'18''600 | Donhuan(10) reported contact (0.16) with Immovable |
| 30'29''700 | Matolcsi Gyula(14) reported contact (0.10) with Immovable |
| 30'57''500 | Cristi(5) reported contact (0.03) with Immovable |
| 31'34''300 | Tango(18) reported contact (0.13) with Immovable |
| 32'43''800 | Bako Balazs(11) reported contact (0.19) with Immovable |
| 32'45''700 | Donhuan(10) reported contact (0.13) with Immovable |
| 33'09''200 | Akos(22) reported contact (0.35) with another vehicle Bako Balazs(11) |
| 33'09''200 | Bako Balazs(11) reported contact (0.19) with another vehicle Akos(22) |
| 33'09''300 | Akos(22) reported contact (0.06) with another vehicle Bako Balazs(11) |
| 33'10''100 | Matolcsi Gyula(14) reported contact (0.19) with Immovable |
| 33'10''400 | Matolcsi Gyula(14) reported contact (0.06) with Immovable |
| 33'31''300 | Akos(22) reported contact (0.03) with Immovable |
| 33'36''800 | Bako Balazs(11) reported contact (1.00) with Immovable |
| 33'36''800 | Bako Balazs(11) reported contact (1.00) with Wing |
| 33'36''800 | Bako Balazs(11) reported contact (0.35) with Wing |
| 33'36''900 | Bako Balazs(11) reported contact (0.16) with Wing |
| 33'36''900 | Bako Balazs(11) reported contact (0.10) with Wing |
| 33'36''900 | Bako Balazs(11) reported contact (0.10) with Wing |
| 33'37''300 | Donhuan(10) reported contact (0.00) with Immovable |
| 33'37''500 | Donhuan(10) reported contact (0.32) with Immovable |
| 33'45''600 | scofield(24) reported contact (0.81) with Wing |
| 33'45''600 | scofield(24) reported contact (0.23) with Wing |
| 33'45''700 | scofield(24) reported contact (0.19) with Wing |
| 33'45''800 | scofield(24) reported contact (0.19) with Wing |
| 33'45''800 | scofield(24) reported contact (0.03) with Wing |
| 34'01''900 | Tango(18) reported contact (0.00) with Immovable |
| 34'02''000 | Tango(18) reported contact (0.26) with Immovable |
| 34'02''400 | Matolcsi Gyula(14) reported contact (0.19) with Immovable |
| 34'02''600 | Matolcsi Gyula(14) reported contact (0.39) with Immovable |
