Auriaya: V április 19, 2009 19:51:05
| Actor summary |
|---|
| Class | Mage |
| Presence | 06:40 (00:00 – 06:41) |
| DPS activity | 06:14 (00:04 – 06:40) |
| Pets | Mirror Image |
| Damage in | 126,344 |
| Damage out | 1,500,021 |
| DPS (over presence) | 3,742 |
| DPS (over activity) | 4,006 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Arcane Blast (r4) | 935,953 | 62.4 | | | 114 | | 5,723 | 10,610 | | 50.9% | 0% |
| Auriaya | 825,460 | 88.2 | | | 98 | | 5,767 | 10,677 | | 54.1% | 0% |
| Sanctum Sentry | 110,493 | 11.8 | | | 16 | | 5,543 | 9,902 | | 31.3% | 0% |
| (+) Arcane Barrage (r3) | 272,325 | 18.2 | | | 42 | | 5,369 | 9,271 | | 28.6% | 0% |
| Auriaya | 224,784 | 82.5 | | | 36 | | 5,289 | 9,106 | | 25% | 0% |
| Sanctum Sentry | 47,541 | 17.5 | | | 6 | | 6,082 | 9,764 | | 50% | |
| (+) Arcane Missiles | 235,425 | 15.7 | | | 62 | | 2,753 | 5,566 | | 37.1% | 0% |
| Auriaya | 206,055 | 87.5 | | | 53 | | 2,799 | 5,682 | | 37.7% | 0% |
| Sanctum Sentry | 29,370 | 12.5 | | | 9 | | 2,500 | 4,788 | | 33.3% | 0% |
| (+) Mirror Image: Frostbolt | 25,634 | 1.7 | | | 55 | | 445 | 674 | | 8.6% | 5.2% |
| Auriaya | 18,129 | 70.7 | | | 38 | | 453 | 679 | | 10.3% | 2.6% |
| Sanctum Sentry | 5,324 | 20.8 | | | 12 | | 443 | | | | 7.7% |
| Feral Defender | 2,181 | 8.5 | | | 5 | | 381 | 654 | | 16.7% | 16.7% |
| (+) Fire Blast (r11) | 19,726 | 1.3 | | | 5 | | 2,567 | 4,864 | | 60% | 0% |
| Auriaya | 19,726 | 100 | | | 5 | | 2,567 | 4,864 | | 60% | 0% |
| (+) Mirror Image: Fire Blast | 10,745 | 0.7 | | | 35 | | 251 | 640 | | 13.9% | 2.8% |
| Auriaya | 7,051 | 65.6 | | | 23 | | 274 | 639 | | 8.7% | 0% |
| Sanctum Sentry | 3,102 | 28.9 | | | 9 | | 212 | 808 | | 22.2% | 0% |
| Feral Defender | 592 | 5.5 | | | 3 | | 142 | 307 | | 25% | 25% |
| (+) Mirror Image: Melee | 213 | 0.0 | | | 3 | | 71 | | | 0% | 50% |
| Feral Defender | 136 | 63.8 | | | 2 | | 68 | | | 0% | 50% |
| Sanctum Sentry | 77 | 36.2 | | | 1 | | 77 | | | 0% | 50% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auriaya | 1,301,205 | 86.7 | 3,791 | 05:43 | 253 | | 3,216 | 8,572 | | 35.8% | 0.4% |
| Arcane Blast (r4) | 825,460 | 63.4 | | | 98 | | 5,767 | 10,677 | | 54.1% | 0% |
| Arcane Barrage (r3) | 224,784 | 17.3 | | | 36 | | 5,289 | 9,106 | | 25% | 0% |
| Arcane Missiles | 206,055 | 15.8 | | | 53 | | 2,799 | 5,682 | | 37.7% | 0% |
| Fire Blast (r11) | 19,726 | 1.5 | | | 5 | | 2,567 | 4,864 | | 60% | 0% |
| Mirror Image: Frostbolt | 18,129 | 1.4 | | | 38 | | 453 | 679 | | 10.3% | 2.6% |
| Mirror Image: Fire Blast | 7,051 | 0.5 | | | 23 | | 274 | 639 | | 8.7% | 0% |
| (+) Sanctum Sentry | 195,907 | 13.1 | 3,963 | 00:49 | 53 | | 2,527 | 7,291 | | 23.6% | 3.6% |
| Arcane Blast (r4) | 110,493 | 56.4 | | | 16 | | 5,543 | 9,902 | | 31.3% | 0% |
| Arcane Barrage (r3) | 47,541 | 24.3 | | | 6 | | 6,082 | 9,764 | | 50% | |
| Arcane Missiles | 29,370 | 15.0 | | | 9 | | 2,500 | 4,788 | | 33.3% | 0% |
| Mirror Image: Frostbolt | 5,324 | 2.7 | | | 12 | | 443 | | | | 7.7% |
| Mirror Image: Fire Blast | 3,102 | 1.6 | | | 9 | | 212 | 808 | | 22.2% | 0% |
| Mirror Image: Melee | 77 | 0.0 | | | 1 | | 77 | | | 0% | 50% |
| (+) Feral Defender | 2,909 | 0.2 | 154 | 00:18 | 10 | | 243 | 480 | | 14.3% | 28.6% |
| Mirror Image: Frostbolt | 2,181 | 75.0 | | | 5 | | 381 | 654 | | 16.7% | 16.7% |
| Mirror Image: Fire Blast | 592 | 20.4 | | | 3 | | 142 | 307 | | 25% | 25% |
| Mirror Image: Melee | 136 | 4.7 | | | 2 | | 68 | | | 0% | 50% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auriaya | 77,867 | 61.6 | 1,727 | 00:45 | 8 | | 9,733 | | | | 11.1% |
| Sonic Screech | 77,867 | 100 | | | 8 | | 9,733 | | | | 0% |
| Terrifying Screech | | | | | | | | | | | 100% |
| (+) Feral Defender | 48,477 | 38.4 | 1,112 | 00:43 | 11 | | 4,407 | | | | 0% |
| Feral Rush | 48,477 | 100 | | | 11 | | 4,407 | | | | 0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rainbow | 40,096 | 34.6 | 12 | 2 | 4,596 | 7,105 | 528 | 50.0% | 43.7% |
| Prayer of Healing (r7) | 35,541 | 88.6 | 11 | | 4,786 | 7,105 | | 54.5% | 46.6% |
| Prayer of Mending | 3,498 | 8.7 | 1 | | 3,644 | | | | 4.0% |
| Glyph of Prayer of Healing | 1,057 | 2.6 | | 2 | | | 528 | | 0.0% |
| (+) Linu | 34,908 | 30.1 | 10 | 192 | 3,649 | 6,890 | 433 | 30.0% | 73.0% |
| Healing Stream Totem | 15,171 | 43.5 | | 189 | | | 424 | | 81.1% |
| Chain Heal (r7) | 9,695 | 27.8 | 5 | | 5,300 | 6,531 | | 40.0% | 66.5% |
| Riptide (r4) | 4,360 | 12.5 | 2 | 3 | 3,299 | | 1,000 | | 54.6% |
| Ancestral Awakening | 3,045 | 8.7 | 2 | | 1,522 | | | | 0.0% |
| Lesser Healing Wave (r9) | 2,637 | 7.6 | 1 | | | 7,608 | | 100.0% | 65.3% |
| (+) Sydien | 25,720 | 22.2 | 1 | 19 | 8,254 | | 946 | | 2.0% |
| Wild Growth (r4) | 11,099 | 43.2 | | 16 | | | 725 | | 4.4% |
| Swiftmend | 8,254 | 32.1 | 1 | | 8,254 | | | | 0.0% |
| Rejuvenation (r15) | 6,367 | 24.8 | | 3 | | | 2,122 | | 0.0% |
| (+) Spadage | 7,484 | 6.5 | 7 | 2 | 5,008 | | 822 | | 79.6% |
| Prayer of Healing (r7) | 5,330 | 71.2 | 6 | | 5,378 | | | | 83.5% |
| Glyph of Prayer of Healing | 1,644 | 22.0 | | 2 | | | 822 | | 0.0% |
| Circle of Healing (r7) | 510 | 6.8 | 1 | | 2,786 | | | | 81.7% |
| (+) Nephy | 4,639 | 4.0 | 2 | | 2,319 | | | | 0.0% |
| Ancestral Awakening | 4,639 | 100 | 2 | | 2,319 | | | | 0.0% |
| (+) Lynne | 3,165 | 2.7 | 4 | 57 | 2,311 | 7,200 | 306 | 25.0% | 90.0% |
| Judgement of Light | 2,690 | 85.0 | | 57 | | | 306 | | 84.6% |
| Flash of Light (r9) | 475 | 15.0 | 2 | | 3,740 | 7,200 | | 50.0% | 95.7% |
| Glyph of Holy Light | | | 2 | | 1,597 | | | | 100.0% |
| Casts |
|---|
| Name | Targets | Casts | Ticks | | |
|---|
| (+) Arcane Missiles | 1 | 62 | | | |
| Environment | | 62 | | | |
| (+) Arcane Barrage (r3) | 2 | 42 | | | |
| Auriaya | | 36 | | | |
| Sanctum Sentry | | 6 | | | |
| (+) Fire Blast (r11) | 1 | 5 | | | |
| Auriaya | | 5 | | | |
| (+) Presence of Mind | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Arcane Power | 1 | 5 | | | |
| Environment | | 5 | | | |
| (+) Every Man for Himself | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Mirror Image | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Replenish Mana | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Icy Veins | 1 | 3 | | | |
| Environment | | 3 | | | |
| (+) Counterspell | 1 | 3 | | | |
| Auriaya | | 3 | | | |
| (+) Evocation | 1 | 2 | | | |
| Environment | | 2 | | | |
| (+) Ice Block | 1 | 1 | | | |
| Environment | | 1 | | | |
| Power Gains |
|---|
| Name | Sources | Gained | Ticks | Avg | Per 5 |
|---|
| (+) Evocation (mana) | 1 | 21,198 | 6 | 3,533 | 264.4 |
| Mcmili | | 21,198 | 6 | 3,533 | 264.4 |
| (+) Replenishment (mana) | 2 | 19,538 | 332 | 58 | 243.7 |
| Choice | | 13,468 | 229 | 58 | 168.0 |
| Rhenia | | 6,070 | 103 | 58 | 75.7 |
| (+) Replenish Mana (mana) | 1 | 14,315 | 3 | 4,771 | 178.6 |
| Mcmili | | 14,315 | 3 | 4,771 | 178.6 |
| (+) Mana Tide Totem (mana) | 1 | 5,654 | 4 | 1,413 | 70.5 |
| Mana Tide Totem | | 5,654 | 4 | 1,413 | 70.5 |
| (+) Judgement of Wisdom (mana) | 1 | 3,861 | 59 | 65 | 48.2 |
| Rhenia | | 3,861 | 59 | 65 | 48.2 |
| (+) Revitalize (mana) | 1 | 471 | 2 | 235 | 5.9 |
| Mcmili | | 471 | 2 | 235 | 5.9 |